NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.8   0066.8   16:31    37.0   06:31     10.2     00.0   00.00   004     018    12:31     ESE
02    52.4   0060.5   16:31    43.7   08:01     12.5     00.0   00.06   003     012    23:31      E 
03    52.4   0058.2   15:01    47.5   05:01     12.6     00.0   00.69   003     018    02:31      NW
04    42.6   0062.1   00:33    40.3   09:31     22.3     00.0   00.53   009     081    00:33      NW
05    46.3   0053.2   16:31    40.1   06:31     18.6     00.0   00.01   012     037    11:01     WNW
06    53.8   0065.1   18:01    42.2   06:01     11.1     00.0   00.00   011     028    04:31     WSW
07    53.4   0062.0   17:01    45.7   06:31     11.5     00.0   00.00   007     026    17:01     WNW
08    52.6   0062.3   14:31    43.4   07:01     12.3     00.0   00.00   005     017    15:01      NW
09    54.8   0065.1   17:31    45.8   05:01     10.2     00.0   00.00   006     025    16:31      N 
10    56.0   0068.1   18:01    42.6   06:31     08.9     00.0   00.00   003     014    13:31      NE
11    57.7   0067.6   16:31    46.8   05:31     07.2     00.0   00.00   004     020    16:01     ESE
12    60.1   0072.2   17:01    45.7   06:31     04.8     00.0   00.00   003     014    17:01     ESE
13    53.5   0062.5   19:01    48.4   04:01     11.4     00.0   00.15   002     010    19:01      E 
14    57.7   0061.9   14:01    53.4   00:01     07.2     00.0   00.05   003     018    16:01      S 
15    53.1   0057.9   00:31    49.8   00:00     11.9     00.0   00.25   005     020    14:31      E 
16    50.7   0053.8   17:01    48.4   08:01     14.2     00.0   00.77   007     020    03:31      E 
17    52.5   0056.6   20:01    48.9   08:31     12.5     00.0   00.09   007     020    22:31      E 
18    57.1   0060.6   19:31    53.2   06:29     07.8     00.0   00.41   007     018    15:01      E 
19    61.9   0072.7   17:01    55.5   07:01     03.0     00.0   00.55   006     020    23:01     ESE
20    61.1   0070.1   16:01    55.0   06:29     03.8     00.0   00.04   005     020    18:31     NNW
21    63.6   0070.9   16:31    55.9   00:31     01.4     00.0   00.11   003     016    17:01     NNW
22    60.0   0069.0   15:01    52.4   05:01     04.9     00.0   00.01   003     014    16:01      E 
23    60.2   0069.8   15:01    12.8   01:30     04.8     00.0   00.01   006     026    15:31     SSW
24    66.4   0074.0   14:31    57.0   00:00     00.0     01.5   00.06   009     026    02:01      W 
25    61.1   0071.0   17:01    51.7   01:31     03.8     00.0   00.00   003     013    11:01      W 
26    72.5   0085.0   17:01    57.2   01:31     00.0     07.6   00.52   009     052    23:01      SW
27    67.9   0080.8   16:31    58.9   03:31     00.0     02.9   00.61   004     032    05:01     WSW
28    68.1   0078.6   18:31    59.1   06:31     00.0     03.1   00.01   008     056    01:33      W 
29    73.9   0083.0   16:01    65.5   02:01     00.0     09.0   00.00   006     022    00:00      SW
30    73.2   0080.8   16:31    65.7   00:00     00.0     08.3   00.00   005     024    00:30     WNW
31    71.8   0084.1   18:01    57.4   05:31     00.0     06.9   00.00   002     012    12:01      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.8 (58.6)   85.0  day 26     12.8  day 23   229.0    039.2   05.32   05.5     081   day 04      W 
Min <  86: 31
Min <  23: 1
Max Rain: 0.77 ON 16-05-12
Days of Rain: 19 (> .008in) 11 (> .08in) 0 (> 0.8in)