NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.2   0015.5   20:01    06.8   07:31     53.7     00.0   00.47   004     014    00:00     ESE
02    17.5   0025.8   18:31    12.3   04:01     47.4     00.0   00.29   009     036    21:31      NE
03    14.1   0020.4   15:31    08.6   20:31     50.9     00.0   00.00   008     026    00:01     WNW
04    19.1   0028.4   16:31    12.3   00:01     45.9     00.0   00.00   009     031    10:01      W 
05    21.3   0033.7   00:00    09.1   05:01     43.7     00.0   00.61   002     026    00:00     ENE
06    28.8   0034.0   00:30    27.2   09:31     36.2     00.0   00.00   009     044    02:01     WNW
07    31.1   0036.7   16:01    26.6   06:31     33.9     00.0   00.06   003     016    15:01     SSW
08    19.5   0030.5   06:31    08.9   19:31     45.4     00.0   00.05   012     038    15:31     WNW
09    14.4   0021.3   16:01    05.1   07:01     50.5     00.0   00.00   013     032    03:29     WSW
10    11.5   0017.2   16:01    04.0   23:31     53.4     00.0   00.00   008     022    03:01     WNW
11    12.1   0022.2   16:01    01.2   00:31     52.8     00.0   00.00   007     020    12:01      W 
12    24.3   0029.5   14:01    14.9   00:01     40.6     00.0   00.00   013     038    16:01      W 
13    29.2   0040.9   23:31    15.0   07:01     35.7     00.0   00.00   011     032    13:31     WSW
14    39.2   0047.3   11:01    23.0   00:00     25.8     00.0   00.03   017     038    10:01      W 
15    12.7   0023.0   00:01    06.1   08:01     52.3     00.0   00.00   010     035    00:31      NW
16    19.8   0029.7   18:01    07.8   08:01     45.1     00.0   00.00   001     008    12:31      E 
17    39.6   0047.9   23:31    27.7   07:01     25.3     00.0   00.00   003     018    00:00     WSW
18    48.4   0053.7   15:31    40.0   00:00     16.5     00.0   00.00   016     048    00:00     WSW
19    18.9   0040.0   00:01    09.9   00:00     46.0     00.0   00.06   017     051    12:01      NW
20    16.2   0022.5   16:01    00.0   00:45     48.8     00.0   00.01   009     030    00:01     WNW
21    15.3   0019.9   00:01    06.0   00:47     49.6     00.0   00.07   007     025    16:31      NW
22    09.8   0019.6   16:31    00.3   07:31     55.1     00.0   00.00   008     018    18:31      W 
23    18.1   0033.7   17:01    06.9   07:31     46.8     00.0   00.00   005     018    05:01      W 
24    22.2   0030.2   00:00    08.8   06:29     42.8     00.0   00.00   001     006    12:31     SSE
25    26.9   0030.3   03:31    22.3   23:01     38.1     00.0   00.98   007     033    18:31     NNW
26    23.2   0026.9   16:31    18.9   06:31     41.7     00.0   00.04   008     026    03:01      W 
27    27.6   0034.3   15:01    22.5   07:31     37.3     00.0   00.11   002     013    12:31     ENE
28    31.9   0041.8   15:01    26.1   01:29     33.1     00.0   00.52   009     040    15:01      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.3 (22.1)   53.7  day 18     00.0  day 20   1194.3    000.0   03.32   08.2     051   day 06      W 
Max <  32: 17
Min <  86: 28
Max < 23: 9
Min <  23: 23
Min <  14: 17
Min <   5: 4
Max Rain: 0.98 ON 25-02-12
Days of Rain: 39 (> .008in) 32 (> .08in) 1 (> 0.8in)