NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.0   047.2   02:31    39.8   06:31     21.9     00.0   00.00   002     016    00:27      SW
02    32.7   046.9   01:29    23.3   00:00     32.3     00.0   00.05   008     030    00:00      NW
03    22.9   026.8   13:01    20.7   08:31     42.0     00.0   00.00   010     030    00:01      W 
04    27.8   034.5   15:01    21.7   00:01     37.1     00.0   00.00   008     024    15:31     WSW
05    23.9   028.2   00:01    16.9   22:31     41.0     00.0   00.05   008     028    11:31     WNW
06    18.6   066.2   00:32    11.2   09:01     46.4     00.0   00.00   003     052    00:32      W 
07    20.0   023.4   14:01    18.1   03:01     45.0     00.0   00.23   004     014    18:31     ENE
08    17.3   023.9   13:01   -25.6   01:29     47.7     00.0   00.00   004     020    23:31      NW
09    19.6   021.9   21:01    17.1   03:01     45.4     00.0   00.00   014     035    20:31     WNW
10    18.0   021.2   15:31    14.8   09:31     47.0     00.0   00.00   011     035    03:01     WNW
11    15.3   020.2   12:31    09.1   08:31     49.7     00.0   00.05   004     016    00:31     ENE
12    16.8   021.8   12:01    14.6   22:01     48.1     00.0   00.38   008     030    19:01      NW
13    14.3   015.7   15:31    13.0   08:01     50.6     00.0   00.00   011     029    02:31      NW
14    13.2   020.0   15:31    09.9   08:31     51.7     00.0   00.00   006     017    16:31     WNW
15    14.6   027.6   19:31    04.0   08:31     50.4     00.0   00.06   006     029    22:31     WSW
16    18.2   025.4   00:01    08.6   00:00     46.7     00.0   00.00   011     031    16:01     WNW
17    05.3   009.5   16:31   -05.1   08:31     59.6     00.0   00.00   003     017    00:01      NE
18    18.7   029.4   00:00    07.4   00:31     46.2     00.0   00.41   003     012    15:01     ESE
19    27.0   031.5   07:01    20.0   00:00     38.0     00.0   00.03   006     018    18:01     WNW
20    18.0   022.2   14:01    12.6   21:31     46.9     00.0   00.00   006     020    12:31      W 
21    16.2   021.7   13:31    10.9   00:00     48.8     00.0   00.36   010     035    20:01      W 
22    09.1   016.6   14:31    02.1   00:00     55.9     00.0   00.00   006     025    00:01      W 
23    03.4   012.8   01:54   -10.9   23:31     61.6     00.0   00.00   008     026    18:31     WNW
24   -03.8   005.0   14:01   -12.9   03:31     68.8     00.0   00.00   004     014    08:31      W 
25    10.5   028.2   22:31   -02.0   00:30     54.5     00.0   00.06   002     012    22:01      S 
26    24.7   030.2   16:01    18.8   00:31     40.3     00.0   00.00   003     012    18:01     ENE
27    25.7   028.2   15:01    22.0   23:31     39.3     00.0   00.00   008     021    07:31     WNW
28    24.4   030.2   14:01    20.6   08:01     40.5     00.0   00.00   002     012    12:01     SSW
29    24.7   029.0   16:01    20.9   20:01     40.2     00.0   00.00   004     016    05:01      W 
30    21.8   026.0   15:01    17.9   00:00     43.1     00.0   00.00   007     026    21:01     WNW
31    10.3   017.9   00:01    02.6   08:31     54.6     00.0   00.00   005     022    02:01     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.5 (18.6)   66.2  day 06    -25.6  day 08   1441.1    000.0   01.68   06.3     052   day 06     WNW
Max <  32: 27
Min <  86: 31
Min <   0: 5
Max < 23: 13
Min <  23: 29
Max <  14: 3
Min <  14: 16
Max <   5: 1
Min <   5: 8
Min <   0: 5
Min <  -4: 4
Min < -13: 1
Max Rain: 0.41 ON 18-01-13
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)