NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2010 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.8   0056.0   13:31    31.8   00:00     21.2     00.0   01.31   010     037    14:31      SE
02    30.2   0033.6   12:01    26.5   08:01     34.7     00.0   00.00   008     022    01:01      W 
03    28.9   0030.7   12:31    27.7   08:01     36.0     00.0   00.00   006     017    00:00      NW
04    26.5   0029.8   13:01    22.0   00:00     38.5     00.0   00.00   010     026    15:01      NW
05    22.2   0024.9   13:31    12.8   02:07     42.8     00.0   00.00   009     028    05:01      NW
06    21.2   0023.2   00:01    18.7   09:31     43.7     00.0   00.02   012     031    22:01     WNW
07    21.4   0022.6   21:01    20.2   09:01     43.5     00.0   00.04   011     029    12:01     WNW
08    18.3   0022.0   14:01    12.9   00:00     46.7     00.0   00.02   011     030    01:31     WNW
09    10.9   0016.0   14:31    02.3   23:31     54.1     00.0   00.00   006     024    14:01     WNW
10    11.9   0020.3   00:00    01.4   04:31     53.1     00.0   00.01   002     010    15:31      SE
11    29.8   0037.3   15:31    20.3   00:30     35.2     00.0   00.00   004     020    07:01     WSW
12    32.6   0041.1   21:31    23.3   02:01     32.3     00.0   00.24   005     018    11:01      E 
13    26.4   0039.0   00:01    12.9   00:00     38.5     00.0   00.01   011     030    18:01     WNW
14    11.6   0015.3   14:31    10.0   10:01     53.4     00.0   00.00   010     032    15:01      NW
15    13.6   0017.7   14:31    09.9   05:01     51.3     00.0   00.01   009     032    14:01     WNW
16    19.0   0025.6   14:31    12.0   00:00     45.9     00.0   00.02   005     025    12:31     WSW
17    21.9   0026.6   22:01    12.0   00:01     43.0     00.0   00.00   007     018    06:01      W 
18    23.9   0031.1   15:31    15.2   00:00     41.0     00.0   00.00   006     017    07:31     WSW
19    16.0   0026.3   14:01    07.7   05:31     49.0     00.0   00.00   003     012    23:01     WSW
20    22.1   0028.2   14:01    14.3   01:01     42.8     00.0   00.00   008     026    22:01      NW
21    20.5   0022.3   00:01    18.9   07:01     44.4     00.0   00.00   010     026    05:01      NW
22    22.6   0024.4   11:31    20.1   02:01     42.4     00.0   00.00   008     022    22:01      NW
23    21.8   0022.8   03:31    20.3   09:01     43.2     00.0   00.02   012     026    06:01      NW
24    20.7   0022.0   00:01    18.7   23:31     44.3     00.0   00.00   010     024    00:01      NW
25    20.1   0024.1   15:01    17.6   00:00     44.8     00.0   00.00   003     012    06:31      NW
26    16.8   0019.9   15:01    12.8   01:21     48.1     00.0   00.00   005     024    22:01      N 
27    13.0   0017.5   16:01    08.1   11:01     52.0     00.0   00.00   016     038    06:31      NW
28    22.3   0026.8   20:01    13.1   00:01     42.6     00.0   00.02   012     032    19:01     WNW
29    27.7   0029.7   14:31    25.1   01:31     37.2     00.0   00.00   009     026    01:01     WNW
30    28.9   0040.9   15:31    17.7   07:31     36.0     00.0   00.00   003     012    08:31      W 
31    36.5   0045.2   18:01    27.7   01:01     28.4     00.0   00.00   003     017    03:01     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.7 (22.2)   56.0  day 01     01.4  day 10   1310.0    000.0   01.72   07.8     038   day 27     WNW
Max <  32: 24
Min <  86: 31
Max < 23: 11
Min <  23: 25
Min <  14: 13
Min <   5: 2
Max Rain: 1.31 ON 1-12-12
Days of Rain: 11 (> .008in) 2 (> .08in) 1 (> 0.8in)