NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2010 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.2   0059.7   17:31    49.2   00:00     09.8     00.0   01.98   006     024    16:01      NW
02    49.1   0057.3   18:01    41.8   07:01     15.8     00.0   00.00   005     024    13:31      NW
03    45.8   0056.1   16:31    35.4   07:31     19.2     00.0   00.00   003     017    14:01      E 
04    45.9   0051.8   15:31    40.9   06:31     19.0     00.0   00.51   003     017    15:01      NE
05    49.3   0052.0   17:01    46.3   05:31     15.7     00.0   00.57   002     012    13:01     ENE
06    50.6   0051.8   01:01    48.8   20:31     14.3     00.0   00.93   004     014    16:31      E 
07    53.3   0059.3   17:01    48.5   04:31     11.7     00.0   00.55   011     033    19:01     WNW
08    57.2   0067.2   17:01    48.5   08:01     07.8     00.0   00.00   012     031    14:31      W 
09    51.6   0059.4   00:31    40.7   00:00     13.3     00.0   00.00   007     024    14:01      NW
10    49.7   0064.1   16:01    36.7   06:31     15.2     00.0   00.00   007     020    15:31      W 
11    53.4   0062.2   16:31    46.7   08:01     11.5     00.0   00.00   005     020    15:01     WNW
12    47.4   0056.1   14:01    38.8   00:00     17.5     00.0   00.00   004     018    15:01      NW
13    46.2   0059.3   15:31    33.8   07:31     18.7     00.0   00.00   004     014    15:01     WNW
14    45.4   0055.8   16:31    33.8   07:31     19.5     00.0   00.15   002     012    19:31     SSE
15    44.1   0045.9   02:01    42.5   18:01     20.9     00.0   00.43   008     032    20:31      NW
16    45.0   0050.4   16:31    42.6   23:31     19.9     00.0   00.00   012     032    10:31      NW
17    47.9   0058.2   15:31    39.8   08:01     17.0     00.0   00.00   010     033    15:31      W 
18    44.1   0050.9   13:01    36.5   00:00     20.8     00.0   00.00   009     031    15:31     WNW
19    42.7   0052.1   17:01    34.9   05:01     22.3     00.0   00.02   005     020    13:01     WSW
20    46.8   0057.4   16:01    37.8   05:01     18.1     00.0   00.00   007     021    00:00      SW
21    44.3   0050.5   07:31    35.3   00:00     20.6     00.0   00.25   010     031    17:01      W 
22    36.0   0040.4   15:01    32.3   06:01     29.0     00.0   00.00   009     029    16:01     WNW
23    45.1   0052.6   15:31    37.3   00:01     19.9     00.0   00.00   006     026    04:01     WNW
24    41.9   0048.1   15:31    37.5   08:01     23.1     00.0   00.06   002     008    17:31     ESE
25    47.0   0054.8   17:31    39.7   03:01     17.9     00.0   00.95   001     008    14:31      S 
26    62.7   0072.4   15:31    53.3   07:01     02.3     00.0   00.02   004     014    23:01     ESE
27    57.9   0067.1   16:31    00.0   01:30     07.1     00.0   00.00   006     020    16:31     WSW
28    54.8   0063.5   13:01    45.3   00:00     10.1     00.0   00.00   012     035    12:01      W 
29    42.1   0045.3   01:01    37.4   21:01     22.9     00.0   00.09   010     035    14:01     WNW
30    42.9   0048.7   16:31    36.0   07:01     22.0     00.0   00.00   011     029    21:01     WSW
31    38.4   0048.3   03:31    30.1   23:59     26.5     00.0   00.03   009     028    07:31     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.9 (47.2)   72.4  day 26     00.0  day 27   529.4    000.0   06.84   06.8     035   day 28     WNW
Min <  86: 31
Min <  23: 1
Min <   5: 1
Max Rain: 1.98 ON 1-10-12
Days of Rain: 41 (> .008in) 10 (> .08in) 3 (> 0.8in)