NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2010 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.4   0022.7   16:31    16.8   10:01     45.5     00.0   00.00   001     024    08:01      N 
02    20.3   0026.7   15:01    16.4   08:31     44.6     00.0   00.00   000     012    03:01      N 
03    22.9   0028.2   16:01    18.2   07:31     42.1     00.0   00.03   00.0     002    10:01      N 
04    19.4   0024.8   00:01    12.4   08:01     45.5     00.0   00.00   002     026    02:01      N 
05    22.9   0027.0   12:31    19.3   07:01     42.0     00.0   00.00   002     020    06:31      N 
06    15.8   0023.5   16:01    09.5   00:00     49.2     00.0   00.00   00.0     00.0    00:00      N 
07    12.2   0018.8   22:01    06.6   08:31     52.8     00.0   00.00   00.0     00.0    00:00      N 
08    16.3   0020.1   00:00    11.2   07:01     48.7     00.0   00.00   00.0     00.0    00:00      N 
09    20.4   0025.2   16:31    15.9   08:01     44.6     00.0   00.00   00.0     00.0    00:00      N 
10    25.0   0030.5   18:31    20.7   09:01     39.9     00.0   00.02   003     025    22:01      N 
11    21.3   0026.9   00:01    00.0   00:33     43.7     00.0   00.00   006     038    00:33      N 
12    21.1   0027.4   15:01    16.6   00:00     43.8     00.0   00.00   000     020    12:31      N 
13    17.2   0021.1   00:00    12.7   05:31     47.7     00.0   00.00   00.0     00.0    00:00      N 
14    24.4   0028.1   13:31    21.0   07:01     40.6     00.0   00.00   00.0     00.0    00:00      N 
15    25.6   0031.7   17:01    18.6   21:31     39.3     00.0   00.01   000     016    16:01      N 
16    25.0   0028.1   13:01    21.5   02:01     40.0     00.0   00.03   00.0     00.0    00:00      N 
17    26.7   0029.1   13:01    24.6   03:29     38.2     00.0   00.00   001     021    17:31      N 
18    27.9   0030.5   15:01    26.3   00:00     37.0     00.0   00.00   00.0     00.0    00:00      N 
19    29.1   0031.3   16:31    25.6   02:01     35.8     00.0   00.01   004     041    15:01      N 
20    30.3   0031.4   13:01    29.1   08:01     34.7     00.0   00.00   002     026    20:01      N 
21    25.1   0030.3   01:01    22.6   10:01     39.8     00.0   00.00   003     035    06:31      N 
22    29.0   0035.8   17:01    18.3   07:01     36.0     00.0   00.05   00.0     00.0    00:00      N 
23    30.9   0032.0   11:01    29.9   01:29     34.0     00.0   00.28   003     018    11:01      N 
24    32.0   0033.9   10:31    30.8   08:01     33.0     00.0   00.53   001     008    12:01      N 
25    30.1   0032.0   14:01    27.1   22:31     34.8     00.0   00.94   001     022    23:01      N 
26    31.2   0034.6   08:01    28.1   00:01     33.7     00.0   00.81   008     031    08:01      N 
27    32.1   0037.3   15:01    29.8   07:01     32.8     00.0   00.22   002     012    03:01      N 
28    32.4   0037.5   15:31    29.6   06:01     32.5     00.0   00.12   004     026    23:01      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.5 (24.4)   37.5  day 28     00.0  day 11   1132.4    000.0   03.05   01.6     041   day 19     N
Max <  32: 23
Min <  86: 28
Max < 23: 4
Min <  23: 18
Min <   5: 1
Max Rain: 0.94 ON 25-02-12
Days of Rain: 28 (> .008in) 22 (> .08in) 2 (> 0.8in)