NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2010 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.0   0033.9   11:31    00.0   00:14     36.9     00.0   00.00   003     024    20:31      N 
02    15.6   0024.4   00:01    08.2   00:00     49.3     00.0   00.00   000     017    05:01      N 
03    08.7   0013.6   23:31    05.3   11:01     56.3     00.0   00.00   010     036    08:01      N 
04    13.9   0017.1   15:31    10.1   00:00     51.1     00.0   00.00   006     025    12:01      N 
05    14.7   0019.6   16:01    08.0   02:31     50.3     00.0   00.00   00.0     00.0    00:00      N 
06    17.9   0021.5   00:00    13.8   06:01     47.0     00.0   00.00   00.0     00.0    00:00      N 
07    23.3   0070.8   00:34    21.5   00:01     41.7     00.0   00.00   001     024    15:01      N 
08    17.0   0023.0   00:01    10.6   00:00     48.0     00.0   00.03   000     010    02:01      N 
09    08.1   0011.3   05:01    02.4   21:31     56.8     00.0   00.00   001     024    14:01     NNW
10    10.2   0018.2   15:31    00.9   05:01     54.7     00.0   00.00   000     012    16:31      NW
11    19.5   0022.9   17:01    16.1   07:01     45.5     00.0   00.00   00.0     00.0    00:00      N 
12    16.8   0020.3   05:01    09.4   00:00     48.2     00.0   00.00   00.0     00.0    00:00      N 
13    16.8   0025.7   19:31    07.9   04:01     48.2     00.0   00.00   00.0     00.0    00:00      N 
14    29.9   0036.8   16:31    22.7   03:31     35.0     00.0   00.00   001     014    13:01      N 
15    34.7   0036.7   06:01    32.1   23:31     30.3     00.0   00.02   002     025    17:31      N 
16    31.2   0036.2   15:31    25.4   00:00     33.8     00.0   00.00   000     016    00:01      N 
17    28.5   0034.9   16:01    22.7   04:01     36.4     00.0   00.13   00.0     00.0    00:00      N 
18    32.9   0036.8   14:31    30.6   00:00     32.1     00.0   00.11   00.0     001    09:31      N 
19    30.7   0034.7   12:31    27.8   23:01     34.2     00.0   00.05   00.0     001    12:01      N 
20    29.0   0032.9   15:01    25.7   23:31     35.9     00.0   00.00   00.0     00.0    00:00      N 
21    24.5   0032.8   16:01    17.1   00:00     40.5     00.0   00.00   00.0     00.0    00:00      N 
22    23.1   0036.9   16:01    12.5   09:01     41.8     00.0   00.00   00.0     00.0    00:00      N 
23    20.3   0031.0   16:01    08.0   07:31     44.6     00.0   00.00   00.0     00.0    00:00      N 
24    23.7   0033.2   00:00    15.1   06:31     41.2     00.0   00.03   000     007    00:00      N 
25    41.8   0055.3   11:31    33.2   00:01     23.1     00.0   00.62   004     037    12:01      N 
26    31.3   0034.0   00:01    27.5   00:00     33.7     00.0   00.00   001     026    13:01      N 
27    27.8   0029.9   11:31    20.9   23:01     37.2     00.0   00.00   00.0     00.0    00:00      N 
28    21.3   0032.5   13:01    09.0   00:00     43.7     00.0   00.04   00.0     00.0    00:00      N 
29    04.7   0012.8   02:05    00.1   00:00     60.2     00.0   00.01   009     043    02:34      N 
30    00.1   0010.3   14:31   -08.6   08:01     64.8     00.0   00.00   004     020    01:01      N 
31    11.5   0022.1   16:01   -00.3   03:31     53.4     00.0   00.00   001     021    18:31      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.2 (21.6)   70.8  day 07    -08.6  day 30   1355.8    000.0   01.06   01.4     043   day 07      N 
Max <  32: 16
Min <  86: 31
Min <   0: 1
Max < 23: 12
Min <  23: 24
Max <  14: 4
Min <  14: 17
Min <   5: 6
Min <   0: 1
Min <  -4: 1
Max Rain: 0.62 ON 25-01-12
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)