NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2009 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.2   0047.4   14:31    34.4   00:00     21.7     00.0   00.00   005     024    03:01     WNW
02    40.2   0051.5   14:31    31.6   07:01     24.7     00.0   00.00   002     013    12:01      E 
03    41.3   0051.2   12:01    34.3   01:29     23.6     00.0   00.00   003     030    14:01     WNW
04    36.7   0042.2   13:31    31.0   07:01     28.2     00.0   00.00   002     020    02:01      NW
05    35.0   0040.3   14:31    30.5   06:31     29.9     00.0   00.17   001     024    23:31      NW
06    33.0   0036.7   12:01    25.7   00:00     32.0     00.0   00.00   007     026    05:31      NW
07    36.8   0049.1   15:31    24.7   02:31     28.2     00.0   00.00   003     026    00:00     SSE
08    50.4   0061.0   15:01    40.4   23:31     14.5     00.0   00.00   002     026    00:31     WSW
09    52.6   0069.5   14:31    34.9   05:31     12.3     00.0   00.00   00.0     00.0    00:00     WSW
10    51.3   0058.3   02:01    43.9   23:01     13.6     00.0   00.00   00.0     00.0    00:00     WSW
11    40.6   0046.2   15:31    34.1   06:01     24.4     00.0   00.00   00.0     00.0    00:00     WSW
12    38.5   0047.1   15:01    31.0   07:31     26.5     00.0   00.00   00.0     00.0    00:00     WSW
13    42.4   0052.8   15:31    34.1   05:31     22.6     00.0   00.00   00.0     00.0    00:00     WSW
14    45.7   0049.1   16:01    41.3   04:31     19.3     00.0   00.10   001     012    15:01      SE
15    51.4   0057.4   13:01    45.9   02:31     13.6     00.0   00.00   003     024    00:00     WNW
16    40.5   0050.5   00:01    30.3   23:31     24.5     00.0   00.00   003     026    05:01      NW
17    36.2   0046.6   15:31    29.7   01:29     28.8     00.0   00.00   00.0     00.0    00:00      NW
18    36.2   0046.1   15:31    25.4   08:01     28.7     00.0   00.00   00.0     00.0    00:00      NW
19    40.5   0050.7   15:31    29.8   08:01     24.5     00.0   00.04   000     005    23:31      NE
20    45.8   0050.7   05:31    43.2   21:31     19.2     00.0   00.65   003     032    06:01     WNW
21    43.5   0045.2   12:31    41.6   02:01     21.4     00.0   00.00   00.0     00.0    00:00      W 
22    40.4   0042.8   00:31    35.6   22:01     24.6     00.0   00.00   00.0     00.0    00:00      W 
23    37.1   0041.1   16:01    31.9   04:31     27.9     00.0   00.00   00.0     00.0    00:00      W 
24    43.6   0049.4   15:01    39.2   04:31     21.4     00.0   00.00   00.0     00.0    00:00      W 
25    44.3   0048.1   16:31    41.2   07:01     20.6     00.0   00.09   001     012    22:31     WSW
26    41.5   0047.2   15:31    33.1   08:31     23.5     00.0   00.00   000     008    15:01      W 
27    37.3   0040.8   00:01    34.5   14:01     27.7     00.0   00.05   001     020    13:01      NW
28    38.5   0040.4   12:31    36.5   00:01     26.4     00.0   00.01   003     037    12:31     WNW
29    39.5   0049.5   14:01    31.1   08:01     25.4     00.0   00.03   000     026    00:00     WSW
30    39.3   0048.8   00:31    28.2   23:59     25.7     00.0   00.07   009     026    08:01     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.4 (41.4)   69.5  day 09     24.7  day 07   705.2    000.0   01.29   01.7     037   day 28     WNW
Min <  86: 30
Max Rain: 0.65 ON 20-11-12
Days of Rain: 22 (> .008in) 4 (> .08in) 0 (> 0.8in)