NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2009 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.4   0044.5   16:01    39.2   08:01     23.5     00.0   00.04   005     020    16:31      NW
02    45.5   0050.2   13:31    40.6   04:31     19.4     00.0   00.24   003     013    20:01     ESE
03    54.7   0065.2   16:31    48.4   00:01     10.2     00.0   00.08   002     012    17:01     NNE
04    50.7   0060.9   15:01    41.8   07:31     14.3     00.0   00.00   002     012    00:00      W 
05    50.2   0054.5   16:31    47.3   04:31     14.7     00.0   00.05   008     026    18:31      W 
06    51.5   0061.3   16:31    46.8   04:01     13.5     00.0   00.01   004     022    00:01     WNW
07    51.4   0058.3   07:31    47.4   21:31     13.5     00.0   00.56   013     044    15:31      W 
08    49.7   0056.5   15:01    45.2   07:31     15.3     00.0   00.00   006     035    00:30      NW
09    50.3   0053.1   13:01    46.7   06:31     14.6     00.0   00.10   001     014    06:31     NNE
10    47.3   0052.8   17:01    36.4   00:00     17.7     00.0   00.03   005     024    12:01      NW
11    43.0   0049.8   16:01    36.4   00:01     21.9     00.0   00.00   00.0     00.0    00:00      NW
12    39.3   0046.5   14:31    30.1   08:01     25.7     00.0   00.02   000     012    21:01      NW
13    40.4   0045.7   11:01    35.5   00:00     24.6     00.0   00.35   003     028    17:31      NW
14    30.6   0041.6   16:01    00.0   08:01     34.3     00.0   00.00   003     020    15:31      NW
15    31.3   0036.6   15:01    25.7   05:31     33.6     00.0   00.00   00.0     001    10:01      W 
16    36.6   0043.9   16:01    29.7   08:31     28.4     00.0   00.00   002     018    14:31      SE
17    37.3   0045.3   17:01    32.3   08:31     27.6     00.0   00.00   002     013    14:31      SE
18    37.9   0048.4   16:31    30.2   07:01     27.1     00.0   00.00   002     017    15:01     ESE
19    39.7   0052.8   17:31    28.0   08:01     25.2     00.0   00.00   004     015    13:01      NW
20    48.8   0056.6   16:31    38.8   00:01     16.1     00.0   00.00   003     018    10:01      W 
21    49.4   0057.0   16:01    43.2   05:01     15.5     00.0   00.00   002     010    05:31      W 
22    52.5   0069.9   14:01    00.0   05:31     12.4     00.0   00.00   007     028    22:31      W 
23    42.5   0047.9   08:31    34.8   10:01     22.4     00.0   00.14   007     021    15:01     ESE
24    45.9   0052.4   22:01    39.2   00:01     19.0     00.0   02.34   004     026    00:00     ESE
25    46.4   0051.7   15:31    40.1   22:31     18.5     00.0   00.00   005     031    03:01     WNW
26    44.6   0056.0   16:31    34.6   08:01     20.3     00.0   00.00   000     008    08:31     WNW
27    43.3   0055.2   16:01    32.5   08:01     21.6     00.0   00.00   00.0     00.0    00:00      NW
28    45.2   0046.9   16:01    43.6   00:00     19.8     00.0   02.04   003     024    18:31     ESE
29    46.3   0050.0   18:31    43.2   08:31     18.6     00.0   00.00   001     010    01:29      SE
30    50.4   0054.4   14:01    47.2   07:01     14.5     00.0   00.00   003     024    12:31      S 
31    57.6   0068.6   13:01    48.1   23:59     07.3     00.0   00.49   007     037    15:31      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.2 (44.6)   69.9  day 22     00.0  day 22   611.4    000.0   06.57   03.4     044   day 07     WNW
Min <  86: 31
Min <  23: 2
Min <   5: 2
Max Rain: 2.34 ON 24-10-12
Days of Rain: 39 (> .008in) 34 (> .08in) 2 (> 0.8in)