NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2009 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.6   0073.5   13:31    55.6   05:01     02.4     00.0   00.06   002     012    22:01     ESE
02    61.3   0065.0   18:01    59.2   05:31     03.6     00.0   00.44   003     012    19:01      E 
03    64.0   0071.0   14:31    57.8   04:01     00.9     00.0   00.01   006     024    12:01     WNW
04    61.4   0065.6   15:31    55.4   00:00     03.5     00.0   00.00   009     031    17:01      NW
05    62.1   0072.6   16:31    52.6   06:31     02.8     00.0   00.00   007     022    12:31     WNW
06    64.3   0075.4   18:01    50.5   06:29     00.6     00.0   00.05   003     017    18:01     WNW
07    58.6   0071.7   15:01    51.3   01:30     06.3     00.0   00.73   004     031    16:01      W 
08    59.2   0068.8   18:01    52.1   05:01     05.8     00.0   00.12   003     017    16:01     WNW
09    61.5   0071.3   17:31    50.5   02:31     03.4     00.0   00.01   002     012    17:31     ESE
10    65.1   0076.0   17:31    51.9   05:31     00.0     00.2   00.00   003     063    00:32      SE
11    68.6   0077.1   13:31    62.7   06:01     00.0     03.6   00.26   011     032    16:31      SW
12    61.8   0068.8   15:31    51.0   00:00     03.1     00.0   00.04   008     024    01:01     WNW
13    59.7   0069.9   16:01    49.0   02:01     05.2     00.0   00.01   008     029    13:01     WNW
14    61.7   0069.3   16:01    49.5   06:29     03.2     00.0   00.00   009     026    16:01     WNW
15    66.6   0077.2   17:31    52.7   06:29     00.0     01.7   00.00   005     018    12:31      W 
16    68.8   0082.0   16:01    58.2   07:01     00.0     03.8   00.06   004     026    10:31      W 
17    65.9   0078.1   13:01    59.9   01:31     00.0     01.0   00.16   005     017    16:31     WSW
18    65.1   0072.7   16:01    58.9   07:01     00.0     00.2   00.01   005     020    12:31     WNW
19    64.1   0070.7   18:01    54.6   06:29     00.8     00.0   00.00   005     018    14:01     WNW
20    63.7   0074.3   18:01    53.0   05:31     01.2     00.0   00.01   002     012    15:31     SSE
21    63.1   0068.6   12:31    59.5   04:31     01.8     00.0   00.04   003     018    16:01     ESE
22    67.5   0078.7   17:01    60.0   07:01     00.0     02.6   00.01   001     012    15:31      NE
23    67.8   0076.4   14:31    62.1   03:01     00.0     02.9   00.00   006     022    17:31     ESE
24    64.4   0070.8   16:31    59.0   05:31     00.5     00.0   00.11   003     014    22:31     ESE
25    68.9   0079.7   15:31    58.2   06:31     00.0     03.9   00.00   004     014    18:31      SW
26    71.4   0077.1   17:01    66.1   22:31     00.0     06.5   00.05   006     022    16:01      SW
27    69.6   0077.3   14:31    60.3   05:31     00.0     04.6   00.11   006     029    03:01      W 
28    72.4   0082.7   19:01    60.9   06:31     00.0     07.5   00.00   004     016    13:01     WSW
29    72.2   0082.6   13:31    67.1   00:00     00.0     07.3   00.49   004     020    14:31     WSW
30    69.4   0076.2   18:01    60.5   23:01     00.0     04.4   00.06   005     022    12:31      NW
31    63.2   0066.7   15:01    59.8   22:31     01.8     00.0   01.04   002     013    23:31     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.0 (65.3)   82.7  day 28     49.0  day 13   047.1    050.2   03.91   04.8     063   day 10      W 
Min <  86: 31
Max Rain: 1.04 ON 31-07-12
Days of Rain: 44 (> .008in) 31 (> .08in) 23 (> 0.8in)