NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2009 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.2   0070.6   18:01    46.0   01:27     03.7     00.0   00.07   013     040    08:01     WSW
02    48.7   0056.9   17:31    41.8   07:01     16.2     00.0   00.17   008     028    00:30      NW
03    51.4   0061.5   16:01    38.6   06:31     13.5     00.0   00.00   004     016    15:31      W 
04    55.5   0063.3   14:31    46.1   07:01     09.5     00.0   00.00   003     014    00:00      W 
05    50.4   0056.6   13:01    45.9   03:01     14.5     00.0   00.02   006     026    13:31     ESE
06    52.7   0060.7   17:31    45.4   07:01     12.2     00.0   00.26   002     012    00:01     ESE
07    56.4   0062.0   14:31    50.6   22:31     08.5     00.0   00.02   008     026    16:01      W 
08    59.7   0072.2   17:31    51.0   03:01     05.2     00.0   00.02   004     024    19:01      W 
09    62.8   0075.4   16:01    52.8   00:00     02.2     00.0   00.24   009     039    22:01      W 
10    46.4   0052.8   00:01    42.4   23:01     18.6     00.0   00.02   016     040    02:31     WNW
11    47.7   0058.1   17:31    38.1   04:31     17.2     00.0   00.00   007     031    12:31     WNW
12    50.7   0062.0   17:31    36.8   06:31     14.3     00.0   00.01   006     020    19:01      NW
13    55.7   0069.2   17:31    37.4   06:31     09.3     00.0   00.00   006     021    19:31      SW
14    57.0   0063.7   14:31    50.9   07:31     08.0     00.0   00.25   011     051    14:01      SW
15    59.8   0068.8   16:31    50.2   01:31     05.1     00.0   00.01   004     018    16:31     WNW
16    62.1   0075.5   15:01    48.3   01:30     02.9     00.0   00.90   008     040    14:31      SW
17    44.7   0060.3   00:01    38.9   00:00     20.3     00.0   00.03   011     032    11:01      NW
18    43.4   0051.9   19:01    36.9   06:31     21.5     00.0   00.00   006     020    22:01      NW
19    52.7   0069.6   18:01    33.3   04:31     12.3     00.0   00.00   006     024    16:01      W 
20    64.3   0079.1   18:31    49.5   06:29     00.7     00.0   00.00   006     020    00:00      W 
21    72.2   0083.7   17:01    59.5   05:31     00.0     07.2   00.00   009     026    00:31     WSW
22    68.2   0078.8   14:01    57.5   00:00     00.0     03.3   00.00   007     022    18:31     WNW
23    62.8   0072.9   15:31    52.9   01:30     02.1     00.0   00.19   004     016    13:01     ESE
24    64.1   0072.7   15:31    53.6   00:00     00.9     00.0   00.00   006     024    17:31      NW
25    57.7   0067.8   15:01    45.2   05:31     07.2     00.0   00.00   007     026    17:31     NNW
26    50.7   0059.2   15:01    38.8   06:01     14.2     00.0   00.04   006     020    08:31     ESE
27    48.5   0055.0   20:01    42.9   06:31     16.5     00.0   01.53   003     013    02:01     ESE
28    57.1   0060.5   15:31    54.1   01:30     07.9     00.0   00.10   002     012    23:31      E 
29    57.7   0065.5   13:31    52.3   01:08     07.3     00.0   00.14   004     020    19:31     NNW
30    56.8   0065.4   16:31    47.1   00:00     08.1     00.0   00.00   006     026    13:01      NW
31    51.2   0059.4   11:01    39.8   23:59     13.7     00.0   00.10   009     036    16:31     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.8 (55.7)   83.7  day 21     33.3  day 19   293.4    010.5   04.77   06.7     051   day 14      W 
Min <  86: 31
Max Rain: 1.53 ON 27-05-12
Days of Rain: 46 (> .008in) 37 (> .08in) 2 (> 0.8in)