NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2009 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.3   0010.7   16:01   -01.2   01:01     59.7     00.0   00.00   011     030    11:31     WNW
02    11.4   0027.3   00:00    02.0   05:01     53.5     00.0   00.01   003     033    00:00     WSW
03    21.9   0027.3   00:01    17.5   00:00     43.1     00.0   00.00   015     035    05:31     WNW
04    17.0   0026.4   15:31    09.2   08:01     48.0     00.0   00.01   006     026    00:01     WNW
05    26.7   0033.5   12:31    18.6   02:01     38.3     00.0   00.02   012     035    06:31     WNW
06    21.7   0028.7   14:01    14.5   08:31     43.3     00.0   00.01   005     021    05:01     WSW
07    27.3   0031.4   22:31    21.5   00:31     37.6     00.0   00.61   006     021    09:31     ESE
08    23.9   0031.0   00:01    15.6   00:00     41.1     00.0   00.08   009     040    14:01     WNW
09    13.8   0018.1   15:31    10.5   09:01     51.1     00.0   00.00   011     033    03:01      NW
10    09.4   0012.9   13:01    06.5   07:01     55.5     00.0   00.10   004     014    00:00      S 
11    14.4   0019.8   12:01    09.8   00:01     50.6     00.0   00.25   005     020    13:01      NW
12    16.5   0024.1   15:31    11.9   02:01     48.5     00.0   00.00   005     018    15:01      W 
13    23.5   0032.2   16:31    14.0   09:01     41.5     00.0   00.01   010     039    16:01      SW
14    05.0   0019.6   00:01    00.4   08:31     59.9     00.0   00.00   009     037    00:31      NW
15    03.6   0010.5   11:01   -01.7   22:01     61.4     00.0   00.00   004     020    17:01      NW
16    03.3   0008.7   15:01   -01.3   08:01     61.7     00.0   00.00   012     028    10:01      W 
17    04.6   0012.5   14:31   -02.7   07:31     60.3     00.0   00.00   007     025    02:01      SW
18    14.9   0020.3   00:00    08.2   03:31     50.1     00.0   00.17   003     016    02:31     ESE
19    18.9   0022.8   12:01    11.3   00:00     46.0     00.0   00.00   003     012    00:00     NNW
20    12.4   0018.4   13:01    05.1   00:00     52.5     00.0   00.00   008     021    21:01     WNW
21    11.9   0017.4   00:00    04.5   00:31     53.1     00.0   00.00   008     025    10:31      W 
22    22.5   0027.4   16:31    16.7   00:31     42.4     00.0   00.00   010     029    02:31      W 
23    34.5   0042.5   15:31    25.5   04:01     30.5     00.0   00.00   008     035    00:00     WSW
24    14.6   0035.4   00:01    03.0   00:00     50.4     00.0   00.00   014     040    05:01      NW
25    09.2   0017.8   15:31    02.4   03:31     55.8     00.0   00.00   010     026    12:01      W 
26    11.8   0019.3   16:01    04.2   08:01     53.1     00.0   00.00   007     018    14:01      W 
27    15.6   0020.9   15:01    11.4   07:31     49.4     00.0   00.00   005     020    13:31      W 
28    18.9   0027.6   21:01    14.4   05:01     46.1     00.0   00.51   010     043    21:31     ESE
29    20.4   0023.4   14:01    16.8   19:31     44.5     00.0   00.00   011     035    05:01      W 
30    23.9   0029.4   13:31    16.3   00:00     41.1     00.0   00.00   009     025    12:01      W 
31    12.7   0016.3   00:01    09.7   19:01     52.3     00.0   00.00   009     030    13:01     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.8 (16.3)   42.5  day 23    -02.7  day 17   1522.1    000.0   01.78   08.1     043   day 28     WNW
Max <  32: 27
Min <  86: 31
Min <   0: 4
Max < 23: 16
Min <  23: 30
Max <  14: 5
Min <  14: 21
Min <   5: 10
Min <   0: 4
Max Rain: 0.61 ON 7-01-12
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)