NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2008 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.5   0051.0   00:30    31.0   23:31     20.4     00.0   00.00   008     020    17:01     WNW
02    32.2   0041.2   15:01    25.7   06:01     32.7     00.0   00.00   003     016    14:31     ESE
03    39.3   0052.0   15:31    28.0   04:01     25.7     00.0   00.01   004     024    17:01      SW
04    47.8   0058.1   15:01    37.8   04:01     17.1     00.0   00.00   002     017    01:29      S 
05    50.3   0058.6   15:31    42.7   07:01     14.6     00.0   00.00   001     008    13:01     ENE
06    54.7   0062.2   14:01    48.4   06:01     10.2     00.0   00.00   002     013    14:31     ESE
07    54.5   0056.4   13:01    50.7   00:00     10.4     00.0   00.00   001     007    16:01      E 
08    48.6   0055.4   12:01    41.9   00:00     16.3     00.0   00.14   003     021    21:01     NNW
09    42.2   0046.1   11:01    36.8   07:31     22.8     00.0   00.00   006     021    23:01      W 
10    35.8   0041.5   00:01    31.2   19:31     29.2     00.0   00.02   011     028    16:01      W 
11    34.7   0038.0   12:31    32.0   06:31     30.2     00.0   00.02   009     026    12:01     WNW
12    34.6   0039.4   15:01    29.5   00:00     30.3     00.0   00.00   002     010    13:31      NE
13    36.2   0043.9   00:00    29.5   00:01     28.7     00.0   00.10   001     010    12:01      NE
14    51.0   0062.1   15:31    43.9   00:01     13.9     00.0   00.00   003     020    21:31      SW
15    55.5   0067.1   15:31    48.1   06:31     09.4     00.0   00.21   005     033    18:31     SSW
16    37.4   0054.8   00:31    32.2   23:31     27.6     00.0   00.01   016     040    11:31      W 
17    31.1   0036.5   14:01    26.9   21:01     33.8     00.0   00.01   009     029    03:01      W 
18    24.5   0028.6   13:31    20.5   00:00     40.4     00.0   00.00   007     026    19:01      N 
19    21.6   0026.8   14:01    17.1   07:31     43.4     00.0   00.00   007     022    12:31     NNW
20    22.3   0028.7   13:31    18.2   04:01     42.6     00.0   00.00   006     021    16:31      NW
21    20.1   0025.9   15:31    15.7   00:00     44.9     00.0   00.00   006     022    14:01     NNW
22    16.7   0020.1   14:31    10.5   08:01     48.3     00.0   00.00   011     026    16:01      NW
23    20.5   0025.6   14:01    15.4   04:31     44.5     00.0   00.00   006     022    13:31     WNW
24    26.7   0034.1   20:01    19.4   08:01     38.2     00.0   00.21   004     014    02:01     SSE
25    33.2   0034.7   12:31    31.0   00:00     31.8     00.0   00.39   002     016    16:01      W 
26    32.2   0036.3   12:31    27.1   05:31     32.8     00.0   00.00   008     029    22:31     WSW
27    33.2   0038.4   13:01    29.9   07:31     31.8     00.0   00.00   009     026    02:01     WSW
28    35.4   0039.2   13:01    31.9   01:29     29.6     00.0   00.00   011     029    20:31     WSW
29    31.8   0035.2   15:31    27.8   00:00     33.1     00.0   00.00   007     026    01:01      W 
30    26.6   0031.0   23:59    21.9   05:01     38.3     00.0   00.40   005     021    18:01     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.8 (36.2)   67.1  day 15     10.5  day 22   873.1    000.0   01.55   05.9     040   day 16      W 
Max <  32: 7
Min <  86: 30
Max < 23: 1
Min <  23: 8
Max Rain: 0.40 ON 30-11-12
Days of Rain: 36 (> .008in) 31 (> .08in) 0 (> 0.8in)