NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2008 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.0   0058.5   16:31    26.8   06:31     20.0     00.0   00.00   004     020    13:31     WSW
02    44.7   0049.3   00:01    40.2   07:01     20.2     00.0   00.26   006     017    16:01      E 
03    49.5   0053.9   14:01    46.8   00:00     15.5     00.0   00.16   008     022    19:31     ESE
04    48.6   0056.5   15:31    40.8   00:00     16.4     00.0   00.26   006     024    17:31     NNW
05    50.4   0065.4   16:31    35.1   06:31     14.6     00.0   00.00   005     017    18:31      NW
06    54.8   0065.1   14:31    43.5   05:31     10.1     00.0   00.00   008     030    18:01     WNW
07    56.7   0068.7   15:31    41.8   06:31     08.2     00.0   00.02   004     022    22:01     WNW
08    55.2   0062.1   10:31    45.1   00:00     09.8     00.0   00.03   010     030    14:01     WNW
09    48.5   0056.4   19:01    37.6   07:01     16.5     00.0   00.00   005     020    10:31     ESE
10    52.6   0062.5   18:31    38.4   06:01     12.3     00.0   00.00   006     026    19:31      NW
11    54.2   0065.8   15:31    37.8   06:01     10.8     00.0   00.00   007     026    13:01      SE
12    50.2   0058.6   19:01    43.5   07:01     14.8     00.0   00.00   008     030    11:31      E 
13    55.3   0070.1   17:31    37.9   07:01     09.7     00.0   00.00   004     022    21:01      NW
14    59.6   0075.6   16:01    40.4   06:01     05.3     00.0   00.00   004     017    17:01      SW
15    59.0   0063.6   00:01    48.3   00:00     06.0     00.0   00.02   007     026    16:01     WNW
16    48.6   0053.1   14:31    43.6   06:31     16.3     00.0   00.18   003     012    21:01      NW
17    53.6   0066.1   15:01    41.2   06:31     11.3     00.0   00.03   007     033    18:01      W 
18    48.6   0055.1   11:31    43.5   00:00     16.4     00.0   00.23   006     032    23:01      W 
19    42.8   0047.4   17:31    38.0   05:01     22.1     00.0   00.00   013     036    12:31     WNW
20    49.5   0058.8   17:01    36.4   06:31     15.5     00.0   00.00   005     025    00:30      W 
21    46.3   0055.9   11:31    39.3   06:31     18.7     00.0   00.03   006     026    13:01     WNW
22    45.1   0052.3   16:31    37.6   03:01     19.8     00.0   00.06   009     031    18:01      NW
23    51.1   0058.1   17:31    46.1   00:01     13.8     00.0   00.03   011     029    13:31      NW
24    54.0   0063.3   17:01    43.8   06:01     11.0     00.0   00.00   008     026    17:31      NW
25    57.8   0070.7   18:31    44.7   05:31     07.1     00.0   00.00   006     020    17:31     WNW
26    66.2   0080.1   16:01    48.3   03:01     00.0     01.2   00.01   008     026    16:31     WSW
27    60.0   0071.7   12:01    46.0   00:00     04.9     00.0   00.00   009     030    16:01      NW
28    48.5   0058.8   17:01    37.3   04:31     16.5     00.0   00.00   008     022    20:01      NW
29    55.5   0069.4   18:01    39.5   03:31     09.4     00.0   00.00   010     030    15:31     WNW
30    64.9   0076.1   16:31    48.9   06:29     00.0     00.0   00.00   022     022    09:42      W 
31    67.3   0074.9   18:01    59.5   22:31     00.0     02.3   00.31   009     032    00:33     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.0 (52.3)   80.1  day 26     26.8  day 01   372.8    003.6   01.71   07.4     036   day 30     WNW
Min <  86: 31
Max Rain: 0.31 ON 31-05-12
Days of Rain: 45 (> .008in) 37 (> .08in) 0 (> 0.8in)