NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2008 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.1   0032.1   14:31    17.7   01:29     38.8     00.0   00.31   003     013    15:31      SE
02    11.5   0030.9   01:01    00.9   00:00     53.4     00.0   00.00   013     029    17:01      NW
03   -00.7   0005.9   16:01   -08.2   08:01     65.7     00.0   00.00   007     021    15:31     WNW
04    15.5   0026.5   14:31   -02.0   00:01     49.5     00.0   00.00   007     025    11:01     WSW
05    24.5   0033.6   00:00    17.2   06:31     40.4     00.0   00.07   004     014    02:01      W 
06    37.6   0042.5   12:01    33.6   00:01     27.4     00.0   00.00   002     012    07:01     WNW
07    46.1   0055.6   16:01    36.2   07:01     18.8     00.0   00.00   005     026    12:01     WSW
08    57.0   0063.5   13:31    50.9   08:01     08.0     00.0   00.00   013     036    21:31     WSW
09    48.0   0056.3   09:01    36.8   00:00     16.9     00.0   00.07   019     048    11:31      W 
10    34.3   0038.8   15:31    30.0   19:31     30.6     00.0   00.00   008     036    02:01     WNW
11    37.5   0047.0   16:31    30.8   02:01     27.5     00.0   01.01   005     022    19:01      E 
12    36.1   0040.8   13:31    30.6   00:00     28.8     00.0   00.00   008     028    12:01     WNW
13    31.6   0035.9   14:01    28.5   08:31     33.3     00.0   00.01   005     016    17:31      E 
14    29.6   0030.4   13:31    28.8   01:29     35.4     00.0   00.21   004     014    03:01     ESE
15    27.3   0031.1   01:01    19.0   00:00     37.7     00.0   00.00   009     025    19:31     WNW
16    19.4   0026.8   14:31    14.0   07:31     45.6     00.0   00.00   008     020    16:01     WNW
17    18.1   0025.1   23:31    10.3   08:31     46.8     00.0   00.02   003     012    23:01     SSE
18    28.6   0036.9   10:31    17.7   00:00     36.3     00.0   00.12   009     030    13:31     WNW
19    21.4   0027.0   15:01    16.5   01:31     43.6     00.0   00.00   010     026    12:01      W 
20    11.9   0016.8   00:01    09.5   00:00     53.0     00.0   00.00   013     030    20:01     WNW
21    11.4   0018.4   15:01    06.6   08:31     53.5     00.0   00.00   009     022    13:01      W 
22    22.3   0031.1   22:31    09.3   08:31     42.7     00.0   00.00   011     037    00:00     WSW
23    19.4   0028.3   00:01    00.0   00:57     45.5     00.0   00.00   010     037    00:01      W 
24    16.3   0023.0   13:31    11.4   07:31     48.6     00.0   00.00   005     020    00:00      NW
25    18.0   0024.4   15:31    12.7   08:01     46.9     00.0   00.00   012     033    11:31     WNW
26    20.7   0025.4   15:01    18.4   00:31     44.3     00.0   00.02   005     025    02:31      W 
27    22.7   0029.3   16:31    17.7   22:31     42.3     00.0   00.00   002     008    00:00     NNE
28    24.8   0031.4   14:31    20.4   06:31     40.2     00.0   00.00   007     018    11:31      NW
29    22.1   0028.6   00:00    14.3   04:31     42.9     00.0   00.06   002     012    00:01     SSE
30    27.4   0041.8   09:31    17.6   23:01     37.5     00.0   00.20   010     037    10:31      NW
31    19.2   0024.3   15:31    13.5   08:01     45.7     00.0   00.00   006     031    00:30      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.3 (25.3)   63.5  day 08    -08.2  day 03   1227.6    000.0   02.12   07.5     048   day 09      W 
Max <  32: 19
Min <  86: 31
Min <   0: 2
Max < 23: 4
Min <  23: 22
Max <  14: 1
Min <  14: 12
Min <   5: 4
Min <   0: 2
Min <  -4: 1
Max Rain: 1.01 ON 11-01-12
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)