NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2007 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2007

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.2   0057.0   14:16    39.3   06:16     16.7     00.0   00.00   006     018    09:31     WNW
02    51.0   0060.0   14:01    43.1   05:16     14.0     00.0   00.06   007     029    15:31     NNW
03    50.0   0060.3   15:46    38.1   06:16     14.9     00.0   00.00   009     028    16:16      NW
04    51.4   0061.8   16:46    36.6   05:16     13.6     00.0   00.00   008     033    12:46      NW
05    50.9   0060.8   17:16    40.4   00:00     14.1     00.0   00.00   009     029    16:16     NNW
06    47.8   0059.6   17:01    35.0   06:16     17.1     00.0   00.00   005     021    11:31      NE
07    53.7   0069.0   18:01    34.9   05:16     11.3     00.0   00.00   003     012    23:46      S 
08    63.5   0078.7   17:46    45.9   03:31     01.4     00.0   00.00   007     024    23:31      W 
09    70.2   0083.0   16:31    58.4   05:16     00.0     05.2   00.00   006     022    02:01      W 
10    67.4   0078.2   12:16    60.7   23:31     00.0     02.4   01.38   005     025    18:16     WSW
11    65.2   0073.4   16:31    59.4   00:00     00.0     00.2   00.03   005     022    19:16      NW
12    56.0   0070.9   00:18    45.8   00:00     09.0     00.0   00.00   005     022    20:01     NNW
13    49.5   0058.6   17:01    40.7   06:16     15.4     00.0   00.00   008     026    17:16     NNW
14    53.4   0066.6   17:46    36.2   03:31     11.5     00.0   00.00   007     021    14:31      W 
15    64.1   0078.9   15:01    54.7   08:14     00.8     00.0   00.11   009     031    16:16      W 
16    59.4   0066.0   14:16    47.8   00:00     05.5     00.0   00.48   007     026    18:16      W 
17    47.2   0055.6   17:46    41.9   08:46     17.7     00.0   00.00   006     018    13:31     NNW
18    47.5   0055.2   16:46    39.6   05:01     17.4     00.0   00.00   004     016    22:31      NE
19    48.6   0053.7   17:16    42.1   06:46     16.3     00.0   00.47   004     017    11:46      NW
20    54.2   0064.4   15:01    47.1   00:00     10.7     00.0   00.15   009     029    15:46     WNW
21    49.4   0061.8   16:31    42.2   07:16     15.5     00.0   00.00   009     025    00:16      NW
22    54.0   0067.9   17:46    38.8   06:16     11.0     00.0   00.00   003     013    01:14     WSW
23    61.5   0077.4   17:16    44.7   06:16     03.4     00.0   00.00   002     010    23:46      E 
24    71.6   0083.8   16:46    59.4   06:01     00.0     06.6   00.00   005     017    05:16      W 
25    72.8   0083.8   14:01    64.4   06:01     00.0     07.9   00.41   006     025    21:46      W 
26    65.4   0073.2   16:31    56.5   00:00     00.0     00.4   00.00   007     021    18:16      NW
27    65.9   0079.7   15:16    53.5   06:44     00.0     01.0   00.53   004     024    20:31      SW
28    63.7   0069.3   17:01    54.0   00:00     01.3     00.0   00.03   009     026    13:31      NW
29    60.5   0070.0   17:46    49.4   06:16     04.4     00.0   00.00   006     018    16:01      NW
30    67.4   0079.1   16:16    49.8   02:31     00.0     02.5   00.00   005     018    16:46     WNW
31    72.4   0083.6   16:46    58.7   06:01     00.0     07.5   00.04   004     022    23:46     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.2 (58.1)   83.8  day 25     34.9  day 07   243.2    033.7   03.72   06.1     033   day 12     WNW
Min <  86: 31
Max Rain: 1.38 ON 10-05-12
Days of Rain: 39 (> .008in) 7 (> .08in) 1 (> 0.8in)