NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2006 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.3   0058.6   19:16    42.5   00:00     14.6     00.0   00.61   008     046    19:31     NNW
02    36.2   0042.5   00:01    33.4   00:00     28.7     00.0   00.00   020     047    11:16     WNW
03    36.2   0042.3   12:31    28.2   07:31     28.8     00.0   00.00   009     022    14:01     WSW
04    26.2   0033.9   00:01    20.0   00:00     38.7     00.0   00.00   010     032    16:16     WNW
05    23.2   0028.1   14:31    18.9   18:46     41.8     00.0   00.00   006     021    11:16      W 
06    34.4   0041.1   00:00    20.7   00:31     30.5     00.0   00.00   010     043    11:31      SW
07    32.0   0041.5   01:46    16.1   00:00     32.9     00.0   00.02   010     031    01:46      W 
08    15.2   0022.0   00:00    05.2   08:31     49.7     00.0   00.00   013     030    19:01     WNW
09    28.3   0034.0   15:16    21.8   00:46     36.6     00.0   00.00   010     028    10:16     WSW
10    38.5   0046.6   15:46    32.7   07:31     26.4     00.0   00.00   009     026    04:46     WSW
11    39.5   0041.6   11:31    37.5   08:01     25.4     00.0   00.00   006     018    11:31     WNW
12    38.6   0039.7   13:01    37.6   19:31     26.4     00.0   00.00   004     013    23:46     ESE
13    46.0   0052.2   13:46    38.2   05:16     18.9     00.0   00.11   008     030    15:16      SW
14    47.4   0056.3   14:16    35.7   03:46     17.5     00.0   00.00   009     033    20:46     WSW
15    48.1   0053.7   14:46    40.7   21:31     16.8     00.0   00.04   009     029    20:31     WSW
16    37.4   0041.1   00:01    30.4   00:00     27.6     00.0   00.01   011     035    05:16     WNW
17    44.4   0053.5   15:01    29.3   04:01     20.5     00.0   00.02   007     032    12:01      W 
18    42.0   0049.2   00:01    35.9   00:00     22.9     00.0   00.03   009     035    18:16     WNW
19    32.8   0036.4   15:01    29.8   07:46     32.2     00.0   00.02   008     030    14:01     WNW
20    34.7   0043.4   14:31    26.8   07:01     30.2     00.0   00.01   009     026    21:31      W 
21    38.3   0045.2   14:46    31.4   00:00     26.7     00.0   00.00   010     028    11:16     WNW
22    32.2   0037.4   00:00    27.5   04:46     32.7     00.0   00.33   003     017    10:46     ESE
23    42.8   0049.5   15:46    37.4   00:01     22.2     00.0   00.44   004     026    23:31      NW
24    38.8   0042.7   15:31    34.0   00:00     26.2     00.0   00.05   013     035    06:01     WNW
25    33.9   0037.5   00:00    28.2   07:31     31.0     00.0   00.23   003     014    01:16      SW
26    38.8   0043.7   14:31    35.2   00:00     26.1     00.0   00.44   005     022    17:16      NW
27    31.6   0035.2   01:31    29.3   09:46     33.4     00.0   00.00   011     026    13:46     WNW
28    35.4   0040.2   12:16    30.4   01:46     29.5     00.0   00.00   009     026    12:16      W 
29    28.2   0034.7   00:01    21.2   20:46     36.8     00.0   00.00   004     013    19:01     ENE
30    26.2   0035.1   15:01    21.8   07:16     38.8     00.0   00.00   006     026    16:01     NNW
31    30.0   0035.0   15:01    24.0   07:31     34.9     00.0   00.06   004     018    02:46     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.7 (35.4)   58.6  day 01     05.2  day 08   905.4    000.0   02.53   08.3     047   day 01      W 
Max <  32: 2
Min <  86: 31
Max < 23: 1
Min <  23: 8
Max Rain: 0.61 ON 1-12-12
Days of Rain: 25 (> .008in) 6 (> .08in) 0 (> 0.8in)