NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2006 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2006

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.8   0056.8   00:13    38.2   21:01     18.2     00.0   00.09   005     026    02:16     WNW
02    37.5   0044.2   12:16    31.6   20:46     27.4     00.0   00.15   007     022    13:01     WNW
03    32.5   0037.0   12:31    29.4   23:31     32.4     00.0   00.01   009     029    01:14      W 
04    32.8   0039.5   14:31    28.5   21:16     32.2     00.0   00.00   006     020    03:31      W 
05    37.6   0045.4   13:16    30.3   00:16     27.4     00.0   00.00   004     024    23:31     WSW
06    45.4   0058.9   15:31    37.0   07:01     19.5     00.0   00.00   005     020    04:16     WSW
07    44.1   0053.1   13:01    35.9   05:46     20.8     00.0   00.01   002     012    19:31     ESE
08    50.4   0056.5   00:00    42.8   01:29     14.5     00.0   00.67   002     010    00:00      E 
09    55.6   0058.7   15:16    52.2   00:00     09.3     00.0   00.00   009     032    20:16     WNW
10    43.7   0052.2   00:01    35.8   23:46     21.3     00.0   00.00   009     035    01:44      NW
11    46.0   0055.6   14:31    34.7   02:31     19.0     00.0   00.20   002     012    12:46     SSE
12    44.5   0053.8   00:01    42.2   12:01     20.4     00.0   00.18   003     013    10:01     NNW
13    50.4   0055.8   22:01    43.6   02:16     14.6     00.0   00.11   002     010    23:01      SE
14    53.7   0058.3   13:01    48.6   00:00     11.2     00.0   00.36   003     058    01:34     WNW
15    53.0   0056.5   16:31    48.6   01:14     12.0     00.0   00.06   001     008    19:31     ESE
16    61.6   0068.0   12:31    55.2   01:16     03.3     00.0   01.72   005     031    19:31      SE
17    51.8   0068.1   00:31    40.5   23:31     13.1     00.0   00.01   010     037    00:46      W 
18    39.9   0042.3   12:01    37.8   08:46     25.0     00.0   00.02   006     022    12:16     NNW
19    36.4   0039.3   13:16    31.9   00:00     28.5     00.0   00.03   005     018    13:31      NW
20    31.8   0034.6   13:46    30.2   02:31     33.2     00.0   00.01   007     021    14:46     NNW
21    31.4   0037.1   15:01    26.1   22:31     33.5     00.0   00.00   004     018    13:16      NW
22    31.5   0041.1   15:01    23.6   05:31     33.4     00.0   00.01   002     012    13:01     SSE
23    38.7   0044.2   16:16    32.5   01:14     26.3     00.0   00.00   003     014    22:31      S 
24    39.5   0050.7   15:31    29.8   00:00     25.4     00.0   00.00   005     018    05:16     WNW
25    35.6   0048.3   15:01    25.6   07:16     29.4     00.0   00.01   001     008    13:01      N 
26    42.4   0057.9   14:46    33.0   02:16     22.6     00.0   00.00   002     012    14:46     ESE
27    50.8   0063.7   13:46    41.3   03:31     14.1     00.0   00.00   004     016    11:16     WSW
28    44.9   0053.7   00:01    38.2   21:31     20.0     00.0   00.00   002     010    03:16     ESE
29    48.3   0056.7   14:46    39.8   01:01     16.7     00.0   00.00   001     008    09:46      SE
30    60.4   0065.8   13:01    51.3   00:01     04.5     00.0   00.02   011     043    00:18     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.0 (44.5)   68.1  day 17     23.6  day 22   629.2    000.0   03.74   04.6     058   day 30     WNW
Min <  86: 30
Max Rain: 1.72 ON 16-11-12
Days of Rain: 37 (> .008in) 8 (> .08in) 1 (> 0.8in)