NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2006 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.1   0062.2   15:16    50.6   03:31     09.9     00.0   00.31   003     020    15:31     WSW
02    56.6   0063.7   16:31    47.5   23:01     08.3     00.0   00.00   007     024    09:46      NW
03    58.1   0068.5   12:46    46.5   06:46     06.8     00.0   00.02   003     018    14:46     WSW
04    62.8   0072.8   15:01    54.5   00:00     02.1     00.0   00.26   007     033    20:31     WSW
05    50.1   0057.3   16:01    39.6   00:00     14.9     00.0   00.00   005     022    00:01      N 
06    45.4   0056.1   16:01    37.5   06:46     19.5     00.0   00.00   003     016    15:31      SE
07    46.5   0060.7   17:01    34.0   06:31     18.5     00.0   00.00   002     012    12:16     SSW
08    52.3   0070.7   15:01    37.6   07:01     12.7     00.0   00.00   003     010    15:01      W 
09    60.2   0073.9   16:16    47.1   04:46     04.7     00.0   00.00   005     017    17:01     WNW
10    55.8   0065.5   15:31    47.4   00:00     09.2     00.0   00.00   003     012    18:16     ESE
11    52.2   0061.0   13:46    44.6   06:01     12.7     00.0   00.07   007     024    15:31     ESE
12    53.2   0061.8   15:16    36.1   00:00     11.7     00.0   00.15   008     028    09:31     WNW
13    39.4   0049.7   14:46    29.3   05:16     25.5     00.0   00.00   008     026    13:46     WSW
14    42.6   0053.9   14:01    36.3   19:46     22.3     00.0   00.00   010     033    18:01     WSW
15    40.7   0049.0   13:01    31.3   05:31     24.2     00.0   00.00   006     021    11:31      W 
16    44.2   0059.3   16:46    31.8   07:16     20.7     00.0   00.00   004     025    13:46     WSW
17    45.1   0054.4   23:31    38.2   05:31     19.8     00.0   00.74   004     016    17:01     ESE
18    55.5   0058.3   00:32    52.9   23:46     09.4     00.0   00.00   005     020    15:16      NW
19    58.5   0068.3   15:46    51.9   00:46     06.5     00.0   00.30   004     024    18:31     WSW
20    46.3   0055.8   00:01    37.9   00:00     18.6     00.0   01.41   009     036    15:01      NW
21    39.9   0046.3   15:31    35.5   07:46     25.1     00.0   00.00   009     026    15:46     WNW
22    41.2   0046.0   13:01    39.1   02:16     23.8     00.0   00.07   002     012    16:46      E 
23    41.3   0046.0   04:46    36.5   23:46     23.6     00.0   00.04   010     029    14:31      W 
24    39.1   0042.5   13:16    36.2   07:46     25.9     00.0   00.06   010     026    21:16     WNW
25    40.2   0044.0   14:46    38.2   07:01     24.7     00.0   00.02   012     030    11:46      NW
26    37.8   0041.1   15:31    34.9   07:46     27.2     00.0   00.00   008     022    17:01      NW
27    39.2   0048.5   15:16    29.8   08:01     25.8     00.0   00.04   004     013    22:46     ESE
28    46.4   0054.5   14:31    39.9   00:00     18.5     00.0   02.07   009     037    21:46      W 
29    40.2   0043.5   15:01    37.6   06:46     24.7     00.0   00.05   023     051    09:46      W 
30    43.5   0053.5   15:01    36.2   06:46     21.5     00.0   00.00   011     051    21:31     WNW
31    52.4   0068.4   12:01    33.3   04:16     12.5     00.0   00.01   006     026    14:01      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.8 (48.2)   73.9  day 09     29.3  day 13   531.4    000.0   05.76   06.6     051   day 29     WNW
Min <  86: 31
Max Rain: 2.07 ON 28-10-12
Days of Rain: 43 (> .008in) 7 (> .08in) 2 (> 0.8in)