NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2006 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2006

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    29.9   0032.3   14:31    28.2   23:31     35.0     00.0   00.00   005     024    04:01     NNW
02    33.2   0042.1   16:01    23.9   07:31     31.7     00.0   00.05   001     008    17:01     ESE
03    42.5   0051.3   14:01    35.8   01:31     22.5     00.0   00.54   009     035    15:01      W 
04    39.4   0044.1   14:31    31.4   07:31     25.5     00.0   00.17   007     026    22:31     ESE
05    37.8   0043.3   02:31    27.2   00:00     27.1     00.0   00.15   010     033    21:01     WSW
06    27.7   0030.6   14:01    25.8   08:01     37.2     00.0   00.01   018     041    17:01      W 
07    22.0   0027.0   00:30    19.2   00:00     43.0     00.0   00.00   011     035    16:01      NW
08    19.0   0023.1   15:01    11.0   00:00     46.0     00.0   00.00   009     025    16:01      NW
09    17.3   0025.6   14:31    10.0   07:01     47.7     00.0   00.00   009     029    14:31     WNW
10    13.5   0018.8   15:01    00.0   01:01     51.5     00.0   00.00   002     017    01:01     NNW
11    18.9   0026.1   16:31    10.7   08:01     46.0     00.0   00.01   002     013    21:31     ESE
12    19.5   0024.8   17:01    12.7   00:00     45.5     00.0   00.00   007     025    18:31      N 
13    21.7   0028.7   15:01    12.1   00:31     43.2     00.0   00.00   011     031    15:31      W 
14    31.2   0037.9   23:31    25.1   03:01     33.8     00.0   00.00   011     029    05:01      W 
15    42.3   0050.0   16:01    35.3   02:31     22.6     00.0   00.00   008     028    12:01      W 
16    42.2   0053.3   00:00    31.5   05:01     22.7     00.0   00.00   004     031    23:01      SW
17    35.3   0055.1   06:29    00.0   00:52     29.6     00.0   00.29   020     053    11:31     WNW
18    13.6   0021.9   06:01    06.3   21:31     51.4     00.0   00.00   014     043    16:31      NW
19    14.4   0022.3   13:31    06.3   04:01     50.5     00.0   00.00   008     030    09:31     WNW
20    20.7   0027.9   15:01    14.2   07:31     44.3     00.0   00.00   008     024    10:31      W 
21    25.9   0032.8   15:01    14.4   01:01     39.0     00.0   00.00   010     031    18:01      W 
22    29.8   0041.4   17:01    18.9   06:31     35.1     00.0   00.00   004     018    15:31     WSW
23    32.0   0035.9   15:31    26.8   05:31     32.9     00.0   00.04   005     033    23:01      W 
24    23.5   0032.2   00:01    17.5   23:01     41.5     00.0   00.00   018     041    05:01      NW
25    20.0   0034.9   15:31    07.0   23:31     44.9     00.0   00.00   010     046    20:01      NW
26    11.4   0016.7   14:31    07.2   00:01     53.5     00.0   00.00   011     029    17:31     NNW
27    08.9   0019.5   15:31   -02.0   07:01     56.0     00.0   00.00   011     031    14:01      NW
28    14.7   0021.1   15:01    04.9   06:01     50.2     00.0   00.00   011     035    17:31     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.3 (24.7)   55.1  day 17    -02.0  day 27   1110.0    000.0   01.26   09.1     053   day 17     WNW
Max <  32: 14
Min <  86: 28
Min <   0: 1
Max < 23: 6
Min <  23: 18
Min <  14: 13
Min <   5: 4
Min <   0: 1
Max Rain: 0.54 ON 3-02-12
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)