NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2005 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2005

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.6   0051.4   16:01    39.2   00:00     20.3     00.0   00.05   010     035    19:01      NW
02    43.0   0052.2   14:01    34.9   07:01     22.0     00.0   00.01   010     031    15:01      W 
03    40.6   0046.4   19:01    34.5   07:01     24.4     00.0   00.00   008     026    13:01     WNW
04    41.1   0048.4   18:01    33.0   06:01     23.9     00.0   00.00   006     020    19:01     WNW
05    45.2   0056.4   19:01    31.0   07:01     19.7     00.0   00.00   003     014    15:01     WNW
06    49.4   0060.5   17:01    36.8   07:01     15.5     00.0   00.00   004     020    16:01      SE
07    50.5   0062.4   18:01    38.0   07:01     14.5     00.0   00.00   004     020    21:01     ESE
08    51.4   0058.0   16:01    42.3   07:01     13.5     00.0   00.00   011     030    14:01     NNE
09    55.3   0070.6   19:01    38.1   07:01     09.6     00.0   00.00   003     017    14:01     SSE
10    64.4   0078.1   18:01    47.3   07:01     00.5     00.0   00.00   004     018    17:01      E 
11    68.1   0079.1   17:01    55.4   08:01     00.0     03.2   00.00   007     030    20:01      NW
12    48.7   0063.6   00:01    41.4   00:00     16.2     00.0   00.00   011     029    16:01      N 
13    47.3   0061.5   19:01    29.6   07:01     17.7     00.0   00.00   003     016    00:01      N 
14    57.2   0068.9   18:01    45.6   08:01     07.8     00.0   00.04   003     013    15:01     ESE
15    60.7   0066.9   16:01    53.4   00:00     04.2     00.0   00.15   006     028    11:01     NNW
16    50.4   0056.6   13:01    44.5   07:01     14.5     00.0   00.00   008     022    17:01      NW
17    46.8   0054.8   17:01    37.0   04:01     18.1     00.0   00.00   006     021    12:01     NNW
18    49.8   0058.9   18:01    37.6   05:01     15.2     00.0   00.00   006     020    16:01     NNW
19    53.0   0063.9   18:01    40.0   06:01     12.0     00.0   00.00   004     018    13:01      NW
20    55.7   0065.4   17:01    44.9   07:01     09.2     00.0   00.00   004     018    15:01     ESE
21    52.6   0063.4   13:01    43.2   06:01     12.3     00.0   00.11   004     026    18:01     NNW
22    47.0   0050.2   12:01    42.8   23:01     18.0     00.0   00.33   003     018    14:01      N 
23    49.6   0056.4   15:01    43.4   05:01     15.3     00.0   00.03   003     018    16:01     ENE
24    46.5   0049.7   00:01    44.6   08:01     18.4     00.0   00.32   007     028    11:01      E 
25    49.5   0055.4   18:01    45.5   02:01     15.5     00.0   00.18   005     024    15:01      E 
26    54.1   0059.9   19:01    50.4   00:01     10.9     00.0   00.16   003     017    23:01      N 
27    58.7   0069.3   17:01    50.0   08:01     06.2     00.0   00.00   007     025    20:01      NW
28    60.4   0069.8   15:01    52.1   06:01     04.5     00.0   00.00   007     029    19:01     WNW
29    60.4   0066.8   19:01    51.9   07:01     04.5     00.0   00.00   008     026    18:01      NW
30    58.7   0069.6   18:01    47.3   05:01     06.2     00.0   00.00   006     021    16:01      NW
31    61.4   0071.5   16:01    50.2   07:01     03.5     00.0   00.00   004     020    17:01      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.3 (52.1)   79.1  day 11     29.6  day 13   394.1    003.2   01.44   05.7     035   day 02     NNW
Min <  86: 31
Max Rain: 0.33 ON 22-05-12
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)