NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2005 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2005

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.3   0035.7   16:01    06.2   08:01     45.7     00.0   00.00   003     013    00:00      W 
02    19.0   0034.0   17:01    06.1   08:01     46.0     00.0   00.00   002     013    00:01     WSW
03    24.8   0031.6   17:01    17.2   09:01     40.2     00.0   00.00   001     007    23:01     NNE
04    29.5   0040.5   15:01    21.2   08:01     35.4     00.0   00.00   005     020    23:01     WNW
05    31.6   0043.3   18:01    20.9   08:01     33.3     00.0   00.00   005     020    08:01     WNW
06    32.1   0044.1   16:01    21.5   07:01     32.8     00.0   00.00   002     008    17:01     WSW
07    37.1   0045.8   17:01    28.5   09:01     27.9     00.0   00.00   001     007    05:01     WNW
08    38.2   0042.0   15:01    35.9   09:01     26.7     00.0   00.01   004     021    16:01      W 
09    34.5   0038.0   01:01    32.3   00:00     30.5     00.0   00.38   003     017    02:01      NW
10    26.1   0032.4   04:01    20.8   21:01     38.8     00.0   00.11   010     031    00:00     NNW
11    22.5   0026.6   17:01    14.8   08:01     42.4     00.0   00.00   016     035    21:01      NW
12    29.4   0065.3   01:02    24.0   00:01     35.6     00.0   00.02   013     029    13:01     WNW
13    20.0   0029.2   00:01    14.1   00:00     44.9     00.0   00.00   009     028    04:01      NW
14    23.1   0034.9   22:01    11.1   07:01     41.8     00.0   00.07   007     024    14:01      SE
15    39.5   0049.3   16:01    34.1   02:01     25.4     00.0   00.10   005     026    08:01     WNW
16    34.0   0041.2   12:01    27.9   00:00     30.9     00.0   00.24   008     030    20:01      NW
17    24.8   0029.3   15:01    19.2   08:01     40.1     00.0   00.00   007     025    01:01      NW
18    13.6   0021.8   00:01    06.9   00:00     51.3     00.0   00.01   014     035    13:01      NW
19    13.1   0022.1   16:01    03.0   08:01     51.8     00.0   00.00   010     026    18:01      W 
20    18.9   0023.5   15:01    09.0   08:01     46.0     00.0   00.00   005     021    00:01     WNW
21    22.5   0025.3   17:01    17.6   09:01     42.4     00.0   00.00   006     020    07:01     ESE
22    29.9   0033.8   16:01    24.3   01:01     35.0     00.0   00.11   004     016    22:01     WNW
23    20.2   0027.2   00:01    12.0   00:00     44.7     00.0   00.00   010     030    15:01      NW
24    15.6   0021.0   17:01    05.8   08:01     49.3     00.0   00.00   004     014    19:01     ESE
25    17.0   0022.5   17:01    12.2   07:01     48.0     00.0   00.01   005     017    17:01      NW
26    19.7   0028.2   14:01    09.6   07:01     45.2     00.0   00.02   007     031    17:01      NW
27    18.6   0024.0   16:01    12.9   00:00     46.3     00.0   00.00   008     021    14:01      NW
28    20.6   0029.5   17:01    11.9   02:01     44.3     00.0   00.00   007     026    23:56     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.8 (25.4)   65.3  day 12     03.0  day 19   1122.9    000.0   01.13   06.4     035   day 12      NW
Max <  32: 14
Min <  86: 28
Max < 23: 4
Min <  23: 21
Min <  14: 12
Min <   5: 1
Max Rain: 0.38 ON 9-02-12
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)