NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2004 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.2   0067.7   17:01    45.3   08:01     08.7     00.0   00.00   003     014    01:01      SW
02    57.5   0066.3   14:01    47.2   02:01     07.5     00.0   00.16   008     028    20:01     WSW
03    50.9   0060.7   18:01    41.9   08:01     14.0     00.0   00.00   003     014    00:01      NW
04    52.4   0068.3   16:01    39.0   08:01     12.5     00.0   00.00   007     026    19:01      W 
05    43.3   0051.8   16:01    34.2   08:01     21.6     00.0   00.00   006     020    18:01      NW
06    48.9   0062.4   17:01    36.3   07:01     16.0     00.0   00.00   007     022    12:01      W 
07    58.5   0072.7   17:01    47.4   07:01     06.4     00.0   00.00   005     018    12:01      W 
08    61.6   0075.5   16:01    48.7   09:01     03.3     00.0   00.00   003     016    00:00      SW
09    63.8   0070.3   15:01    55.3   00:00     01.1     00.0   00.00   010     026    22:01     WSW
10    48.1   0055.3   00:01    44.9   00:00     16.8     00.0   00.01   008     025    18:01      NW
11    46.6   0053.2   17:01    43.1   09:01     18.3     00.0   00.00   008     025    18:01     NNW
12    46.6   0055.2   18:01    41.8   07:01     18.3     00.0   00.00   010     026    15:01      NW
13    52.1   0065.8   16:01    42.9   08:01     12.8     00.0   00.00   004     020    11:01     WNW
14    51.0   0058.5   16:01    44.5   02:01     13.9     00.0   00.00   002     012    18:01      SE
15    53.6   0060.8   15:01    47.8   08:01     11.3     00.0   00.11   005     026    00:00      SE
16    48.7   0056.7   16:01    42.8   23:01     16.3     00.0   00.13   009     033    17:01      W 
17    42.4   0047.5   16:01    40.2   08:01     22.5     00.0   00.04   012     032    12:01      W 
18    43.2   0047.1   17:01    40.7   09:01     21.7     00.0   00.02   008     029    00:01     WNW
19    40.3   0042.1   00:01    38.0   09:01     24.6     00.0   00.50   006     017    08:01     ESE
20    44.0   0047.9   16:01    41.0   08:01     21.0     00.0   00.01   004     017    14:01      SE
21    41.6   0045.4   01:01    39.2   09:01     23.4     00.0   00.33   004     016    16:01     ESE
22    42.6   0049.0   18:01    39.4   09:01     22.3     00.0   00.00   003     014    12:01     ESE
23    42.7   0051.4   17:01    37.4   07:01     22.3     00.0   00.00   003     016    14:01      SE
24    39.1   0047.8   15:01    32.6   06:01     25.8     00.0   00.00   003     018    17:01      SE
25    43.3   0047.1   17:01    38.4   00:01     21.6     00.0   00.00   001     007    22:01      NE
26    49.5   0053.4   19:01    44.9   06:01     15.5     00.0   00.00   004     020    13:01     NNW
27    48.6   0056.2   17:01    41.7   00:00     16.3     00.0   00.00   005     016    20:01     NNW
28    41.0   0050.4   17:01    34.3   08:01     23.9     00.0   00.00   003     013    12:01      SE
29    45.5   0058.2   17:01    35.0   01:01     19.5     00.0   00.00   001     008    14:01      S 
30    51.7   0063.2   00:00    46.2   06:01     13.2     00.0   00.16   003     036    00:00     SSW
31    52.6   0063.2   00:01    00.0   01:12     12.4     00.0   00.03   010     036    00:01     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.6 (48.8)   75.5  day 08     00.0  day 31   505.1    000.0   01.62   05.4     036   day 31     WNW
Min <  86: 31
Min <  23: 1
Min <   5: 1
Max Rain: 0.50 ON 19-10-12
Days of Rain: 17 (> .008in) 6 (> .08in) 0 (> 0.8in)