Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes | |
Average temperature | 28.4°F |
Average humidity | 83% |
Average dewpoint | 23.8°F |
Average barometer | 30.3 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.3 mph |
Average direction | 109° (ESE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:43 |
Maximum temperature | 30.6°F on 01 at 12:57 |
Minimum temperature | 23.5°F on 01 at 07:46 |
Maximum humidity | 95% on 01 at 00:00 |
Minimum humidity | 71% on 01 at 09:58 |
Maximum pressure | 30.419 in. on 01 at 09:17 |
Minimum pressure | 29.945 in. on 01 at 00:00 |
Maximum windspeed | 16 mph on 01 at 23:35 |
Maximum gust speed | 21 mph from 211 °(SSW) on 01 at 23:36 |
Maximum heat index | 30.6°F on 01 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes | |
Average temperature | 31.6°F |
Average humidity | 92% |
Average dewpoint | 29.6°F |
Average barometer | 29.9 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 13.9 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.60 in. |
Rainfall for year | 0.60 in. |
Maximum rain per minute | 0.01 in. on 02 at 07:16 |
Maximum temperature | 38.1°F on 02 at 10:17 |
Minimum temperature | 28.2°F on 02 at 01:16 |
Maximum humidity | 97% on 02 at 09:46 |
Minimum humidity | 85% on 02 at 13:09 |
Maximum pressure | 30.085 in. on 02 at 23:47 |
Minimum pressure | 29.660 in. on 02 at 06:34 |
Maximum windspeed | 29 mph on 02 at 10:56 |
Maximum gust speed | 58 mph from 306 °(NW) on 02 at 10:38 |
Maximum heat index | 38.1°F on 02 at 10:17 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes | |
Average temperature | 28.3°F |
Average humidity | 93% |
Average dewpoint | 26.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.8 mph |
Average direction | 87° (E) |
Rainfall for month | 0.78 in. |
Rainfall for year | 0.78 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:29 |
Maximum temperature | 29.3°F on 03 at 00:45 |
Minimum temperature | 27.6°F on 03 at 06:10 |
Maximum humidity | 96% on 03 at 21:29 |
Minimum humidity | 91% on 03 at 00:51 |
Maximum pressure | 30.097 in. on 03 at 02:28 |
Minimum pressure | 29.929 in. on 03 at 23:59 |
Maximum windspeed | 9 mph on 03 at 10:42 |
Maximum gust speed | 15 mph from 104 °(ESE) on 03 at 10:54 |
Maximum heat index | 29.3°F on 03 at 00:45 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes | |
Average temperature | 32.0°F |
Average humidity | 94% |
Average dewpoint | 30.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.4 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.01 in. on 04 at 01:03 |
Maximum temperature | 34.4°F on 04 at 15:51 |
Minimum temperature | 28.4°F on 04 at 00:29 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 92% on 04 at 03:49 |
Maximum pressure | 29.985 in. on 04 at 10:17 |
Minimum pressure | 29.902 in. on 04 at 23:37 |
Maximum windspeed | 7 mph on 04 at 14:34 |
Maximum gust speed | 13 mph from 343 °(NNW) on 04 at 13:43 |
Maximum heat index | 34.4°F on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes | |
Average temperature | 32.8°F |
Average humidity | 93% |
Average dewpoint | 31.0°F |
Average barometer | 29.9 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 7.1 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 35.5°F on 05 at 11:43 |
Minimum temperature | 30.4°F on 05 at 23:59 |
Maximum humidity | 96% on 05 at 09:55 |
Minimum humidity | 88% on 05 at 13:28 |
Maximum pressure | 29.928 in. on 05 at 23:59 |
Minimum pressure | 29.864 in. on 05 at 14:17 |
Maximum windspeed | 10 mph on 05 at 22:29 |
Maximum gust speed | 18 mph from 313 °(NW) on 05 at 22:30 |
Maximum heat index | 35.5°F on 05 at 11:43 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes | |
Average temperature | 27.1°F |
Average humidity | 88% |
Average dewpoint | 24.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 11.9 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 30.5°F on 06 at 00:01 |
Minimum temperature | 24.1°F on 06 at 23:59 |
Maximum humidity | 94% on 06 at 02:02 |
Minimum humidity | 85% on 06 at 16:04 |
Maximum pressure | 30.088 in. on 06 at 23:50 |
Minimum pressure | 29.927 in. on 06 at 01:27 |
Maximum windspeed | 10 mph on 06 at 14:02 |
Maximum gust speed | 18 mph from 320 °(NW) on 06 at 15:56 |
Maximum heat index | 30.4°F on 06 at 00:01 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes | |
Average temperature | 24.0°F |
Average humidity | 88% |
Average dewpoint | 20.9°F |
Average barometer | 30.1 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 10.9 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 26.0°F on 07 at 14:37 |
Minimum temperature | 21.6°F on 07 at 23:59 |
Maximum humidity | 90% on 07 at 23:59 |
Minimum humidity | 85% on 07 at 14:39 |
Maximum pressure | 30.171 in. on 07 at 09:06 |
Minimum pressure | 30.084 in. on 07 at 00:30 |
Maximum windspeed | 9 mph on 07 at 15:47 |
Maximum gust speed | 20 mph from 312 °(NW) on 07 at 15:45 |
Maximum heat index | 26.0°F on 07 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes | |
Average temperature | 18.7°F |
Average humidity | 88% |
Average dewpoint | 15.8°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.3 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 21.7°F on 08 at 14:52 |
Minimum temperature | 14.0°F on 08 at 23:59 |
Maximum humidity | 92% on 08 at 08:51 |
Minimum humidity | 82% on 08 at 23:56 |
Maximum pressure | 30.118 in. on 08 at 00:02 |
Minimum pressure | 29.936 in. on 08 at 23:59 |
Maximum windspeed | 7 mph on 08 at 15:33 |
Maximum gust speed | 12 mph from 307 °(NW) on 08 at 14:19 |
Maximum heat index | 21.7°F on 08 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes | |
Average temperature | 21.6°F |
Average humidity | 70% |
Average dewpoint | 13.2°F |
Average barometer | 29.9 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 9.6 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 28.6°F on 09 at 15:46 |
Minimum temperature | 13.3°F on 09 at 04:17 |
Maximum humidity | 84% on 09 at 00:34 |
Minimum humidity | 53% on 09 at 13:02 |
Maximum pressure | 30.041 in. on 09 at 23:45 |
Minimum pressure | 29.886 in. on 09 at 04:45 |
Maximum windspeed | 12 mph on 09 at 15:03 |
Maximum gust speed | 22 mph from 308 °(NW) on 09 at 15:02 |
Maximum heat index | 28.6°F on 09 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes | |
Average temperature | 22.1°F |
Average humidity | 85% |
Average dewpoint | 18.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.8 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 26.7°F on 10 at 23:59 |
Minimum temperature | 15.1°F on 10 at 06:51 |
Maximum humidity | 90% on 10 at 08:51 |
Minimum humidity | 73% on 10 at 00:32 |
Maximum pressure | 30.277 in. on 10 at 21:45 |
Minimum pressure | 30.034 in. on 10 at 00:14 |
Maximum windspeed | 9 mph on 10 at 13:39 |
Maximum gust speed | 15 mph from 313 °(NW) on 10 at 13:52 |
Maximum heat index | 26.7°F on 10 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes | |
Average temperature | 28.1°F |
Average humidity | 87% |
Average dewpoint | 24.8°F |
Average barometer | 30.2 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.0 mph |
Average direction | 225° (SW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 31.7°F on 11 at 13:59 |
Minimum temperature | 26.2°F on 11 at 03:37 |
Maximum humidity | 91% on 11 at 21:55 |
Minimum humidity | 80% on 11 at 12:41 |
Maximum pressure | 30.262 in. on 11 at 01:00 |
Minimum pressure | 30.051 in. on 11 at 23:45 |
Maximum windspeed | 7 mph on 11 at 13:45 |
Maximum gust speed | 9 mph from 195 °(SSW) on 11 at 13:55 |
Maximum heat index | 31.7°F on 11 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes | |
Average temperature | 30.1°F |
Average humidity | 85% |
Average dewpoint | 26.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 7.1 mph |
Average direction | 278° (W) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 32.3°F on 12 at 14:03 |
Minimum temperature | 26.4°F on 12 at 01:29 |
Maximum humidity | 93% on 12 at 03:18 |
Minimum humidity | 77% on 12 at 13:40 |
Maximum pressure | 30.079 in. on 12 at 10:32 |
Minimum pressure | 30.008 in. on 12 at 15:44 |
Maximum windspeed | 9 mph on 12 at 13:39 |
Maximum gust speed | 16 mph from 272 °(W) on 12 at 04:00 |
Maximum heat index | 32.3°F on 12 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes | |
Average temperature | 30.4°F |
Average humidity | 83% |
Average dewpoint | 25.8°F |
Average barometer | 29.9 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 8.0 mph |
Average direction | 209° (SSW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 32.4°F on 13 at 23:57 |
Minimum temperature | 28.6°F on 13 at 04:34 |
Maximum humidity | 90% on 13 at 00:02 |
Minimum humidity | 78% on 13 at 17:47 |
Maximum pressure | 30.014 in. on 13 at 00:01 |
Minimum pressure | 29.899 in. on 13 at 12:07 |
Maximum windspeed | 9 mph on 13 at 11:24 |
Maximum gust speed | 13 mph from 199 °(SSW) on 13 at 11:31 |
Maximum heat index | 32.4°F on 13 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes | |
Average temperature | 32.8°F |
Average humidity | 84% |
Average dewpoint | 28.6°F |
Average barometer | 29.9 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 8.1 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 35.7°F on 14 at 16:00 |
Minimum temperature | 29.9°F on 14 at 08:22 |
Maximum humidity | 90% on 14 at 23:59 |
Minimum humidity | 79% on 14 at 13:48 |
Maximum pressure | 29.902 in. on 14 at 23:59 |
Minimum pressure | 29.902 in. on 14 at 23:59 |
Maximum windspeed | 6 mph on 14 at 23:59 |
Maximum gust speed | 8 mph from 207 °(SSW) on 14 at 23:59 |
Maximum heat index | 35.7°F on 14 at 16:00 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes | |
Average temperature | 31.3°F |
Average humidity | 92% |
Average dewpoint | 29.2°F |
Average barometer | 29.9 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 8.1 mph |
Average direction | 207° (SSW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 34.9°F on 15 at 21:30 |
Minimum temperature | 24.2°F on 15 at 05:49 |
Maximum humidity | 96% on 15 at 10:51 |
Minimum humidity | 87% on 15 at 01:50 |
Maximum pressure | 29.902 in. on 15 at 23:59 |
Minimum pressure | 29.902 in. on 15 at 23:59 |
Maximum windspeed | 6 mph on 15 at 23:59 |
Maximum gust speed | 8 mph from 207 °(SSW) on 15 at 23:59 |
Maximum heat index | 34.9°F on 15 at 21:30 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes | |
Average temperature | 32.9°F |
Average humidity | 93% |
Average dewpoint | 31.0°F |
Average barometer | 29.8 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 11.3 mph |
Average direction | 226° (SW) |
Rainfall for month | 1.08 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.01 in. on 16 at 10:10 |
Maximum temperature | 35.2°F on 16 at 12:57 |
Minimum temperature | 31.5°F on 16 at 23:59 |
Maximum humidity | 97% on 16 at 12:38 |
Minimum humidity | 81% on 16 at 23:59 |
Maximum pressure | 29.902 in. on 16 at 18:49 |
Minimum pressure | 29.331 in. on 16 at 22:31 |
Maximum windspeed | 16 mph on 16 at 20:54 |
Maximum gust speed | 40 mph from 251 °(WSW) on 16 at 22:19 |
Maximum heat index | 35.2°F on 16 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes | |
Average temperature | 33.0°F |
Average humidity | 83% |
Average dewpoint | 28.4°F |
Average barometer | 29.5 in. |
Average windspeed | 10.5 mph |
Average gustspeed | 20.8 mph |
Average direction | 270° (W) |
Rainfall for month | 1.08 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 35.6°F on 17 at 17:31 |
Minimum temperature | 30.3°F on 17 at 06:02 |
Maximum humidity | 87% on 17 at 20:00 |
Minimum humidity | 77% on 17 at 03:41 |
Maximum pressure | 29.598 in. on 17 at 21:30 |
Minimum pressure | 29.332 in. on 17 at 00:26 |
Maximum windspeed | 23 mph on 17 at 14:33 |
Maximum gust speed | 45 mph from 281 °(W) on 17 at 01:58 |
Maximum heat index | 35.6°F on 17 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes | |
Average temperature | 29.6°F |
Average humidity | 86% |
Average dewpoint | 25.8°F |
Average barometer | 29.7 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 10.9 mph |
Average direction | 292° (WNW) |
Rainfall for month | 1.08 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 33.5°F on 18 at 01:07 |
Minimum temperature | 24.0°F on 18 at 23:30 |
Maximum humidity | 93% on 18 at 05:13 |
Minimum humidity | 76% on 18 at 15:43 |
Maximum pressure | 29.870 in. on 18 at 23:49 |
Minimum pressure | 29.572 in. on 18 at 00:53 |
Maximum windspeed | 15 mph on 18 at 14:43 |
Maximum gust speed | 31 mph from 305 °(NW) on 18 at 13:39 |
Maximum heat index | 33.5°F on 18 at 01:07 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes | |
Average temperature | 27.8°F |
Average humidity | 85% |
Average dewpoint | 23.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 8.1 mph |
Average direction | 276° (W) |
Rainfall for month | 1.08 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 32.7°F on 19 at 15:40 |
Minimum temperature | 22.4°F on 19 at 03:19 |
Maximum humidity | 93% on 19 at 10:23 |
Minimum humidity | 74% on 19 at 20:55 |
Maximum pressure | 29.964 in. on 19 at 19:54 |
Minimum pressure | 29.864 in. on 19 at 00:07 |
Maximum windspeed | 14 mph on 19 at 16:58 |
Maximum gust speed | 31 mph from 284 °(WNW) on 19 at 16:33 |
Maximum heat index | 32.7°F on 19 at 15:40 |
24 Hour Graph of this day is not available (20210119.gif)
20 January Average and Extremes | |
Average temperature | 22.6°F |
Average humidity | 82% |
Average dewpoint | 17.8°F |
Average barometer | 29.9 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 8.0 mph |
Average direction | 297° (WNW) |
Rainfall for month | 1.10 in. |
Rainfall for year | 1.10 in. |
Maximum rain per minute | 0.01 in. on 20 at 03:22 |
Maximum temperature | 28.4°F on 20 at 01:07 |
Minimum temperature | 13.6°F on 20 at 23:03 |
Maximum humidity | 93% on 20 at 08:17 |
Minimum humidity | 65% on 20 at 16:16 |
Maximum pressure | 29.979 in. on 20 at 18:29 |
Minimum pressure | 29.802 in. on 20 at 05:38 |
Maximum windspeed | 17 mph on 20 at 14:25 |
Maximum gust speed | 29 mph from 298 °(WNW) on 20 at 14:26 |
Maximum heat index | 28.4°F on 20 at 01:07 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes | |
Average temperature | 24.0°F |
Average humidity | 80% |
Average dewpoint | 18.8°F |
Average barometer | 29.6 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 9.3 mph |
Average direction | 239° (WSW) |
Rainfall for month | 1.11 in. |
Rainfall for year | 1.11 in. |
Maximum rain per minute | 0.01 in. on 21 at 10:05 |
Maximum temperature | 33.4°F on 21 at 20:33 |
Minimum temperature | 10.4°F on 21 at 04:31 |
Maximum humidity | 92% on 21 at 10:17 |
Minimum humidity | 71% on 21 at 15:37 |
Maximum pressure | 29.935 in. on 21 at 00:08 |
Minimum pressure | 29.492 in. on 21 at 21:12 |
Maximum windspeed | 20 mph on 21 at 18:49 |
Maximum gust speed | 28 mph from 230 °(SW) on 21 at 11:59 |
Maximum heat index | 33.4°F on 21 at 20:33 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes | |
Average temperature | 30.2°F |
Average humidity | 84% |
Average dewpoint | 26.0°F |
Average barometer | 29.6 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 13.2 mph |
Average direction | 275° (W) |
Rainfall for month | 1.11 in. |
Rainfall for year | 1.11 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 34.1°F on 22 at 10:20 |
Minimum temperature | 22.9°F on 22 at 23:59 |
Maximum humidity | 90% on 22 at 05:01 |
Minimum humidity | 75% on 22 at 21:34 |
Maximum pressure | 29.834 in. on 22 at 23:57 |
Minimum pressure | 29.493 in. on 22 at 01:24 |
Maximum windspeed | 13 mph on 22 at 12:12 |
Maximum gust speed | 28 mph from 280 °(W) on 22 at 04:06 |
Maximum heat index | 34.1°F on 22 at 10:20 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes | |
Average temperature | 15.6°F |
Average humidity | 78% |
Average dewpoint | 10.0°F |
Average barometer | 30.0 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.8 mph |
Average direction | 311° (NW) |
Rainfall for month | 1.11 in. |
Rainfall for year | 1.11 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 23.0°F on 23 at 00:02 |
Minimum temperature | 10.9°F on 23 at 23:18 |
Maximum humidity | 87% on 23 at 00:16 |
Minimum humidity | 67% on 23 at 14:32 |
Maximum pressure | 30.129 in. on 23 at 23:26 |
Minimum pressure | 29.825 in. on 23 at 00:48 |
Maximum windspeed | 10 mph on 23 at 15:07 |
Maximum gust speed | 18 mph from 299 °(WNW) on 23 at 14:37 |
Maximum heat index | 22.9°F on 23 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 23 | |
Average temperature | 27.6°F |
Average humidity | 86% |
Average dewpoint | 23.9°F |
Average barometer | 29.926 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 9.2 mph |
Average direction | 277° (W) |
Rainfall for month | 1.113 in. |
Rainfall for year | 1.113 in. |
Maximum rain per minute | 0.010 in on 02 at 07:16 |
Maximum temperature | 38.1°F on 02 at 10:17 |
Minimum temperature | 10.4°F on 21 at 04:31 |
Maximum humidity | 97% on 16 at 12:38 |
Minimum humidity | 53% on 09 at 13:02 |
Maximum pressure | 30.42 in. on 01 at 09:17 |
Minimum pressure | 29.33 in. on 16 at 22:31 |
Maximum windspeed | 29 mph from 306°(NW) on 02 at 10:56 |
Maximum gust speed | 58 mph from 293°(WNW) on 02 at 10:38 |
Maximum heat index | 38.1°F on 02 at 10:17 |
Avg daily max temp | 31.5°F |
Avg daily min temp | 22.9°F |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 05:30hrs | ET :0.012 in. | 344.0 W/mē | 1.1 uv |
02 03:42hrs | ET :0.020 in. | 1057.0 W/mē | 1.7 uv |
03 00:00hrs | ET :0.004 in. | 228.0 W/mē | 0.6 uv |
04 00:06hrs | ET :0.004 in. | 178.0 W/mē | 0.3 uv |
05 01:12hrs | ET :0.008 in. | 275.0 W/mē | 0.7 uv |
06 02:12hrs | ET :0.016 in. | 480.0 W/mē | 0.9 uv |
07 05:30hrs | ET :0.012 in. | 334.0 W/mē | 0.9 uv |
08 07:12hrs | ET :0.012 in. | 973.0 W/mē | 2.2 uv |
09 07:18hrs | ET :0.020 in. | 768.0 W/mē | 2.1 uv |
10 07:18hrs | ET :0.008 in. | 781.0 W/mē | 2.4 uv |
11 03:00hrs | ET :0.012 in. | 244.0 W/mē | 0.7 uv |
12 00:48hrs | ET :0.012 in. | 372.0 W/mē | 1.1 uv |
13 01:06hrs | ET :0.020 in. | 214.0 W/mē | 0.5 uv |
14 01:54hrs | ET :0.020 in. | 140.0 W/mē | 0.3 uv |
15 01:54hrs | ET :0.008 in. | 140.0 W/mē | 0.3 uv |
16 01:54hrs | ET :0.016 in. | 140.0 W/mē | 0.3 uv |
17 01:06hrs | ET :0.028 in. | 274.0 W/mē | 1.1 uv |
18 07:30hrs | ET :0.020 in. | 469.0 W/mē | 2.4 uv |
19 04:12hrs | ET :0.020 in. | 585.0 W/mē | 2.8 uv |
20 03:54hrs | ET :0.016 in. | 956.0 W/mē | 4.8 uv |
21 04:18hrs | ET :0.020 in. | 719.0 W/mē | 3.7 uv |
22 04:12hrs | ET :0.020 in. | 524.0 W/mē | 2.6 uv |
23 07:36hrs | ET :0.020 in. | 850.0 W/mē | 4.3 uv |
Daily Rain Totals | |
00.19 in. on 1 | |
00.42 in. on 2 | |
00.18 in. on 3 | |
00.04 in. on 4 | |
00.26 in. on 16 | |
00.02 in. on 20 | |
00.01 in. on 21 |