Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
21 May Average and Extremes | |
Average temperature | 75.1°F |
Average humidity | 75% |
Average dewpoint | 66.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.4 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.61 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:41 |
Maximum temperature | 77.9°F on 21 at 22:03 |
Minimum temperature | 72.1°F on 21 at 23:36 |
Maximum humidity | 84% on 21 at 23:03 |
Minimum humidity | 69% on 21 at 21:27 |
Maximum pressure | 30.067 in. on 21 at 23:40 |
Minimum pressure | 29.997 in. on 21 at 21:10 |
Maximum windspeed | 7 mph on 21 at 23:28 |
Maximum gust speed | 13 mph from 326 °(NW) on 21 at 23:27 |
Maximum heat index | 80.0°F on 21 at 22:03 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes | |
Average temperature | 68.9°F |
Average humidity | 78% |
Average dewpoint | 61.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.1 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.15 in. on 22 at 15:47 |
Maximum temperature | 84.4°F on 22 at 13:21 |
Minimum temperature | 50.5°F on 22 at 23:38 |
Maximum humidity | 94% on 22 at 16:25 |
Minimum humidity | 51% on 22 at 12:31 |
Maximum pressure | 30.203 in. on 22 at 23:12 |
Minimum pressure | 29.936 in. on 22 at 15:23 |
Maximum windspeed | 15 mph on 22 at 16:12 |
Maximum gust speed | 23 mph from 257 °(WSW) on 22 at 16:10 |
Maximum heat index | 86.9°F on 22 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes | |
Average temperature | 56.5°F |
Average humidity | 72% |
Average dewpoint | 47.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.3 mph |
Average direction | 94° (E) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:49 |
Maximum temperature | 68.8°F on 23 at 20:30 |
Minimum temperature | 47.9°F on 23 at 04:49 |
Maximum humidity | 91% on 23 at 04:37 |
Minimum humidity | 47% on 23 at 14:38 |
Maximum pressure | 30.313 in. on 23 at 23:49 |
Minimum pressure | 30.199 in. on 23 at 00:12 |
Maximum windspeed | 8 mph on 23 at 16:11 |
Maximum gust speed | 15 mph from 336 °(NNW) on 23 at 13:20 |
Maximum heat index | 66.2°F on 23 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes | |
Average temperature | 58.2°F |
Average humidity | 68% |
Average dewpoint | 47.6°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.7 mph |
Average direction | 262° (W) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:45 |
Maximum temperature | 71.9°F on 24 at 23:33 |
Minimum temperature | 48.0°F on 24 at 05:30 |
Maximum humidity | 79% on 24 at 20:40 |
Minimum humidity | 52% on 24 at 16:10 |
Maximum pressure | 30.345 in. on 24 at 08:24 |
Minimum pressure | 30.236 in. on 24 at 18:07 |
Maximum windspeed | 7 mph on 24 at 09:17 |
Maximum gust speed | 14 mph from 081 °(E) on 24 at 09:39 |
Maximum heat index | 77.1°F on 24 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
25 May Average and Extremes | |
Average temperature | 63.5°F |
Average humidity | 70% |
Average dewpoint | 53.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.2 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:51 |
Maximum temperature | 74.2°F on 25 at 16:38 |
Minimum temperature | 50.9°F on 25 at 05:24 |
Maximum humidity | 91% on 25 at 06:11 |
Minimum humidity | 51% on 25 at 16:30 |
Maximum pressure | 30.378 in. on 25 at 08:42 |
Minimum pressure | 30.256 in. on 25 at 18:13 |
Maximum windspeed | 8 mph on 25 at 23:26 |
Maximum gust speed | 13 mph from 091 °(E) on 25 at 23:51 |
Maximum heat index | 77.2°F on 25 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
26 May Average and Extremes | |
Average temperature | 65.6°F |
Average humidity | 68% |
Average dewpoint | 54.5°F |
Average barometer | 30.1 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.7 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:52 |
Maximum temperature | 74.7°F on 26 at 16:31 |
Minimum temperature | 56.8°F on 26 at 06:04 |
Maximum humidity | 80% on 26 at 23:50 |
Minimum humidity | 47% on 26 at 10:22 |
Maximum pressure | 30.265 in. on 26 at 01:20 |
Minimum pressure | 30.014 in. on 26 at 19:37 |
Maximum windspeed | 13 mph on 26 at 18:14 |
Maximum gust speed | 22 mph from 192 °(SSW) on 26 at 18:34 |
Maximum heat index | 77.4°F on 26 at 10:16 |
Click here to toggle the 24 Hour Graph of this day
27 May Average and Extremes | |
Average temperature | 69.7°F |
Average humidity | 80% |
Average dewpoint | 63.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 8.1 mph |
Average direction | 222° (SW) |
Rainfall for month | 0.54 in. |
Rainfall for year | 12.15 in. |
Maximum rain per minute | 0.01 in. on 27 at 22:04 |
Maximum temperature | 77.0°F on 27 at 15:21 |
Minimum temperature | 64.0°F on 27 at 23:53 |
Maximum humidity | 89% on 27 at 23:52 |
Minimum humidity | 69% on 27 at 15:27 |
Maximum pressure | 30.020 in. on 27 at 00:05 |
Minimum pressure | 29.725 in. on 27 at 20:40 |
Maximum windspeed | 10 mph on 27 at 10:34 |
Maximum gust speed | 21 mph from 197 °(SSW) on 27 at 06:27 |
Maximum heat index | 78.8°F on 27 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 27 | |
Average temperature | 64.0°F |
Average humidity | 73% |
Average dewpoint | 54.8°F |
Average barometer | 30.153 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 218° (SW) |
Rainfall for month | 2.704 in. |
Rainfall for year | 14.314 in. |
Maximum rain per minute | 0.146 in on 22 at 15:47 |
Maximum temperature | 84.4°F on 22 at 13:21 |
Minimum temperature | 47.9°F on 23 at 04:49 |
Maximum humidity | 94% on 22 at 16:25 |
Minimum humidity | 47% on 26 at 10:22 |
Maximum pressure | 30.38 in. on 25 at 08:42 |
Minimum pressure | 29.72 in. on 27 at 20:40 |
Maximum windspeed | 15 mph from 257°(WSW) on 22 at 16:12 |
Maximum gust speed | 23 mph from 293°(WNW) on 22 at 16:10 |
Maximum heat index | 86.9°F on 22 at 13:24 |
Avg daily max temp | 75.6°F |
Avg daily min temp | 55.7°F |
Growing degrees days | 143.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 08:42hrs | ET :0.177 in. | 977.0 W/mē | 5.6 uv |
02 00:00hrs | ET :0.035 in. | 193.0 W/mē | 1.3 uv |
03 00:36hrs | ET :0.067 in. | 800.0 W/mē | 5.3 uv |
04 00:00hrs | ET :0.031 in. | 444.0 W/mē | 2.5 uv |
05 09:12hrs | ET :0.157 in. | 885.0 W/mē | 5.9 uv |
06 00:00hrs | ET :0.094 in. | 433.0 W/mē | 3.1 uv |
07 02:42hrs | ET :0.154 in. | 785.0 W/mē | 5.4 uv |
08 11:48hrs | ET :0.189 in. | 937.0 W/mē | 6.4 uv |
09 12:18hrs | ET :0.205 in. | 966.0 W/mē | 6.3 uv |
10 11:36hrs | ET :0.193 in. | 964.0 W/mē | 6.3 uv |
11 11:42hrs | ET :0.217 in. | 974.0 W/mē | 6.2 uv |
12 10:48hrs | ET :0.244 in. | 984.0 W/mē | 7.8 uv |
13 08:24hrs | ET :0.197 in. | 1211.0 W/mē | 9.0 uv |
14 06:24hrs | ET :0.181 in. | 1330.0 W/mē | 8.3 uv |
15 02:48hrs | ET :0.126 in. | 1313.0 W/mē | 9.9 uv |
16 03:06hrs | ET :0.102 in. | 1015.0 W/mē | 7.9 uv |
17 05:06hrs | ET :0.146 in. | 1302.0 W/mē | 10.2 uv |
18 08:00hrs | ET :0.177 in. | 1080.0 W/mē | 9.3 uv |
19 00:54hrs | ET :0.075 in. | 951.0 W/mē | 7.5 uv |
20 04:36hrs | ET :0.173 in. | 1142.0 W/mē | 8.7 uv |
21 06:36hrs | ET :0.409 in. | 1021.0 W/mē | 8.3 uv |
22 05:06hrs | ET :0.287 in. | 1068.0 W/mē | 8.6 uv |
23 07:54hrs | ET :0.154 in. | 1221.0 W/mē | 10.1 uv |
24 08:00hrs | ET :0.185 in. | 1104.0 W/mē | 9.3 uv |
25 07:48hrs | ET :0.181 in. | 1216.0 W/mē | 9.7 uv |
26 08:12hrs | ET :0.224 in. | 1017.0 W/mē | 7.8 uv |
27 01:18hrs | ET :0.146 in. | 1021.0 W/mē | 8.4 uv |
Daily Rain Totals | |
00.53 in. on 22 | |
00.01 in. on 27 |