Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes | |
| Average temperature | 5.7°F |
| Average humidity | 78% |
| Average dewpoint | 0.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.18 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 13.5°F on 01 at 14:31 |
| Minimum temperature | -1.8°F on 01 at 07:03 |
| Maximum humidity | 85% on 01 at 07:35 |
| Minimum humidity | 69% on 01 at 14:32 |
| Maximum pressure | 30.133 in. on 01 at 00:09 |
| Minimum pressure | 29.943 in. on 01 at 14:26 |
| Maximum windspeed | 10.4 mph on 01 at 00:00 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 01 at 00:00 |
| Maximum heat index | 13.5°F on 01 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes | |
| Average temperature | 13.9°F |
| Average humidity | 81% |
| Average dewpoint | 9.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.18 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 22.7°F on 02 at 15:15 |
| Minimum temperature | 5.2°F on 02 at 02:28 |
| Maximum humidity | 87% on 02 at 23:59 |
| Minimum humidity | 70% on 02 at 15:18 |
| Maximum pressure | 30.137 in. on 02 at 23:33 |
| Minimum pressure | 30.021 in. on 02 at 00:02 |
| Maximum windspeed | 10.4 mph on 02 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 02 at 23:59 |
| Maximum heat index | 22.7°F on 02 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes | |
| Average temperature | 17.9°F |
| Average humidity | 82% |
| Average dewpoint | 13.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.18 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 25.2°F on 03 at 17:04 |
| Minimum temperature | 6.5°F on 03 at 07:24 |
| Maximum humidity | 89% on 03 at 23:29 |
| Minimum humidity | 74% on 03 at 13:13 |
| Maximum pressure | 30.151 in. on 03 at 10:35 |
| Minimum pressure | 30.087 in. on 03 at 22:32 |
| Maximum windspeed | 10.4 mph on 03 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 03 at 23:59 |
| Maximum heat index | 25.2°F on 03 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes | |
| Average temperature | 19.0°F |
| Average humidity | 80% |
| Average dewpoint | 13.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.18 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 24.5°F on 04 at 15:01 |
| Minimum temperature | 14.6°F on 04 at 07:34 |
| Maximum humidity | 88% on 04 at 22:36 |
| Minimum humidity | 70% on 04 at 15:08 |
| Maximum pressure | 30.226 in. on 04 at 20:05 |
| Minimum pressure | 30.104 in. on 04 at 00:03 |
| Maximum windspeed | 10.4 mph on 04 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 04 at 23:59 |
| Maximum heat index | 24.5°F on 04 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes | |
| Average temperature | 17.3°F |
| Average humidity | 80% |
| Average dewpoint | 12.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.18 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 23.2°F on 05 at 13:49 |
| Minimum temperature | 10.7°F on 05 at 23:41 |
| Maximum humidity | 88% on 05 at 06:20 |
| Minimum humidity | 67% on 05 at 13:48 |
| Maximum pressure | 30.178 in. on 05 at 00:09 |
| Minimum pressure | 29.907 in. on 05 at 23:57 |
| Maximum windspeed | 10.4 mph on 05 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 05 at 23:59 |
| Maximum heat index | 23.2°F on 05 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes | |
| Average temperature | 17.1°F |
| Average humidity | 80% |
| Average dewpoint | 11.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.01 in. on 06 at 20:12 |
| Maximum temperature | 25.2°F on 06 at 16:34 |
| Minimum temperature | 7.8°F on 06 at 05:49 |
| Maximum humidity | 92% on 06 at 23:59 |
| Minimum humidity | 64% on 06 at 16:53 |
| Maximum pressure | 29.908 in. on 06 at 00:05 |
| Minimum pressure | 29.516 in. on 06 at 23:58 |
| Maximum windspeed | 10.4 mph on 06 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 06 at 23:59 |
| Maximum heat index | 25.2°F on 06 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes | |
| Average temperature | 3.1°F |
| Average humidity | 78% |
| Average dewpoint | -2.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 21.7°F on 07 at 02:36 |
| Minimum temperature | -4.1°F on 07 at 23:59 |
| Maximum humidity | 93% on 07 at 02:37 |
| Minimum humidity | 65% on 07 at 18:29 |
| Maximum pressure | 30.192 in. on 07 at 23:52 |
| Minimum pressure | 29.490 in. on 07 at 02:13 |
| Maximum windspeed | 10.4 mph on 07 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 07 at 23:59 |
| Maximum heat index | 21.7°F on 07 at 02:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes | |
| Average temperature | -2.3°F |
| Average humidity | 73% |
| Average dewpoint | -8.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 5.6°F on 08 at 16:01 |
| Minimum temperature | -10.8°F on 08 at 07:15 |
| Maximum humidity | 79% on 08 at 23:57 |
| Minimum humidity | 67% on 08 at 15:20 |
| Maximum pressure | 30.421 in. on 08 at 21:45 |
| Minimum pressure | 30.190 in. on 08 at 00:04 |
| Maximum windspeed | 10.4 mph on 08 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 08 at 23:59 |
| Maximum heat index | 5.6°F on 08 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes | |
| Average temperature | 9.7°F |
| Average humidity | 71% |
| Average dewpoint | 2.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 20.2°F on 09 at 16:02 |
| Minimum temperature | -2.1°F on 09 at 06:25 |
| Maximum humidity | 85% on 09 at 02:27 |
| Minimum humidity | 57% on 09 at 16:13 |
| Maximum pressure | 30.403 in. on 09 at 00:01 |
| Minimum pressure | 30.178 in. on 09 at 23:59 |
| Maximum windspeed | 10.4 mph on 09 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 09 at 23:59 |
| Maximum heat index | 20.2°F on 09 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes | |
| Average temperature | 17.7°F |
| Average humidity | 80% |
| Average dewpoint | 12.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 21.8°F on 10 at 23:19 |
| Minimum temperature | 11.9°F on 10 at 05:13 |
| Maximum humidity | 94% on 10 at 23:59 |
| Minimum humidity | 67% on 10 at 13:21 |
| Maximum pressure | 30.185 in. on 10 at 01:37 |
| Minimum pressure | 29.711 in. on 10 at 22:55 |
| Maximum windspeed | 10.4 mph on 10 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 10 at 23:59 |
| Maximum heat index | 21.8°F on 10 at 23:19 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes | |
| Average temperature | 28.9°F |
| Average humidity | 86% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.21 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 31.6°F on 11 at 07:32 |
| Minimum temperature | 21.6°F on 11 at 00:09 |
| Maximum humidity | 96% on 11 at 00:48 |
| Minimum humidity | 82% on 11 at 23:58 |
| Maximum pressure | 29.849 in. on 11 at 23:53 |
| Minimum pressure | 29.673 in. on 11 at 14:00 |
| Maximum windspeed | 10.4 mph on 11 at 23:59 |
| Maximum gust speed | 16.1 mph from 267 °(W) on 11 at 23:59 |
| Maximum heat index | 31.6°F on 11 at 07:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 11 | |
| Average temperature | 13.5°F |
| Average humidity | 79% |
| Average dewpoint | 8.1°F |
| Average barometer | 30.033 in. |
| Average windspeed | 10.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.030 in. |
| Rainfall for year | 1.220 in. |
| Maximum rain per minute | 0.010 in on 06 at 20:12 |
| Maximum temperature | 31.6°F on 11 at 07:32 |
| Minimum temperature | -10.8°F on 08 at 07:15 |
| Maximum humidity | 96% on 11 at 00:47 |
| Minimum humidity | 57% on 09 at 16:13 |
| Maximum pressure | 30.42 in. on 08 at 21:45 |
| Minimum pressure | 29.49 in. on 07 at 02:13 |
| Maximum windspeed | 10.4 mph from 267°(W) on 12 at 00:06 |
| Maximum gust speed | 16.1 mph from 270°(W) on 12 at 00:06 |
| Maximum heat index | 31.6°F on 11 at 07:32 |
| Avg daily max temp | 21.4°F |
| Avg daily min temp | 5.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals | |
| 00.03 in. on 6 | |








Scan Me With Your Phone's Bar Code Reader App









