Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 31 | May 01 | ||
Earliest | October 5 (2019) | April 14 (2007) | ||
Latest | April 4 (2004) | May 29 (2024) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 4, 2024 (31.8°F) | --- | 1 | 1 | 0 | 0 |
2023 / 2024 * | November 1, 2023 (27.9°F) | May 29, 2024 (32.0°F) | 110 | 20 | 26 | 8 |
2022 / 2023 * | November 8, 2022 (31.2°F) | May 18, 2023 (30.6°F) | 113 | 32 | 28 | 5 |
2021 / 2022 * | November 3, 2021 (31.3°F) | April 21, 2022 (30.7°F) | 126 | 46 | 49 | 11 |
2020 / 2021 * | October 18, 2020 (30.3°F) | April 23, 2021 (31.3°F) | 132 | 54 | 52 | 12 |
2019 / 2020 | October 5, 2019 (31.8°F) | May 13, 2020 (29.8°F) | 141 | 29 | 43 | 6 |
2018 / 2019 * | October 18, 2018 (29.8°F) | April 29, 2019 (31.8°F) | 146 | 35 | 56 | 6 |
2017 / 2018 | October 17, 2017 (30.9°F) | April 23, 2018 (29.1°F) | 149 | 27 | 48 | 15 |
2016 / 2017 | October 11, 2016 (31.9°F) | April 14, 2017 (29.2°F) | 124 | 39 | 48 | 7 |
2015 / 2016 | October 18, 2015 (28.8°F) | April 28, 2016 (31.9°F) | 122 | 21 | 33 | 8 |
2014 / 2015 | October 31, 2014 (28.9°F) | May 23, 2015 (31.6°F) | 145 | 63 | 80 | 24 |
2013 / 2014 | October 28, 2013 (28.6°F) | April 25, 2014 (31.1°F) | 144 | 38 | 75 | 16 |
2012 / 2013 | October 12, 2012 (29.8°F) | May 15, 2013 (31.6°F) | 144 | 29 | 45 | 10 |
2011 / 2012 | October 27, 2011 (31.2°F) | April 30, 2012 (30.7°F) | 121 | 24 | 21 | 4 |
2010 / 2011 | October 31, 2010 (30.1°F) | April 22, 2011 (27.4°F) | 149 | 47 | 78 | 31 |
2009 / 2010 | October 12, 2009 (30.1°F) | May 11, 2010 (29.2°F) | 124 | 34 | 57 | 24 |
2008 / 2009 * | October 29, 2008 (29.4°F) | April 14, 2009 (30.9°F) | 133 | 76 | 68 | 9 |
2007 / 2008 * | October 28, 2007 (27.9°F) | May 1, 2008 (26.8°F) | 109 | 53 | 34 | 11 |
2006 / 2007 * | October 13, 2006 (29.3°F) | April 14, 2007 (31.5°F) | 120 | 51 | 52 | 18 |
2005 / 2006 | November 9, 2005 (29.6°F) | April 29, 2006 (31.7°F) | 125 | 23 | 55 | 8 |
2004 / 2005 | November 3, 2004 (30.3°F) | May 13, 2005 (29.6°F) | 131 | 34 | 59 | 15 |
2003 / 2004 * | April 4, 2004 (23.3°F) | April 28, 2004 (32.0°F) | 10 | 4 | 1 | 1 |
2002 / 2003 * | --- | --- | 0 | 0 | 0 | 0 |
2001 / 2002 * | --- | --- | 0 | 0 | 0 | 0 |
2000 / 2001 * | --- | --- | 0 | 0 | 0 | 0 |
1999 / 2000 * | --- | --- | 0 | 0 | 0 | 0 |
1998 / 1999 * | --- | --- | 0 | 0 | 0 | 0 |
Minimum | 10 | 4 | 1 | 1 | ||
Median | 126 | 34 | 49 | 10 | ||
Average | 125 | 37 | 48 | 12 | ||
Maximum | 149 | 76 | 80 | 31 |
The above freeze information is based on data recorded at Indian Trail Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.