NWS Forecast
Thu, 19-Sep-2024 1:37
Overnight

Overnight: Patchy Fog
Patchy Fog
Thursday

Thursday: Patchy Fog then Mostly Sunny
Patchy Fog then Mostly Sunny
Thursday
Night
Thursday Night: Partly Cloudy
Partly Cloudy
Friday

Friday: Mostly Sunny
Mostly Sunny
Friday
Night
Friday Night: Isolated Rain Showers
Isolated Rain Showers
Saturday

Saturday: Isolated Rain Showers then Partly Sunny
Isolated Rain Showers then Partly Sunny
Saturday
Night
Saturday Night: Isolated Rain Showers
Isolated Rain Showers
Sunday

Sunday: Partly Sunny
Partly Sunny
Sunday
Night
Sunday Night: Partly Cloudy
Partly Cloudy
Lo 55 °FHi 80 °FLo 57 °FHi 75 °FLo 56 °FHi 73 °FLo 55 °FHi 69 °FLo 49 °F
 
OUR Forecast
16:00
Tonight

Fog late
Fog late
Monday

Chance rain
Chance rain
Monday
night
Fog
Fog
Tuesday

Fog a.m.
Fog a.m.
Tuesday
night
Fog late
Fog late
Wednesday

Fog a.m.
Fog a.m.
Wednesday
night
Fog late
Fog late
Thursday

Fog a.m.
Fog a.m.
Thursday
night
Fog late
Fog late
Low: 45°High: 69°Low: 49°High: 76°Low: 50°High: 80°Low: 52°High: 83°Low: 55°


NWS & Our Forecast Comparison for Hessville, NY

National Weather Service Forecast (NW), Actual Observed (Act), Our Forecast (WS)

7am Morning Forecast - Comparison - Our Forecast based on GFS 06Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 422

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 426
Updated: 09-07-24 at 7:00 am
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-07-24 65   66 46   51 63   68 46   50 69   70 52   46 72   77 48   51
09-05-24 78 70.6 78 50 54.9 49 77   75 58   55 71   66 47   62 64   65 48   53
09-04-24 76 73.7 76 51 49.0 49 78 70.6 77 51 54.9 51 77   75 59   56 72   65 51   60
09-03-24 70 69.7 69 47 49.6 46 76 73.7 75 50 49.0 49 77 70.6 76 52 54.9 51 78   75 59   56
09-02-24 67 67.1 69 43 46.5 49 69 69.7 69 45 49.6 47 75 73.7 72 50 49.0 50 77 70.6 75 53 54.9 52
09-01-24 81 80.3 84 53 56.2 62 68 67.1 69 43 46.5 52 70 69.7 70 45 49.6 49 75 73.7 74 51 49.0 49
08-31-24 79 71.3 80 64 64.7 63 81 80.3 77 51 56.2 58 66 67.1 69 44 46.5 50 70 69.7 73 48 49.6 50
08-30-24 72 67.0 74 59 61.3 59 77 71.3 71 64 64.7 65 80 80.3 79 51 56.2 60 67 67.1 68 45 46.5 50
08-29-24 73 68.8 80 59 60.7 60 74 67.0 79 59 61.3 64 75 71.3 75 63 64.7 66 79 80.3 75 53 56.2 59
08-28-24 78 79.4 85 54 58.6 64 72 68.8 80 56 60.7 62 74 67.0 76 60 61.3 62 76 71.3 73 61 64.7 64
08-27-24 83 83.4 81 68 66.9 62 79 79.4 81 56 58.6 61 73 68.8 76 56 60.7 57 74 67.0 77 60 61.3 60
08-26-24 79 81.7 82 57 58.7 60 84 83.4 82 66 66.9 65 82 79.4 78 58 58.6 66 73 68.8 74 58 60.7 64
08-25-24 80 80.5 81 57 61.1 54 80 81.7 79 59 58.7 54 83 83.4 82 64 66.9 59 81 79.4 71 59 58.6 63
08-24-24 80 79.3 78 57 57.8 53 81 80.5 81 58 61.1 54 81 81.7 79 59 58.7 54 82 83.4 83 61 66.9 61
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 7 10 7 9 9 8 8 7 7 8 5 6 5 8 8
% Succ 69.2   53.8 76.9   53.8 75.0   75.0 66.7   66.7 63.6   63.6 72.7   45.5 60.0   50.0 80.0   80.0
Ave Error 2.6   4.1 2.6   3.5 2.6   3.6 2.7   2.9 2.5   3.3 2.5   3.5 2.8   4.0 2.4   2.5
Net Error 1.8   3.4 -2.1   -1.2 2.1   2.2 -2.5   -0.5 2.1   1.7 -2.3   -0.3 2.3   1.2 -1.9   0.4
Std Dev 2.5   3.3 1.3   2.2 2.4   3.8 1.5   1.5 2.2   2.5 1.4   1.6 1.9   1.8 0.6   1.2

1pm Mid Day Forecast - Comparison - Our Forecast based on GFS 12Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am
Updated: 09-07-24 at 1:00 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-07-24 66   58 46   44 63   60 46   45 69   70 52   54 72   73 48   52
09-05-24 78 70.6 74 49 54.9 48 77   76 58   53 71   70 47   61 64   67 48   57
09-04-24 76 73.7 73 49 49.0 50 78 70.6 76 51 54.9 52 77   75 59   55 72   69 51   61
09-03-24 69 69.7 69 47 49.6 47 76 73.7 74 50 49.0 48 77 70.6 77 52 54.9 51 78   74 59   53
09-02-24 67 67.1 69 43 46.5 48 69 69.7 68 45 49.6 46 75 73.7 73 50 49.0 49 77 70.6 75 53 54.9 51
09-01-24 81 80.3 80 53 56.2 59 68 67.1 69 43 46.5 52 70 69.7 69 45 49.6 49 75 73.7 72 51 49.0 52
08-31-24 79 71.3 72 64 64.7 61 81 80.3 81 51 56.2 59 66 67.1 68 44 46.5 53 70 69.7 69 48 49.6 50
08-30-24 68 67.0 67 59 61.3 57 77 71.3 70 64 64.7 62 80 80.3 76 51 56.2 59 67 67.1 69 45 46.5 53
08-29-24 72 68.8 73 59 60.7 58 74 67.0 75 59 61.3 62 75 71.3 73 63 64.7 66 79 80.3 76 53 56.2 58
08-28-24 77 79.4 79 55 58.6 64 72 68.8 78 56 60.7 62 74 67.0 77 60 61.3 62 76 71.3 72 61 64.7 66
08-27-24 83 83.4 82 68 66.9 66 79 79.4 80 56 58.6 63 73 68.8 73 56 60.7 60 74 67.0 76 60 61.3 59
08-26-24 79 81.7 81 57 58.7 59 84 83.4 82 66 66.9 65 82 79.4 79 58 58.6 66 73 68.8 75 58 60.7 65
08-25-24 80 80.5 79 57 61.1 57 80 81.7 76 59 58.7 56 83 83.4 79 64 66.9 64 81 79.4 74 59 58.6 67
08-24-24 79 79.3 78 57 57.8 56 81 80.5 80 58 61.1 54 81 81.7 79 59 58.7 54 82 83.4 83 61 66.9 59
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 11 12 11 8 9 8 8 9 7 6 8 7 6 5 8 5
% Succ 84.6   92.3 84.6   61.5 75.0   66.7 66.7   75.0 63.6   54.5 72.7   63.6 60.0   50.0 80.0   50.0
Ave Error 2.3   1.3 2.4   2.9 2.6   3.1 2.7   3.1 2.5   3.3 2.5   2.9 2.8   3.5 2.4   4.0
Net Error 1.2   0.2 -2.2   -1.2 2.1   1.3 -2.5   -0.6 2.1   0.9 -2.3   0.5 2.3   1.0 -1.9   1.2
Std Dev 2.4   1.2 1.5   1.8 2.4   2.8 1.5   1.4 2.2   2.7 1.4   1.9 1.9   1.5 0.6   1.8

7pm Evening Forecast - Comparison - Our Forecast based on GFS 18Z

Low Temp is captured between 9pm - 9am. High Temp is captured between 9am - 9pm
Updated: 09-07-24 at 7:00 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-07-24 45   46 62   62 46   44 68   64 53   48 71   72 48   48 77   77
09-06-24 57 54.9 53 68 66.9 75 46   61 62   65 47   58 70   67 52   53 73   63
09-05-24 50 49.0 50 77 70.6 79 57 54.9 52 69 66.9 76 47   62 63   65 48   58 71   66
09-04-24 49 49.0 52 78 76.1 76 51 49.0 53 77 70.6 76 57 54.9 56 72 66.9 77 51   61 66   64
09-03-24 46 49.6 48 76 73.7 73 51 49.0 49 78 76.1 76 51 49.0 51 78 70.6 75 58 54.9 53 73 66.9 74
09-02-24 44 46.5 49 70 69.7 68 47 49.6 46 76 73.7 74 50 49.0 47 78 76.1 77 52 49.0 50 77 70.6 77
09-01-24 55 56.2 59 67 67.1 69 43 46.5 49 70 69.7 67 46 49.6 47 76 73.7 72 51 49.0 51 78 76.1 75
08-31-24 63 64.7 66 78 80.3 80 54 56.2 61 68 67.1 69 44 46.5 52 69 69.7 66 47 49.6 49 75 73.7 70
08-30-24 59 61.3 58 76 71.3 75 65 64.7 64 80 80.3 79 52 56.2 60 68 67.1 67 45 46.5 53 71 69.7 66
08-29-24 60 60.7 57 72 67.0 71 59 61.3 58 76 71.3 71 63 64.7 64 79 80.3 76 52 56.2 59 66 67.1 66
08-28-24 53 58.6 63 72 68.8 77 58 60.7 61 74 67.0 78 60 61.3 64 77 71.3 78 62 64.7 66 79 80.3 78
08-27-24 70 66.9 67 78 79.4 83 54 58.6 62 74 68.8 75 56 60.7 62 77 67.0 72 59 61.3 61 75 71.3 69
08-26-24 57 58.7 55 83 83.4 80 66 66.9 63 82 79.4 77 58 58.6 65 72 68.8 73 58 60.7 63 74 67.0 74
08-25-24 58 61.1 61 80 81.7 78 57 58.7 59 82 83.4 81 65 66.9 64 83 79.4 76 60 58.6 65 74 68.8 73
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 12 10 10 7 11 9 8 8 9 8 7 4 9 8 5 4
% Succ 92.3   76.9 76.9   53.8 91.7   75.0 66.7   66.7 81.8   72.7 63.6   36.4 90.0   80.0 50.0   40.0
Ave Error 2.2   2.3 2.4   3.7 2.2   2.5 2.9   3.6 2.3   2.8 3.8   4.0 2.6   2.5 3.5   3.9
Net Error -1.2   0.1 1.5   2.2 -1.2   0.1 2.6   2.1 -1.4   1.3 3.5   1.6 -0.7   2.0 3.1   1.1
Std Dev 1.4   1.2 1.9   2.8 1.0   1.4 2.2   3.4 0.9   1.2 2.1   2.6 0.7   1.5 1.8   1.8

Script credited to Jim at jcweather.us.
Dual Image forecast icons credited to Ken at Saratoga-Weather.org.