NWS Forecast
Sun, 27-Apr-2025 2:01
This
Afternoon
This Afternoon: Partly Sunny
Partly Sunny
Tonight

Tonight: Mostly Clear
Mostly Clear
Monday

Monday: Sunny
Sunny
Monday
Night
Monday Night: Mostly Clear
Mostly Clear
Tuesday

Tuesday: Mostly Sunny then Chance Showers And Thunderstorms
Mostly Sunny then Chance Showers And T-Storms
Tuesday
Night
Tuesday Night: Showers And Thunderstorms Likely
Showers And T-Storms Likely
Wednesday

Wednesday: Chance Rain Showers then Mostly Sunny
Chance Rain Showers then Mostly Sunny
Wednesday
Night
Wednesday Night: Partly Cloudy
Partly Cloudy
Thursday

Thursday: Chance Rain Showers
Chance Rain Showers
Hi 50 °FLo 38 °FHi 68 °FLo 47 °FHi 78 °FLo 48 °FHi 60 °FLo 39 °FHi 64 °F
 
OUR Forecast
13:20
This
afternoon
Mostly Cloudy
Mostly Cloudy
Tonight

Clear
Clear
Monday

Sunny
Sunny
Monday
night
Partly Cloudy
Partly Cloudy
Tuesday

Chance rain
Chance rain
Tuesday
night
Thunder storm
Thunder storm
Wednesday

Partly Cloudy
Partly Cloudy
Wednesday
night
Partly Cloudy
Partly Cloudy
Thursday

Chance rain
Chance rain
High: 53°Low: 37°High: 69°Low: 39°High: 74°Low: 45°High: 59°Low: 39°High: 59°


NWS & Our Forecast Comparison for Hessville, NY

National Weather Service Forecast (NW), Actual Observed (Act), Our Forecast (WS)

7am Morning Forecast - Comparison - Our Forecast based on GFS 06Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 422

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 426
Updated: 04-27-25 at 7:20 am
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-27-25 56   48 38   35 68   69 47   42 78   73 48   46 60   58 39   39
04-26-25 67 72.1 59 39 54.4 44 52   53 39   39 68   68 45   42 77   76 46   45
04-25-25 74 72.1 76 55 50.1 53 66 72.1 60 40 54.4 44 54   50 39   38 67   66 44   41
04-24-25 75 78.1 75 52 42.2 44 77 72.1 75 55 50.1 50 63 72.1 57 40 54.4 42 58   57 40   39
04-23-25 62 39.3 65 41 64.1 38 74 78.1 73 50 42.2 44 74 72.1 76 54 50.1 54 63 72.1 58 40 54.4 42
04-22-25 61 63.8 61 37 44.5 38 62 39.3 67 38 64.1 43 72 78.1 71 49 42.2 46 72 72.1 68 53 50.1 53
04-21-25 59 62.1 60 46 32.0 46 62 63.8 64 36 44.5 40 61 39.3 65 38 64.1 39 70 78.1 69 49 42.2 44
04-20-25 51 53.6 55 30 40.4 35 60 62.1 60 48 32.0 45 61 63.8 60 39 44.5 38 60 39.3 63 40 64.1 39
04-19-25 75 76.6 73 40 61.0 51 54 53.6 59 32 40.4 43 61 62.1 55 47 32.0 48 64 63.8 62 40 44.5 43
04-18-25 67 70.5 69 56 29.1 47 74 76.6 66 39 61.0 45 53 53.6 56 33 40.4 39 59 62.1 64 46 32.0 47
04-17-25 52 50.7 50 27 32.5 31 66 70.5 70 55 29.1 44 73 76.6 77 41 61.0 40 55 53.6 54 36 40.4 35
04-16-25 40 37.0 39 31 33.4 26 50 50.7 48 28 32.5 31 64 70.5 62 52 29.1 45 69 76.6 66 37 61.0 41
04-15-25 58 60.5 61 32 49.6 38 39 37.0 41 31 33.4 35 49 50.7 50 26 32.5 33 61 70.5 64 50 29.1 46
04-14-25 61 56.4 63 48 39.8 43 56 60.5 57 33 49.6 38 38 37.0 41 31 33.4 32 48 50.7 47 29 32.5 30
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 10 9 1 4 6 6 1 5 7 3 1 3 5 3 2 4
% Succ 76.9   69.2 7.7   30.8 50.0   50.0 8.3   41.7 63.6   27.3 9.1   27.3 50.0   30.0 20.0   40.0
Ave Error 4.4   5.2 12.8   9.1 4.7   6.4 13.1   8.3 5.1   7.2 11.9   9.8 6.3   7.6 12.0   10.4
Net Error 0.7   1.0 -3.0   -3.0 0.3   0.3 -4.0   -2.6 -0.6   -0.5 -3.1   -2.5 -1.8   -2.4 -3.0   -3.0
Std Dev 5.4   6.7 7.2   6.6 5.6   7.2 7.3   6.4 5.6   6.7 6.3   7.1 5.5   6.2 5.7   6.7

1pm Mid Day Forecast - Comparison - Our Forecast based on GFS 12Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am
Updated: 04-27-25 at 1:20 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-27-25 52   53 37   37 68   69 47   39 78   74 48   45 60   59 39   39
04-26-25 62 72.1 63 38 38.7 41 52   49 39   30 68   67 45   39 77   77 46   46
04-25-25 74 72.1 74 55 54.4 53 66 72.1 65 40 38.7 42 54   48 39   39 67   66 44   41
04-24-25 75 78.1 71 52 50.1 46 77 72.1 72 55 54.4 53 63 72.1 57 40 38.7 40 58   51 40   39
04-23-25 62 64.1 63 41 42.2 38 73 78.1 71 50 50.1 45 74 72.1 74 54 54.4 51 63 72.1 57 40 38.7 42
04-22-25 61 63.8 59 37 39.3 37 62 64.1 65 38 42.2 37 72 78.1 69 49 50.1 46 72 72.1 72 53 54.4 51
04-21-25 58 62.1 57 46 44.5 46 62 63.8 63 36 39.3 39 61 64.1 63 38 42.2 38 70 78.1 69 49 50.1 48
04-20-25 53 53.6 54 30 32.0 34 60 62.1 59 48 44.5 46 61 63.8 63 39 39.3 41 60 64.1 62 40 42.2 45
04-19-25 75 76.6 74 40 40.4 44 54 53.6 57 32 32.0 38 61 62.1 57 47 44.5 46 64 63.8 60 40 39.3 44
04-18-25 67 70.5 68 56 61.0 48 74 76.6 69 39 40.4 44 53 53.6 57 33 32.0 40 59 62.1 62 46 44.5 46
04-17-25 53 50.7 51 27 29.1 32 66 70.5 70 55 61.0 46 73 76.6 73 41 40.4 45 55 53.6 57 36 32.0 41
04-16-25 40 37.0 39 31 32.5 26 50 50.7 48 28 29.1 29 64 70.5 63 52 61.0 45 69 76.6 65 37 40.4 47
04-15-25 57 60.5 57 32 33.4 34 39 37.0 39 31 32.5 30 49 50.7 47 26 29.1 28 61 70.5 60 50 61.0 46
04-14-25 61 56.4 64 48 49.6 47 56 60.5 58 33 33.4 38 38 37.0 41 31 32.5 34 48 50.7 51 29 29.1 34
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 10 8 12 9 7 9 10 7 8 5 9 6 5 5 8 5
% Succ 76.9   61.5 92.3   69.2 58.3   75.0 83.3   58.3 72.7   45.5 81.8   54.5 50.0   50.0 80.0   50.0
Ave Error 3.3   3.7 1.7   3.6 3.1   3.2 2.0   4.1 3.4   5.0 2.3   4.3 4.6   5.6 2.7   5.3
Net Error -1.5   -1.8 -1.1   -1.6 -1.9   -2.1 -1.1   -0.9 -2.9   -3.3 -1.3   -0.9 -4.3   -4.9 -1.2   1.2
Std Dev 2.2   2.5 1.1   3.1 1.7   2.6 1.7   3.8 2.2   3.9 1.3   1.9 2.7   4.2 1.1   2.0

7pm Evening Forecast - Comparison - Our Forecast based on GFS 18Z

Low Temp is captured between 9pm - 9am. High Temp is captured between 9am - 9pm
Updated: 04-25-25 at 4:20 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
04-25-25 56   53 65   64 39   42 52   48 39   38 66   66 43   41 78   74
04-24-25 51 72.1 45 76 50.1 72 55   52 64   56 41   43 56   46 38   32 67   62
04-23-25 41 42.2 38 73 78.1 71 50 72.1 45 76 50.1 73 52   51 62   57 40   42 60   58
04-22-25 36 64.1 36 62 39.3 63 40 42.2 37 73 78.1 73 51 72.1 43 73 50.1 71 52   51 62   59
04-21-25 49 44.5 46 61 63.8 64 38 64.1 41 61 39.3 67 40 42.2 40 70 78.1 68 49 72.1 49 73 50.1 69
04-20-25 33 32.0 33 61 62.1 55 47 44.5 45 62 63.8 62 38 64.1 39 60 39.3 66 40 42.2 42 70 78.1 70
04-19-25 41 40.4 43 54 53.6 55 34 32.0 37 60 62.1 59 49 44.5 45 62 63.8 58 39 64.1 40 62 39.3 63
04-18-25 58 61.0 49 74 76.6 65 39 40.4 47 54 53.6 56 34 32.0 40 60 62.1 59 48 44.5 47 64 63.8 61
04-17-25 30 29.1 30 66 70.5 68 57 61.0 47 73 76.6 72 40 40.4 45 55 53.6 58 35 32.0 40 59 62.1 59
04-16-25 33 32.5 30 49 50.7 49 28 29.1 31 63 70.5 67 54 61.0 45 71 76.6 64 42 40.4 44 58 53.6 61
04-15-25 29 33.4 33 39 37.0 39 32 32.5 29 49 50.7 50 29 29.1 31 59 70.5 56 50 61.0 44 68 76.6 71
04-14-25 47 49.6 45 55 60.5 58 32 33.4 38 39 37.0 41 31 32.5 33 48 50.7 51 29 29.1 34 60 70.5 64
04-13-25 35 39.8 34 65 56.4 64 46 49.6 45 52 60.5 55 32 33.4 38 41 37.0 40 31 32.5 31 46 50.7 47
04-12-25 35 38.8 35 51 56.4 50 30 39.8 32 61 56.4 64 45 49.6 42 53 60.5 52 33 33.4 36 40 37.0 40
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 6 6 6 8 3 6 5 6 4 4 3 7 5 3 3
% Succ 53.8   46.2 46.2   46.2 66.7   25.0 50.0   41.7 54.5   36.4 36.4   27.3 70.0   50.0 30.0   30.0
Ave Error 5.9   7.3 6.8   7.4 6.4   8.7 7.1   7.4 6.4   9.1 8.0   10.0 7.2   8.8 8.8   8.3
Net Error -4.7   -6.3 2.4   1.4 -5.6   -5.6 2.0   3.4 -5.3   -5.4 0.9   0.1 -5.5   -4.4 1.8   2.3
Std Dev 8.2   9.1 7.8   7.3 8.2   8.0 7.8   8.2 8.1   9.0 6.9   6.9 8.1   7.6 7.2   6.4

Script credited to Jim at jcweather.us.
Dual Image forecast icons credited to Ken at Saratoga-Weather.org.