NWS Forecast
Wed, 12-Nov-2025 6:53
Today

Today: Rain And Snow Showers Likely
Rain And Snow Showers Likely
Tonight

Tonight: Rain Showers Likely
Rain Showers Likely
Thursday

Thursday: Rain And Snow Showers
Rain And Snow Showers
Thursday
Night
Thursday Night: Rain And Snow Showers Likely
Rain And Snow Showers Likely
Friday

Friday: Chance Snow Showers
Chance Snow Showers
Friday
Night
Friday Night: Chance Rain And Snow Showers then Partly Cloudy
Chance Rain And Snow Showers then Partly Cloudy
Saturday

Saturday: Mostly Sunny then Slight Chance Rain Showers
Mostly Sunny then Slight Chance Rain Showers
Saturday
Night
Saturday Night: Light Rain
Light Rain
Sunday

Sunday: Light Rain
Light Rain
Hi 40 °FLo 33 °FHi 40 °FLo 28 °FHi 41 °FLo 22 °FHi 40 °FLo 31 °FHi 48 °F
 
OUR Forecast
7:03
Today

Rain and Snow
Cold!
Rain and Snow
Cold!
Tonight

Rain and Snow
Rain and Snow
Thursday

Rain and Snow
Rain and Snow
Thursday
night
Rain and Snow
Rain and Snow
Friday

Rain and Snow
Rain and Snow
Friday
night
Snow
Snow
Saturday

Fog a.m.
Fog a.m.
Saturday
night
Rain Sleet
Rain Sleet
Sunday

Chance rain
Chance rain
High: 38°Low: 33°High: 39°Low: 31°High: 38°Low: 22°High: 40°Low: 34° High: 40°


NWS & Our Forecast Comparison for Hessville, NY

National Weather Service Forecast (NW), Actual Observed (Act), Our Forecast (WS)

7am Morning Forecast - Comparison - Our Forecast based on GFS 06Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am
Updated: 11-11-25 at 6:53 am
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
11-11-25 33   32 29   26 40   33 35   30 41   36 29   28 40   33 22   18
11-10-25 37 42.1 36 24 33.5 21 35   27 28   22 41   35 34   31 42   38 28   32
11-09-25 49 40.4 45 33 36.0 37 39 42.1 40 24 33.5 24 35   30 27   25 42   35 34   31
11-08-25 47 51.4 49 32 47.2 36 47 40.4 44 32 36.0 37 40 42.1 39 25 33.5 27 35   29 29   25
11-07-25 53 53.0 56 45 31.9 45 49 51.4 51 35 47.2 38 51 40.4 44 34 36.0 37 42 42.1 38 25 33.5 27
11-06-25 43 41.6 43 29 36.9 32 52 53.0 50 43 31.9 42 55 51.4 50 37 47.2 38 53 40.4 48 31 36.0 38
11-05-25 57 56.1 53 35 36.8 38 43 41.6 43 27 36.9 32 52 53.0 49 44 31.9 44 54 51.4 47 35 47.2 36
11-04-25 51 52.9 54 35 40.7 37 56 56.1 57 35 36.8 40 45 41.6 43 27 36.9 34 52 53.0 50 43 31.9 43
11-03-25 59 60.0 54 38 30.3 38 52 52.9 49 34 40.7 32 54 56.1 53 35 36.8 38 44 41.6 42 29 36.9 32
11-02-25 51 50.5 45 35 30.7 29 60 60.0 55 38 30.3 39 53 52.9 47 36 40.7 32 53 56.1 54 35 36.8 40
11-01-25 46 44.1 43 32 38.7 32 50 50.5 46 33 30.7 31 59 60.0 55 39 30.3 38 53 52.9 51 34 40.7 35
10-31-25 50 50.0 47 37 45.8 40 47 44.1 47 33 38.7 37 50 50.5 46 33 30.7 34 56 60.0 52 38 30.3 40
10-30-25 53 48.1 46 42 37.4 44 51 50.0 47 37 45.8 39 46 44.1 42 33 38.7 36 49 50.5 48 33 30.7 31
10-29-25 53 32.0 55 36 48.4 40 52 48.1 50 43 37.4 49 52 50.0 51 37 45.8 40 47 44.1 43 33 38.7 34
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 8 8 2 3 10 9 2 4 10 7 3 5 8 6 2 3
% Succ 61.5   61.5 15.4   23.1 83.3   75.0 16.7   33.3 90.9   63.6 27.3   45.5 80.0   60.0 20.0   30.0
Ave Error 4.0   4.8 7.7   6.5 2.0   2.7 7.1   6.3 2.6   3.2 6.8   5.6 3.0   3.5 6.9   5.9
Net Error 2.1   0.3 -3.2   -1.9 0.7   -0.9 -2.7   -0.5 1.4   -2.1 -2.6   -1.0 1.1   -1.9 -2.7   -0.7
Std Dev 2.8   2.2 3.7   3.9 1.7   1.3 3.1   3.4 2.7   1.3 3.1   3.3 3.2   1.7 2.8   2.8

1pm Mid Day Forecast - Comparison - Our Forecast based on GFS 12Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am
Updated: 11-11-25 at 1:01 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
11-11-25 34   31 28   24 41   35 33   31 42   36 28   27 40   36 23   24
11-10-25 35 42.1 35 25 25.8 22 35   28 28   23 41   35 33   33 42   39 30   31
11-09-25 46 40.4 48 33 33.5 39 39 42.1 40 24 25.8 26 34   29 29   25 42   33 34   32
11-08-25 51 51.4 49 34 36.0 35 51 40.4 42 32 33.5 35 38 42.1 37 23 25.8 25 35   27 27   24
11-07-25 52 53.0 52 44 47.2 45 51 51.4 50 33 36.0 39 50 40.4 47 32 33.5 41 38 42.1 43 24 25.8 26
11-06-25 43 41.6 43 28 31.9 30 53 53.0 49 43 47.2 42 52 51.4 49 35 36.0 38 53 40.4 43 32 33.5 34
11-05-25 56 56.1 51 35 36.9 38 44 41.6 43 28 31.9 31 53 53.0 49 43 47.2 42 55 51.4 47 37 36.0 36
11-04-25 52 52.9 54 35 36.8 33 57 56.1 54 35 36.9 39 43 41.6 42 26 31.9 31 51 53.0 49 43 47.2 42
11-03-25 59 60.0 59 38 40.7 42 51 52.9 50 35 36.8 34 55 56.1 52 35 36.9 38 45 41.6 42 29 31.9 32
11-02-25 51 50.5 49 34 30.3 33 59 60.0 55 38 40.7 37 52 52.9 48 35 36.8 33 55 56.1 51 35 36.9 38
11-01-25 46 44.1 45 32 30.7 31 50 50.5 47 33 30.3 30 59 60.0 55 39 40.7 37 53 52.9 52 34 36.8 34
10-31-25 48 50.0 44 37 38.7 38 47 44.1 43 33 30.7 32 50 50.5 43 33 30.3 29 56 60.0 52 38 40.7 39
10-30-25 53 48.1 47 42 45.8 45 51 50.0 48 37 38.7 40 46 44.1 45 33 30.7 32 49 50.5 48 33 30.3 33
10-29-25 53 48.4 52 36 37.4 36 52 48.1 44 43 45.8 43 52 50.0 48 37 38.7 41 47 44.1 43 33 30.7 31
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 9 10 10 10 9 10 10 9 4 9 7 7 6 9 9
% Succ 69.2   69.2 76.9   76.9 83.3   75.0 83.3   83.3 81.8   36.4 81.8   63.6 70.0   60.0 90.0   90.0
Ave Error 2.4   3.1 2.2   2.0 2.4   2.6 2.5   2.1 2.1   3.9 2.5   2.7 3.5   3.0 2.4   1.5
Net Error 0.5   -0.8 -1.4   -0.4 1.2   -2.1 -1.7   -0.5 0.7   -2.5 -1.6   -0.1 1.0   -2.2 -1.2   -0.5
Std Dev 2.1   2.4 1.1   1.5 2.7   1.1 0.8   1.4 2.5   1.5 1.3   1.9 3.0   1.4 0.8   1.4

7pm Evening Forecast - Comparison - Our Forecast based on GFS 18Z

Low Temp is captured between 9pm - 9am. High Temp is captured between 9am - 9pm
Updated: 11-11-25 at 7:27 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
11-11-25 28   28 41   35 33   31 42   39 28   29 40   37 23   22 39   39
11-10-25 25 25.8 23 35 32.8 28 28   23 41   34 33   32 42   37 30   30 41   36
11-09-25 33 33.5 40 39 42.1 43 24 25.8 28 34 32.8 30 29   26 42   33 34   32 42   40
11-08-25 34 36.0 36 51 40.4 42 32 33.5 37 38 42.1 42 23 25.8 30 35 32.8 31 27   25 42   39
11-07-25 44 47.2 46 51 51.4 52 33 36.0 39 50 40.4 46 32 33.5 40 38 42.1 41 24 25.8 27 39 32.8 28
11-06-25 28 31.9 32 53 53.0 52 43 47.2 44 52 51.4 51 35 36.0 37 53 40.4 43 32 33.5 38 39 42.1 41
11-05-25 35 36.9 36 44 41.6 41 28 31.9 29 53 53.0 48 43 47.2 43 55 51.4 47 37 36.0 36 53 40.4 41
11-04-25 35 36.8 35 57 56.1 56 35 36.9 39 43 41.6 42 26 31.9 31 51 53.0 49 43 47.2 43 53 51.4 49
11-03-25 38 40.7 39 51 52.9 49 35 36.8 33 55 56.1 54 35 36.9 38 45 41.6 43 29 31.9 31 52 53.0 48
11-02-25 31 30.3 32 59 60.0 54 38 40.7 38 52 52.9 49 35 36.8 32 55 56.1 50 35 36.9 36 48 41.6 41
11-01-25 32 30.7 31 50 50.5 48 34 30.3 32 60 60.0 55 38 40.7 36 53 52.9 49 35 36.8 32 52 56.1 49
10-31-25 37 38.7 37 47 44.1 45 31 30.7 33 49 50.5 47 32 30.3 31 58 60.0 56 38 40.7 42 51 52.9 49
10-30-25 44 50.0 47 51 45.8 50 37 38.7 43 47 44.1 46 33 30.7 35 51 50.5 46 33 30.3 29 57 60.0 48
10-29-25 34 37.4 37 52 48.1 48 43 50.0 46 51 45.8 49 37 38.7 40 47 44.1 42 33 30.7 34 49 50.5 44
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 11 12 10 9 8 9 9 8 9 5 9 5 9 7 6 4
% Succ 84.6   92.3 76.9   69.2 66.7   75.0 75.0   66.7 81.8   45.5 81.8   45.5 90.0   70.0 60.0   40.0
Ave Error 2.3   1.7 2.7   2.1 2.8   3.0 2.4   2.8 2.5   3.1 3.1   3.3 2.3   2.2 4.1   4.4
Net Error -2.0   -0.4 1.6   -0.8 -2.1   0.2 1.1   -1.0 -1.8   0.4 1.5   -2.5 -1.1   -0.2 1.2   -4.3
Std Dev 1.4   1.6 2.7   1.8 1.1   0.6 2.5   1.8 1.3   1.7 3.1   1.4 0.8   1.4 3.1   2.1

Script credited to Jim at jcweather.us.
Dual Image forecast icons credited to Ken at Saratoga-Weather.org.