Updated: December 08, 2024 @ 04:33 PM
Next update: December 08, 2024 @ 07:30 PM
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: December 08, 2024 @ 07:30 PM
Our Forecast for: Hessville
Tonight 31° 8 | 70% Monday 36°3 | Monday night 33° 3 | Tuesday 40° 2 | 70% Tuesday 38°night 4 | 80% Wednesday 45°2 | 80% Wednesday 28°night 13 | 50% Thursday 29°13 | Thursday night 18° 12 | Friday 23° 9 | Friday night 15° 3 | Saturday 29° 2 | Saturday night 22° 3 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Tonight | 31° | 8 | <0.1 in PoP: 20% | Mostly cloudy to cloudy. Patchy light fog. A slight chance of a mix of snow and rain in the evening, then a slight chance of snow after midnight. Precipitation (liquid equivalent) less than a tenth of an inch. No snow accumulation expected. |
||
Monday | 36° | 3 | 0.25 in PoP: 70% | Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the afternoon. A mix of snow, rain, and sleet likely in the afternoon. Precipitation (liquid equivalent) mostly around a quarter of an inch. No snow or ice (on ground) accumulation expected. |
||
Monday night | 33° | 3 | <0.25 in PoP: 60% | Dense overcast. Patchy light fog. A chance of a mix of rain and snow in the evening, then a chance of rain after midnight. Precipitation (liquid equivalent) less than a quarter of an inch. No snow accumulation expected. |
||
Tuesday | 40° | 2 | <0.1 in PoP: 40% | Dense overcast. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation less than a tenth of an inch. | ||
Tuesday night | 38° | 4 | 0.25-0.5 in PoP: 70% | Dense overcast. Patchy light fog. A chance of rain in the evening, then rain likely after midnight. Relatively mild. Precipitation mostly between a quarter and half an inch. | ||
Wednesday | 45° | 2 | 0.5 in PoP: 80% | Dense overcast. Patchy light fog. Rain likely. Relatively mild. Precipitation mostly around half an inch. | ||
Wednesday night | 28° | 13 | 0.5-1 in PoP: 80% | Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog in the evening. A mix of rain and snow likely in the evening, then a slight chance of a mix of snow and rain after midnight. Breezy. Wind chill ranging from 20 to 39. Precipitation (liquid equivalent) mostly between half an inch and one inch. Snow accumulation about a quarter inch. |
||
Thursday | 29° | 13 | 0.1 in PoP: 50% | Partly to mostly cloudy. A chance of snow. Breezy. Wind chill ranging from 14 to 19. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about an inch. |
||
Thursday night | 18° | 12 | <0.1 in PoP: 40% | Mostly cloudy. A chance of snow in the evening, then a slight chance of snow after midnight. Breezy. Wind chill ranging from 7 to 13. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about half an inch. |
||
Friday | 23° | 9 | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Wind chill ranging from 7 to 15. | |||
Friday night | 15° | 3 | Fair in the evening, becoming clear after midnight. | |||
Saturday | 29° | 2 | Sunny in the morning, becoming mostly sunny in the afternoon. | |||
Saturday night | 22° | 3 | Partly to mostly cloudy. | |||
Sunday | 37° | 4 | Sunny. | |||
Sunday night | 28° | 3 | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. | |||
Monday | 40° | 5 | Cloudy. | |||
Monday night | 37° | 4 | <0.1 in PoP: 40% | Dense overcast. A chance of rain. Relatively mild. Precipitation less than a tenth of an inch. | ||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV Index | Description and notes | |
07:16 16:25 Daylength: 9:09Today | ||||||||
21:00 | 34° | 8 | 0.01 in | 6.2 in | 29.93 in | Cloudy. Light sleet. Light fog. |
||
07:17 16:25 Daylength: 9:08Tomorrow | ||||||||
00:00 | 33° | 5 | 0.01 in | 6.2 in | 29.99 in | Mostly cloudy. Light snow showers. Light fog. |
||
03:00 | 32° | 2 | 6.2 in | 30.02 in | Mostly cloudy. Light fog. |
|||
06:00 | 31° | 1 | 6.2 in | 30.02 in | Mostly cloudy. |
|||
09:00 | 31° | 2 | 6.2 in | 30.06 in | UV | Cloudy. |
||
12:00 | 34° | 4 | 0.07 in | 6.0 in | 30.02 in | UV | Cloudy. Light snow. |
|
15:00 | 35° | 5 | 0.19 in | 5.9 in | 29.94 in | Cloudy. Light sleet. |
||
18:00 | 34° | 4 | 0.13 in | 5.9 in | 29.93 in | Cloudy. Light sleet. |
||
21:00 | 34° | 3 | 0.02 in | 5.7 in | 29.94 in | Cloudy. Light rain. Light fog. |
||
07:18 16:25 Daylength: 9:07 Tuesday 10 Dec | ||||||||
00:00 | 34° | 2 | 0.03 in | 5.4 in | 29.96 in | Cloudy. Light rain. Light fog. |
||
03:00 | 34° | 2 | 0.01 in | 5.1 in | 29.97 in | Cloudy. Light rain. Light fog. |
||
06:00 | 35° | 2 | 0.02 in | 4.9 in | 29.99 in | Cloudy. Light rain. Light fog. |
||
09:00 | 35° | 2 | 0.01 in | 4.6 in | 30.03 in | UV | Cloudy. Light rain. Light fog. |
|
12:00 | 37° | 3 | 0.01 in | 4.3 in | 30.03 in | UV | Cloudy. Light rain. |
|
15:00 | 39° | 2 | 0.01 in | 3.9 in | 29.97 in | Cloudy. Light rain. Light fog. |
||
18:00 | 39° | 3 | 0.01 in | 3.4 in | 29.97 in | Cloudy. Light rain. Light fog. |
||
21:00 | 38° | 4 | 0.04 in | 2.9 in | 29.95 in | Cloudy. Light rain. |
||
07:19 16:25 Daylength: 9:06 Wednesday 11 Dec | ||||||||
00:00 | 39° | 5 | 0.20 in | 2.3 in | 29.90 in | Cloudy. Light rain. |
||
03:00 | 39° | 4 | 0.06 in | 1.6 in | 29.83 in | Cloudy. Light rain. |
||
06:00 | 39° | 3 | 0.18 in | 0.9 in | 29.76 in | Cloudy. Light rain. |
||
09:00 | 40° | 2 | 0.18 in | 29.71 in | Cloudy. Light rain. |
|||
12:00 | 43° | 1 | 0.07 in | 29.63 in | Cloudy. Light rain. |
|||
15:00 | 44° | 2 | 0.14 in | 29.53 in | Cloudy. Light rain. |
|||
18:00 | 43° | 6 | 0.29 in | 29.46 in | Cloudy. Light rain. |
|||
21:00 | 40° | 14 | 0.28 in | 29.48 in | Cloudy. Light rain. |
|||
07:20 16:25 Daylength: 9:05 Thursday 12 Dec | ||||||||
00:00 | 34° | 14 | 0.03 in | 29.53 in | Cloudy. Light snow. |
|||
03:00 | 32° | 14 | 0.2 in | 29.64 in | Mostly cloudy. |
|||
06:00 | 30° | 13 | 0.02 in | 0.2 in | 29.75 in | Mostly cloudy. Light snow showers. |
||
09:00 | 27° | 12 | 0.04 in | 0.4 in | 29.86 in | Mostly cloudy. Light snow showers. |
||
12:00 | 27° | 13 | 0.7 in | 29.92 in | UV | Mostly cloudy. |
||
15:00 | 26° | 14 | 0.04 in | 0.7 in | 29.93 in | Mostly cloudy. Light snow showers. |
||
18:00 | 24° | 12 | 0.03 in | 1.1 in | 30.04 in | Mostly cloudy. Light snow showers. |
||
21:00 | 22° | 13 | 0.01 in | 1.4 in | 30.13 in | Mostly cloudy. Light snow showers. |
||
07:21 16:25 Daylength: 9:04 Friday 13 Dec | ||||||||
00:00 | 21° | 12 | 0.02 in | 1.6 in | 30.25 in | Mostly cloudy. Light snow showers. |
||
03:00 | 20° | 11 | 1.7 in | 30.35 in | Mostly cloudy. |
|||
06:00 | 19° | 11 | 0.01 in | 1.8 in | 30.43 in | Mostly cloudy. Light snow showers. |
||
09:00 | 18° | 10 | 0.01 in | 1.9 in | 30.55 in | UV | Mostly cloudy. Light snow showers. |
|
12:00 | 19° | 10 | 2.0 in | 30.61 in | UV | Partly cloudy. |
||
15:00 | 22° | 9 | 2.0 in | 30.64 in | Partly cloudy. |
|||
18:00 | 22° | 5 | 2.0 in | 30.72 in | Mostly clear. |
|||
21:00 | 19° | 3 | 1.9 in | 30.78 in | Mostly clear. |
|||
07:21 16:25 Daylength: 9:04 Saturday 14 Dec | ||||||||
00:00 | 18° | 2 | 1.9 in | 30.80 in | Mostly clear. |
|||
03:00 | 17° | 2 | 1.9 in | 30.82 in | Mostly clear. |
|||
06:00 | 16° | 1 | 1.9 in | 30.86 in | Mostly clear. |
|||
09:00 | 16° | 0 | 1.9 in | 30.90 in | UV | Mostly sunny. |
||
12:00 | 24° | 2 | 1.9 in | 30.88 in | UV | Mostly sunny. |
||
15:00 | 28° | 3 | 1.8 in | 30.83 in | UV | Partly cloudy. |
||
18:00 | 26° | 3 | 1.7 in | 30.86 in | Mostly cloudy. |
|||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Snowdepth | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:16 16:25 Daylength: 9:09Today | ||||||||||
20:00 | 35° | 9 | 6 in | 32.5° | 29.90 in | 87% | mi | |||
21:00 | 34° | 8 | 0.01 in | 6 in | 32.1° | 29.93 in | 98% | mi | ||
22:00 | 34° | 7 | 6 in | 31.9° | 29.95 in | 97% | mi | |||
23:00 | 33° | 6 | 6 in | 31.6° | 29.98 in | 88% | mi | |||
07:17 16:25 Daylength: 9:08Tomorrow | ||||||||||
00:00 | 33° | 5 | 6 in | 31.3° | 29.99 in | 95% | mi | |||
01:00 | 32° | 4 | 0.01 in | 6 in | 31.1° | 30.01 in | 95% | mi | ||
02:00 | 32° | 3 | 6 in | 30.8° | 30.02 in | 92% | mi | |||
03:00 | 32° | 2 | 6 in | 30.4° | 30.02 in | 91% | mi | |||
04:00 | 31° | 2 | 6 in | 30.0° | 30.02 in | 92% | mi | |||
05:00 | 31° | 1 | 6 in | 29.6° | 30.02 in | 93% | mi | |||
06:00 | 31° | 1 | 6 in | 29.3° | 30.02 in | 92% | mi | |||
07:00 | 31° | 1 | 6 in | 29.0° | 30.03 in | 93% | mi | |||
08:00 | 31° | 1 | 6 in | 28.7° | 30.05 in | 95% | mi | |||
09:00 | 31° | 2 | 6 in | 28.7° | 30.06 in | 97% | mi | |||
10:00 | 32° | 3 | 6 in | 29.3° | 30.05 in | 98% | mi | |||
11:00 | 33° | 3 | 6 in | 30.0° | 30.04 in | UV | 99% | mi | ||
12:00 | 34° | 4 | 0.04 in | 6 in | 30.6° | 30.02 in | UV | 100% | mi | |
13:00 | 34° | 4 | 0.03 in | 6 in | 31.7° | 29.99 in | UV | 100% | mi | |
14:00 | 34° | 5 | 6 in | 32.5° | 29.96 in | 100% | mi | |||
15:00 | 35° | 5 | 0.13 in | 6 in | 33.0° | 29.94 in | 100% | mi | ||
16:00 | 34° | 5 | 0.06 in | 6 in | 33.7° | 29.92 in | 100% | mi | ||
17:00 | 34° | 5 | 6 in | 33.9° | 29.92 in | 100% | mi | |||
18:00 | 34° | 4 | 0.08 in | 6 in | 33.9° | 29.93 in | 100% | mi | ||
19:00 | 34° | 4 | 0.05 in | 6 in | 33.9° | 29.93 in | 100% | mi | ||
20:00 | 34° | 3 | 6 in | 33.7° | 29.93 in | 100% | mi | |||
21:00 | 34° | 3 | 0.01 in | 6 in | 33.8° | 29.94 in | 100% | mi | ||
22:00 | 34° | 3 | 0.01 in | 6 in | 34.0° | 29.95 in | 100% | mi | ||
23:00 | 34° | 2 | 6 in | 34.0° | 29.96 in | 100% | mi | |||
07:18 16:25 Daylength: 9:07 Tuesday 10 Dec | ||||||||||
00:00 | 34° | 2 | 0.02 in | 5 in | 34.0° | 29.96 in | 100% | mi | ||
01:00 | 34° | 3 | 0.01 in | 5 in | 34.2° | 29.96 in | 100% | mi | ||
02:00 | 34° | 3 | 5 in | 34.2° | 29.96 in | 99% | mi | |||
03:00 | 34° | 2 | 5 in | 34.2° | 29.97 in | 100% | mi | |||
04:00 | 35° | 2 | 0.01 in | 5 in | 34.2° | 29.98 in | 100% | mi | ||
05:00 | 35° | 2 | 5 in | 34.3° | 29.99 in | 99% | mi | |||
06:00 | 35° | 2 | 0.01 in | 5 in | 34.3° | 29.99 in | 100% | mi | ||
07:00 | 35° | 2 | 0.01 in | 5 in | 34.5° | 30.00 in | 100% | mi | ||
08:00 | 35° | 2 | 5 in | 34.6° | 30.01 in | 100% | mi | |||
09:00 | 35° | 2 | 0.01 in | 5 in | 34.8° | 30.03 in | 100% | mi | ||
10:00 | 36° | 2 | 5 in | 35.2° | 30.04 in | 100% | mi | |||
11:00 | 36° | 2 | 4 in | 35.7° | 30.04 in | UV | 99% | mi | ||
12:00 | 37° | 3 | 0.01 in | 4 in | 36.2° | 30.03 in | UV | 100% | mi | |
13:00 | 38° | 3 | 4 in | 36.8° | 30.01 in | UV | 100% | mi | ||
14:00 | 39° | 3 | 4 in | 37.4° | 29.98 in | UV | 100% | mi | ||
15:00 | 39° | 2 | 0.01 in | 4 in | 37.8° | 29.97 in | 100% | mi | ||
16:00 | 39° | 3 | 4 in | 38.1° | 29.97 in | 100% | mi | |||
17:00 | 39° | 3 | 4 in | 38.3° | 29.98 in | 100% | mi | |||
18:00 | 39° | 3 | 3 in | 38.3° | 29.97 in | 100% | mi | |||
19:00 | 39° | 3 | 0.01 in | 3 in | 38.6° | 29.97 in | 100% | mi | ||
Move the mouse over the values for info. |
Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 in | Soil -12 in | |
07:16 16:25 Daylength: 9:09Today | ||||||
21:00 | 34° | 0.01 in | 33° | 36° | 40° Moisture:18% | 43° Moisture:29% |
07:17 16:25 Daylength: 9:08Tomorrow | ||||||
00:00 | 33° | 0.01 in | 32° | 36° | 40° Moisture:18% | 43° Moisture:29% |
03:00 | 32° | 30° | 36° | 39° Moisture:19% | 43° Moisture:28% |
|
06:00 | 31° | 29° | 35° | 39° Moisture:19% | 43° Moisture:28% |
|
09:00 | 31° | 30° | 35° | 39° Moisture:19% | 43° Moisture:28% |
|
12:00 | 34° | 0.07 in | 35° | 35° | 39° Moisture:19% | 43° Moisture:28% |
15:00 | 35° | 0.19 in | 35° | 35° | 38° Moisture:20% | 43° Moisture:28% |
18:00 | 34° | 0.13 in | 34° | 35° | 38° Moisture:20% | 43° Moisture:27% |
21:00 | 34° | 0.02 in | 34° | 35° | 38° Moisture:21% | 43° Moisture:27% |
07:18 16:25 Daylength: 9:07 Tuesday 10 Dec | ||||||
00:00 | 34° | 0.03 in | 34° | 35° | 38° Moisture:22% | 43° Moisture:27% |
03:00 | 34° | 0.01 in | 34° | 35° | 38° Moisture:22% | 42° Moisture:27% |
06:00 | 35° | 0.02 in | 34° | 35° | 38° Moisture:22% | 42° Moisture:27% |
09:00 | 35° | 0.01 in | 35° | 35° | 38° Moisture:22% | 42° Moisture:27% |
12:00 | 37° | 0.01 in | 38° | 35° | 38° Moisture:23% | 42° Moisture:27% |
15:00 | 39° | 0.01 in | 40° | 35° | 37° Moisture:23% | 42° Moisture:27% |
18:00 | 39° | 0.01 in | 38° | 35° | 37° Moisture:23% | 42° Moisture:27% |
21:00 | 38° | 0.04 in | 39° | 35° | 37° Moisture:23% | 42° Moisture:27% |
07:19 16:25 Daylength: 9:06 Wednesday 11 Dec | ||||||
00:00 | 39° | 0.20 in | 39° | 35° | 37° Moisture:23% | 42° Moisture:27% |
03:00 | 39° | 0.06 in | 40° | 34° | 37° Moisture:23% | 42° Moisture:27% |
06:00 | 39° | 0.18 in | 40° | 35° | 37° Moisture:24% | 42° Moisture:27% |
09:00 | 40° | 0.18 in | 40° | 36° | 37° Moisture:24% | 41° Moisture:27% |
12:00 | 43° | 0.07 in | 44° | 37° | 38° Moisture:25% | 41° Moisture:27% |
15:00 | 44° | 0.14 in | 45° | 38° | 38° Moisture:26% | 41° Moisture:27% |
18:00 | 43° | 0.29 in | 43° | 39° | 38° Moisture:26% | 41° Moisture:27% |
21:00 | 40° | 0.28 in | 41° | 39° | 39° Moisture:27% | 41° Moisture:27% |
07:20 16:25 Daylength: 9:05 Thursday 12 Dec | ||||||
00:00 | 34° | 0.03 in | 35° | 37° | 39° Moisture:28% | 41° Moisture:27% |
03:00 | 32° | 32° | 35° | 39° Moisture:29% | 41° Moisture:27% |
|
06:00 | 30° | 0.02 in | 29° | 34° | 38° Moisture:29% | 41° Moisture:27% |
09:00 | 27° | 0.04 in | 26° | 33° | 38° Moisture:29% | 41° Moisture:27% |
12:00 | 27° | 28° | 33° | 37° Moisture:29% | 41° Moisture:28% |
|
15:00 | 26° | 0.04 in | 27° | 33° | 37° Moisture:29% | 41° Moisture:28% |
18:00 | 24° | 0.03 in | 22° | 30° | 37° Moisture:29% | 41° Moisture:28% |
21:00 | 22° | 0.01 in | 21° | 28° | 36° Moisture:29% | 41° Moisture:28% |
07:21 16:25 Daylength: 9:04 Friday 13 Dec | ||||||
00:00 | 21° | 0.02 in | 18° | 28° | 35° Moisture:29% | 41° Moisture:28% |
03:00 | 20° | 18° | 28° | 35° Moisture:29% | 41° Moisture:28% |
|
06:00 | 19° | 0.01 in | 16° | 28° | 35° Moisture:29% | 40° Moisture:28% |
09:00 | 18° | 0.01 in | 16° | 28° | 35° Moisture:29% | 40° Moisture:28% |
12:00 | 19° | 20° | 28° | 34° Moisture:28% | 40° Moisture:28% |
|
15:00 | 22° | 22° | 28° | 34° Moisture:28% | 40° Moisture:28% |
|
18:00 | 22° | 14° | 28° | 34° Moisture:28% | 40° Moisture:29% |
|
21:00 | 19° | 12° | 28° | 34° Moisture:28% | 40° Moisture:29% |
|
07:21 16:25 Daylength: 9:04 Saturday 14 Dec | ||||||
00:00 | 18° | 10° | 28° | 34° Moisture:28% | 40° Moisture:29% |
|
03:00 | 17° | 10° | 29° | 34° Moisture:28% | 40° Moisture:29% |
|
06:00 | 16° | 8° | 29° | 34° Moisture:28% | 39° Moisture:29% |
|
09:00 | 16° | 9° | 29° | 34° Moisture:28% | 39° Moisture:29% |
|
12:00 | 24° | 26° | 30° | 34° Moisture:28% | 39° Moisture:29% |
|
15:00 | 28° | 29° | 31° | 34° Moisture:27% | 39° Moisture:29% |
|
18:00 | 26° | 18° | 29° | 33° Moisture:27% | 39° Moisture:29% |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts