<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="https://indiantrailweather.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Indian Trail Weather</title>
        <link>https://www.indiantrailweather.com/</link>
        <description>Hessville, NY USA Weather</description>
        <docs>https://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 https://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>noreply@indiantrailweather.com (Jeff)</webMaster>
        <lastBuildDate>Fri, 07 Aug 2026 15:29:27 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>https://www.indiantrailweather.com/images/IMG_0011.JPG</url>
                <title>Indian Trail Weather</title>
                <link>https://www.indiantrailweather.com/</link>
                <width>100</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Fri, Aug 7 2026 08:29 AM PDT</title>
		<description>Published: Fri, Aug 7 2026 08:29 AM PDT</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=2036074700</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 81.9&#176;F</title>
		<description>Temperature: 81.9&#176;F</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=98318797</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Overcast and gloomy/Dry</title>
		<description>Current Conditions: Overcast and gloomy/Dry</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1062056342</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1242844481</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: E</title>
		<description>Wind Direction: E</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1056891430</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 5.6 Mph</title>
		<description>Wind Speed: 5.6 Mph</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=61173894</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Max Wind Gust: 5 Mph</title>
		<description>Max Wind Gust: 5 Mph</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1514704730</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 74%</title>
		<description>Humidity: 74%</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=259331215</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 30.06 In</title>
		<description>Barometer: 30.06 In</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=447642130</guid>
		<pubDate>Fri, 07 Aug 2026 15:29:27 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller https://HamlynHeightsWeather.com/ -->
