Note: Data is updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 13 | 3 | 5 | 5 | 56 | 1 | 17 | 9 | 3 | 0 | 4 | 2 | 55 | 42 | 37 | 28 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 11 | 1 | 19 | 3 | 25 | 1 | 16 | 10 | 12 | 3 | 4 | 2 | 52 | 24 | 48 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 11 | 3 | 72 | 19 | 60 | 25 | 14 | 4 | 12 | 4 | 7 | 3 | 46 | 33 | 44 | 11 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 11 | 3 | 71 | 21 | 65 | 54 | 15 | 2 | 9 | 6 | 14 | 7 | 44 | 37 | 11 | 6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 36 | 9 | 52 | 21 | 59 | 46 | 5 | 2 | 16 | 6 | 25 | 14 | 63 | 38 | 14 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 103 | 36 | 66 | 53 | 56 | 26 | 11 | 3 | 29 | 16 | 45 | 25 | 64 | 60 | 23 | 14 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 106 | 52 | 69 | 21 | 56 | 29 | 22 | 11 | 19 | 1 | 39 | 16 | 60 | 24 | 33 | 15 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 60 | 35 | 21 | 4 | 53 | 14 | 14 | 6 | 8 | 1 | 18 | 3 | 23 | 16 | 38 | 33 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 77 | 60 | 13 | 4 | 14 | 1 | 12 | 8 | 21 | 8 | 22 | 3 | 20 | 15 | 44 | 29 | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 61 | 1 | 62 | 13 | 19 | 1 | 36 | 11 | 21 | 4 | 35 | 22 | 27 | 20 | 29 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 8 | 3 | 81 | 62 | 33 | 19 | 37 | 8 | 4 | 0 | 28 | 22 | 66 | 19 | 47 | 18 | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 7 | 3 | 61 | 4 | 21 | 2 | 14 | 7 | 2 | 0 | 34 | 25 | 66 | 30 | 36 | 12 | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 34 | 7 | 31 | 4 | 7 | 1 | 24 | 13 | 25 | 2 | 31 | 5 | 54 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 32 | 14 | 75 | 31 | 11 | 7 | 36 | 24 | 48 | 11 | 13 | 6 | 61 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 24 | 10 | 84 | 49 | 13 | 7 | 28 | 10 | 12 | 3 | 6 | 0 | 109 | 61 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 13 | 0 | 49 | 22 | 9 | 2 | 11 | 6 | 5 | 1 | 0 | 0 | 155 | 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 64 | 13 | 78 | 32 | 2 | 0 | 10 | 0 | 36 | 5 | 4 | 0 | 155 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 67 | 39 | 103 | 78 | 8 | 2 | 4 | 1 | 44 | 33 | 28 | 5 | 93 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 39 | 27 | 82 | 8 | 44 | 8 | 4 | 2 | 53 | 37 | 25 | 5 | 109 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 27 | 10 | 36 | 21 | 65 | 44 | 5 | 3 | 37 | 16 | 7 | 3 | 48 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 19 | 9 | 37 | 13 | 60 | 43 | 5 | 3 | 16 | 0 | 3 | 2 | 56 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 37 | 19 | 59 | 37 | 51 | 40 | 34 | 5 | 1 | 0 | 10 | 2 | 59 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 35 | 18 | --- | --- | 43 | 27 | 46 | 23 | 9 | 1 | 10 | 0 | 24 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 18 | 1 | --- | --- | 27 | 7 | 23 | 1 | 9 | 1 | 9 | 4 | 12 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 13 | 4 | 51 | 32 | 20 | 7 | 10 | 1 | 4 | 1 | 11 | 7 | 26 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 11 | 5 | 52 | 25 | 44 | 20 | 12 | 6 | 9 | 4 | 22 | 11 | 30 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 30 | 7 | 60 | 24 | 44 | 7 | 6 | 4 | 12 | 7 | 24 | 16 | 51 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 54 | 31 | 73 | 56 | 14 | 7 | 4 | 1 | 12 | 1 | 34 | 24 | 73 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 51 | 38 | 12 | 9 | 4 | 0 | 2 | 0 | 45 | 23 | 69 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 38 | 0 | 13 | 8 | 5 | 1 | 2 | 0 | 62 | 45 | 15 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 6 | 1 | 29 | 3 | 4 | 0 | 38 | 10 | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | 106 | 103 | 65 | 46 | 53 | 62 | 155 | 48 | --- | --- | --- | --- |
| Avg High | 41 | 60 | 35 | 16 | 16 | 21 | 63 | 33 | --- | --- | --- | --- |
| Mean | 28 | 46 | 25 | 11 | 10 | 15 | 53 | 25 | --- | --- | --- | --- |
| Avg Low | 15 | 27 | 15 | 6 | 6 | 10 | 32 | 17 | --- | --- | --- | --- |
| Low | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | --- | --- | --- | --- |
| Color Key | 0 - 50 Good |
51 - 100 Moderate |
101 - 150 Unhealthy for Sensitive Groups |
151 - 200 Unhealthy |
201 - 300 Very Unhealthy |
301 - 500 Hazardous |
|---|