MONTGOMERY COUNTY NEW YORK REGIONAL NWS SEVERE WEATHER ALERTS |
Left click to see a larger image.
![]() |
|
![]() |
![]() |
Radar/Satellite image credits can be found here. |

METRIC |
IMPERIAL
|
Updated: 04-Mar-2021 @ 5:50am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | National Weather Service Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrig. Index5/WebCam | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC |
IMPERIAL
|
Updated: 04-Mar-2021 @ 5:50am |
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow is continually measured automatically using a Laser Snow Sensor. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 NowCast Air Quality Index µm2.5 is provided by Indian Trail Weather, Hessville, NY, using a Davis Airlink 7210. 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. 10 Historical average only to day 4 of just the month of March for this station since 2004. 11 Historical average rain this season to day 4 of March for this station since 2004. |
NWS Weather Forecast - Outlook Overnight & Thursday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Precipitation average-to-date script courtesy of Murry Conarroe Version 6.92 - 09-Feb-2014 - Script Mods by: BurnsvilleWeatherLIVE.com |
TODAY IN WEATHER HISTORY |
A Pacific cold front working its way across the western U.S. produced heavy snow over parts of Idaho, Nevada and Utah. Up to eleven inches of snow blanketed the valleys of northwest Utah, while 12 to 25 inches fell across the mountains of northern Utah. Up to six inches of snow blanketed the valleys of east central Nevada, while more than a foot of snow was reported in the high elevations. In Idaho, 6 to 8 inches of snow was reported around Aberdeen and American Falls. (The National Weather Summary)
[ More ]


