MONTGOMERY COUNTY NEW YORK REGIONAL NWS SEVERE WEATHER ALERTS |
Left click to see a larger image.
![]() |
|
![]() |
![]() |
Radar/Satellite image credits can be found here. |

METRIC |
IMPERIAL
|
Updated: 25-Feb-2021 @ 5:55pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | National Weather Service Forecast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | Air Quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrig. Index5/WebCam | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC |
IMPERIAL
|
Updated: 25-Feb-2021 @ 5:55pm |
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow is continually measured automatically using a Laser Snow Sensor. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 NowCast Air Quality Index µm2.5 is provided by Indian Trail Weather, Hessville, NY, using a Davis Airlink 7210. 7 Leaf Wetness is surface moisture on foliage. 0 being totally dry and 15 being totally saturated. 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. 10 Historical average only to day 25 of just the month of February for this station since 2004. 11 Historical average rain this season to day 25 of February for this station since 2004. |
NWS Weather Forecast - Outlook Tonight & Friday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Precipitation average-to-date script courtesy of Murry Conarroe Version 6.92 - 09-Feb-2014 - Script Mods by: BurnsvilleWeatherLIVE.com |
TODAY IN WEATHER HISTORY |
Low pressure in Nevada produced snow from the southwestern U.S. to the Dakotas. Snowfall totals in Arizona ranged up to 82 inches at Alpine. Flagstaff AZ reported 23 inches of snow in 24 hours. Other heavier snowfall totals included 20 inches at Daggett NV, 24 inches at Brian Head UT, 24 inches at Red Lodge MT, and 26 inches at Angel Fire NM. Snow at Los Alamos NM pushed their snowfall total for the winter past their previous record of 123.5 inches. (The National Weather Summary)
[ More ]


