UV Weekly Forecast for Hessville, NY and Surrounding Areas
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 6.5 | 6.6 | 5.3 | 2.1 | 5.4 | 7.1 |
| High | High | Moderate | Low | Moderate | High |
| PoP: 30% | PoP: 30% | PoP: 30% | PoP: 60% | PoP: 20% | PoP: 0% |
| High: 79°F | High: 80°F | High: 77°F | High: 69°F | High: 76°F | High: 79°F |
UV Index Forecast updated at 9:53PM
| UV Index | Description | Recommended Protection | Sun Burn Time |
|---|---|---|---|
| 0–2 | No danger to the average person | Wearing a Hat and/or Sunglasses is Sufficient | 1 Hour+ |
| 3–5 | Little risk of harm from unprotected sun exposure | Wear a Hat and/or Sunglasses. Use SPF 15+ Sunscreen. | 40 Minutes |
| 6–7 | High risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 30 Minutes |
| 8–10 | Very high risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 20 Minutes |
| 11+ | Extreme risk of harm from unprotected sun exposure | Take All Precautions Possible. It is Advised to Stay Indoors. | Less Than 15 Minutes |
Special thanks to Steve Fitzgerald at tylertexasweather.com for his script and support.








Scan Me With Your Phone's Bar Code Reader App








