Trends as of 18-May-2013 at 10:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.6 | 9.2 | 11.5 | SSW | 62 | 30.229 | 0.00 |
| 5 minutes ago | 57.8 | 8.1 | 12.7 | SSW | 61 | 30.231 | 0.00 |
| 10 minutes ago | 58.0 | 9.2 | 11.5 | SSW | 61 | 30.230 | 0.00 |
| 15 minutes ago | 58.2 | 9.2 | 12.7 | SSW | 61 | 30.229 | 0.00 |
| 20 minutes ago | 58.2 | 8.1 | 11.5 | SSW | 60 | 30.229 | 0.00 |
| 30 minutes ago | 58.4 | 6.9 | 11.5 | SW | 60 | 30.231 | 0.00 |
| 45 minutes ago | 58.6 | 9.2 | 10.4 | SSW | 60 | 30.224 | 0.00 |
| 60 minutes ago | 57.9 | 5.8 | 8.1 | SSW | 64 | 30.216 | 0.00 |
| 75 minutes ago | 58.9 | 5.8 | 5.8 | SSW | 62 | 30.213 | 0.00 |
| 90 minutes ago | 59.9 | 4.6 | 5.8 | SSW | 60 | 30.211 | 0.00 |
| 105 minutes ago | 61.3 | 4.6 | 5.8 | SW | 58 | 30.203 | 0.00 |
| 120 minutes ago | 62.8 | 9.2 | 12.7 | SSW | 54 | 30.202 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-May-2013 1:50pm |
| Yest. | 0.00 in | Week | 0.190 in over last 7 days. |
| Month | 0.49 in (3 rain days this month) | Month | 2.47 in last month. |
| Year | 7.85 in ( 42 rain days this year) | Year | 18.12 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.8 °F at 4:27pm | Max > 86 °F | 0 days |
| Yest. | 66.3 °F at 4:06pm | Max > 77 °F | 1 day |
| Month | 77.5 °F on 02-May-2013 | Warmest day | 68.9 °F on 07-May-2013 |
| Year | 77.5 °F on 02-May-2013 | Warmest night | 63.3 °F on 11-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.9 °F at 5:37am | Min < 32 °F | 1 day |
| Yest. | 44.1 °F at 3:58am | Min < 5 °F | 0 days |
| Month | 31.6 °F on 15-May-2013 | Coldest day | 41.4 °F on 13-May-2013 |
| Year | -5.6 °F on 24-Jan-2013 | Coldest night | 37.2 °F on 14-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.195 inHg at 5:23pm | Today | 36.7 °F at 5:44am |
| Yest. | 29.892 inHg at 12:06am | Yest. | 39.4 °F at 5:44am |
| Month | 29.613 inHg on 15-May-2013 | Month | 26.6 °F on 13-May-2013 |
| Year | 28.931 inHg on 31-Jan-2013 | Year | -18.4 °F on 24-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.16 in | Today | 0.00 in |
| Yest. | 0.213 in | Yest. | 0.00 in |
| Month | 3.18 in | Month | 0.49 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 879 W/m2 at 11:03am | Today | 6.7 index at 11:40am |
| Yest. | 1020.0 W/m2 at 2:24pm | Yest. | 8.8 index at 12:22pm |
Wind Data
| CURRENT |
|
|
| Now | 8.8 mph SW | |
| Gust | 10.0 mph SW | |
| Gust/hr | 17 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SW at 9:13pm | |
| Yest. | 20 mph at 1:59pm | |
| Month | 34.5 mph on 16-May-2013 | |
| Year | 48.0 mph on 09-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph SSW at 9:58pm | |
| Yest. | 16 mph at 2:01pm | |
| Month | 23.7 mph on 16-May-2013 | |
| Year | 38.0 mph on 16-Apr-2013 | |
| WIND RUN | ||
| Today | 69.53 miles | |
| Month | 2291.67 miles | |
| Year | 22017.28 miles | |



Scan Me With Your Phone's Bar Code Reader App




