NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 December


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    32.2   037.1   00:00    27.9   05:50     32.8     00.0   00.10   002     009    10:10      W 

03    36.5   037.5   00:32    35.5   22:34     28.5     00.0   00.04   006     025    22:29     WSW

04    37.6   039.9   14:18    35.0   01:24     27.3     00.0   00.00   008     022    06:04     WSW

05    36.1   040.1   14:48    30.0   20:43     28.9     00.0   00.00   005     017    00:08     WSW

06    33.8   045.0   14:43    24.6   06:50     31.1     00.0   00.00   002     013    00:16     WSW

07    35.0   040.4   14:20    29.0   00:00     29.9     00.0   00.00   005     017    13:06      SW

08    33.2   040.9   13:48    27.4   21:38     31.7     00.0   00.00   002     012    12:56     SSE

09    40.4   049.6   15:13    28.0   07:36     24.5     00.0   00.00   003     016    13:18     SSW

10    46.2   052.4   14:05    41.5   01:07     18.7     00.0   00.01   004     020    05:53      S 

11    47.2   056.1   12:07    37.1   06:16     17.8     00.0   00.00   006     026    13:27     WSW

12    46.4   052.0   12:31    36.4   07:26     18.5     00.0   00.00   003     015    02:25     ENE

13    44.8   048.3   01:16    40.1   21:44     20.1     00.0   00.00   004     013    09:23      E 

14    45.8   054.5   00:00    38.7   03:12     19.1     00.0   00.26   002     012    23:59     WSW

15    44.8   057.2   00:18    35.9   22:53     20.1     00.0   00.03   012     039    15:12      W 

16    36.6   040.5   12:21    34.9   05:52     28.3     00.0   00.00   004     015    13:20     ENE

17    42.9   049.0   16:50    34.7   01:06     22.0     00.0   00.11   003     025    22:52      W 

18    35.2   040.7   00:16    30.9   21:56     29.7     00.0   00.00   008     024    23:36     WSW

19    28.7   032.0   00:06    25.6   11:00     36.2     00.0   01.44   016     045    13:02     WSW

20    30.0   035.3   14:10    24.4   20:47     35.0     00.0   00.00   007     033    00:06     WSW

21    36.7   049.6   18:18    23.3   05:55     28.2     00.0   00.00   007     029    21:16      SW

22    45.3   051.0   18:13    40.3   08:22     19.7     00.0   00.41   004     021    00:09      SW

23    47.4   052.8   16:20    42.2   04:40     17.6     00.0   00.37   004     020    20:43     ESE

24    55.4   066.1   12:33    41.8   00:00     09.6     00.0   00.00   008     043    10:22     WSW

25    44.2   051.1   13:48    35.3   02:01     20.8     00.0   00.00   003     012    04:22     WSW

26    40.5   046.6   02:00    31.8   08:02     24.4     00.0   00.00   003     012    20:27      E 

27    38.8   052.6   12:11    30.3   23:59     26.1     00.0   00.83   006     031    17:32     WNW

28    25.0   030.4   00:22    18.1   23:56     39.9     00.0   00.08   009     024    05:07      NE

29    27.5   033.0   23:54    18.1   01:05     37.5     00.0   00.56   007     026    04:01      E 

30    35.6   039.8   12:52    32.4   00:05     29.4     00.0   00.00   002     008    22:33     SSE

31    34.2   036.5   02:55    32.2   23:57     30.7     00.0   00.00   008     026    22:19      W 

----------------------------------------------------------------------------------------------------------------------------------------------------------

38.8 (38.7)   66.1  day 24     18.1  day 29   784.1    000.0   03.41   05.4     045   day 19     WSW

Max <  32: 2

Min <  86: 30

Min <  23: 2

Max Rain: 1.44 ON 19-12-16

Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)