NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 September


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    70.9   081.2   16:52    61.4   04:53     00.0     05.9   00.00   003     013    14:51     WNW

02    71.6   082.9   15:51    61.3   03:30     00.0     06.6   00.01   003     017    13:28      W 

03    73.2   084.5   15:10    66.3   05:06     00.0     08.3   00.00   004     018    16:09      W 

04    71.2   081.5   15:11    61.3   06:33     00.0     06.2   00.00   004     016    15:48      E 

05    69.5   083.3   15:08    58.4   06:29     00.0     04.5   00.00   002     015    12:52     ESE

06    71.9   086.1   16:23    57.2   06:29     00.0     07.0   00.00   003     013    16:29     SSW

07    77.0   088.6   15:23    67.2   06:13     00.0     12.1   00.00   005     016    13:44     WSW

08    76.6   086.9   12:25    68.5   06:52     00.0     11.7   00.00   004     016    14:17     WSW

09    75.1   089.0   15:19    66.3   00:00     00.0     10.1   00.18   007     026    16:06      SW

10    64.5   068.5   12:52    59.5   22:49     00.4     00.0   00.14   001     009    13:22      N 

11    66.3   076.2   15:26    59.4   06:54     00.0     01.4   00.01   003     016    14:02     WNW

12    61.4   069.3   13:18    51.7   05:46     03.5     00.0   00.44   003     014    22:09      E 

13    60.8   069.4   13:38    54.3   00:00     04.1     00.0   00.38   005     021    15:24      SW

14    57.8   067.1   15:06    52.4   05:58     07.1     00.0   00.17   010     030    16:52     WSW

15    64.5   076.2   15:20    55.1   06:30     00.5     00.0   00.00   005     018    11:48     WSW

16    66.6   080.1   15:57    56.0   06:37     00.0     01.7   00.00   003     012    14:04      SW

17    68.2   082.1   14:57    53.1   06:53     00.0     03.3   00.00   003     012    15:46      SW

18    68.8   081.2   15:12    55.6   06:41     00.0     03.8   00.00   005     017    22:47     SSW

19    70.7   081.7   14:00    59.9   06:48     00.0     05.7   00.34   007     033    22:32     SSW

20    57.5   065.1   15:51    46.2   00:00     07.4     00.0   00.08   005     020    04:04     WNW

21    51.1   060.7   15:31    41.1   06:18     13.8     00.0   00.00   003     012    16:42      E 

22    55.3   065.5   16:41    46.9   23:39     09.7     00.0   00.00   002     014    14:35     ESE

23    58.6   073.5   16:53    43.8   06:36     06.3     00.0   00.00   003     010    21:43     WSW

24    62.1   073.9   16:30    49.8   04:41     02.8     00.0   00.00   003     013    13:11     ESE

25    58.5   069.6   16:44    50.3   06:29     06.5     00.0   00.00   002     013    14:45      E 

26    55.1   065.8   14:53    45.5   00:00     09.9     00.0   00.00   003     016    10:47      E 

27    54.5   070.5   16:16    40.7   05:53     10.5     00.0   00.00   002     012    15:18      E 

28    60.9   072.8   16:52    48.3   05:36     04.0     00.0   00.00   002     014    17:06     SSE

29    67.3   072.1   10:29    65.0   03:30     00.0     02.3   00.77   004     021    07:04      S 

30    57.9   065.1   00:02    49.5   00:00     07.1     00.0   01.21   005     021    17:57     NNW

----------------------------------------------------------------------------------------------------------------------------------------------------------

64.8 (65.4)   89.0  day 09     40.7  day 27   093.6    090.8   03.73   03.8     033   day 14      SW

Max >  86: 4

Min <  86: 30

Max Rain: 1.21 ON 30-09-15

Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)