NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.8   0053.5   15:31    32.0   04:31     24.2     00.0   00.00   002     008    16:31     SSW
02    43.3   0058.9   16:01    30.1   08:31     21.6     00.0   00.00   003     016    15:01      SW
03    49.2   0060.3   15:31    40.1   04:01     15.8     00.0   00.00   003     016    14:01      W 
04    38.4   0046.9   00:01    30.2   00:00     26.6     00.0   00.00   007     026    16:31     NNW
05    33.5   0045.2   16:31    23.4   07:31     31.4     00.0   00.00   002     008    15:01     WSW
06    38.9   0056.0   15:01    22.6   07:31     26.1     00.0   00.00   004     022    11:31      SW
07    47.6   0059.1   15:31    37.5   07:01     17.3     00.0   00.00   003     020    03:01     WSW
08    53.7   0061.9   15:31    46.5   00:30     11.2     00.0   00.00   003     017    11:01      W 
09    50.4   0063.9   15:01    39.7   07:01     14.5     00.0   00.00   002     008    20:31     ESE
10    46.2   0055.1   10:01    38.1   19:31     18.7     00.0   00.16   005     020    10:31      W 
11    35.2   0038.9   00:01    32.6   00:00     29.7     00.0   00.12   010     028    14:01      W 
12    41.0   0049.8   16:01    32.2   07:01     23.9     00.0   00.00   010     035    15:01     WSW
13    50.9   0060.6   13:31    40.4   06:01     14.1     00.0   00.00   006     026    00:00      SW
14    55.0   0058.3   14:31    51.1   23:31     10.0     00.0   00.41   011     031    06:40      SW
15    51.2   0056.9   03:01    45.5   21:01     13.7     00.0   00.07   007     033    02:01     WSW
16    46.8   0052.9   14:01    39.5   06:31     18.1     00.0   00.10   005     024    23:31      W 
17    35.8   0042.3   00:01    28.9   23:01     29.2     00.0   00.01   009     026    00:00     WNW
18    32.2   0039.1   14:31    28.1   06:31     32.8     00.0   00.00   009     029    02:01      W 
19    42.1   0055.0   15:01    26.5   08:01     22.8     00.0   00.01   008     030    11:31      SW
20    49.3   0061.6   14:31    37.4   05:01     15.6     00.0   00.01   011     038    06:31      W 
21    33.8   0044.7   00:01    25.0   00:00     31.2     00.0   00.00   004     018    02:31      NW
22    29.2   0034.9   14:31    21.2   08:01     35.7     00.0   00.57   003     013    22:01     ENE
23    33.1   0037.4   15:31    30.8   00:00     31.9     00.0   01.34   004     021    21:31     NNW
24    35.4   0043.2   14:31    30.2   03:01     29.6     00.0   00.00   005     021    14:01     WNW
25    45.6   0055.6   16:01    35.7   07:31     19.4     00.0   00.00   008     026    20:31     WSW
26    48.6   0059.2   15:31    42.7   21:31     16.3     00.0   00.00   006     021    00:01     WSW
27    49.3   0061.3   14:01    34.4   07:31     15.7     00.0   00.00   005     029    20:01     SSW
28    51.8   0057.9   11:01    44.4   18:31     13.2     00.0   00.00   007     031    04:01     WSW
29    52.1   0057.3   15:01    45.8   00:01     12.8     00.0   00.35   003     021    15:01      SE
30    41.4   0055.1   00:01    31.7   22:31     23.6     00.0   00.00   010     032    03:31     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.4 (43.8)   63.9  day 09     21.2  day 22   646.4    000.0   03.15   05.9     038   day 20     WSW
Min <  86: 30
Min <  23: 2
Max Rain: 1.34 ON 23-11-12
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)