NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2004 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2004

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.6   0081.3   18:01    59.7   01:01     00.0     09.7   00.17   006     029    00:00     WSW
02    67.0   0074.9   18:01    61.0   00:00     00.0     02.1   00.08   007     029    00:01     WNW
03    68.6   0079.7   19:01    00.0   02:01     00.0     03.7   00.00   003     014    13:01      NW
04    73.1   0080.0   16:01    59.0   02:01     00.0     08.1   00.00   004     020    15:01      S 
05    72.8   0083.9   18:01    62.8   00:00     00.0     07.9   00.33   007     028    15:01     WNW
06    64.4   0071.9   19:01    59.9   05:01     00.5     00.0   00.00   008     028    02:01      NW
07    66.6   0075.8   14:01    55.5   06:01     00.0     01.7   00.69   003     024    00:00     ESE
08    70.0   0080.0   17:01    60.8   00:00     00.0     05.1   00.25   004     028    18:01     WNW
09    62.1   0066.8   17:01    58.1   04:01     02.8     00.0   00.02   007     026    14:01      NW
10    71.3   0077.1   19:01    62.6   01:01     00.0     06.4   00.00   007     020    17:01     NNW
11    74.1   0081.0   18:01    64.0   01:01     00.0     09.2   00.00   002     012    00:01     ENE
12    67.2   0074.3   14:01    61.2   07:01     00.0     02.3   00.02   003     017    18:01     SSE
13    63.8   0068.2   17:01    61.5   05:01     01.1     00.0   00.00   005     016    19:01     ESE
14    64.6   0071.9   13:01    61.3   23:01     00.3     00.0   00.59   004     031    14:01      SE
15    65.0   0072.3   16:01    59.6   06:01     00.0     00.1   00.24   004     022    18:01      W 
16    68.3   0074.8   17:01    61.5   02:01     00.0     03.4   00.03   008     024    17:01     WNW
17    67.9   0074.3   19:01    60.8   07:01     00.0     03.0   00.00   004     017    18:01     WNW
18    66.4   0074.1   16:01    59.7   07:01     00.0     01.4   00.00   002     012    17:01      SE
19    69.3   0078.3   17:01    60.7   07:01     00.0     04.3   00.08   001     012    00:00      N 
20    72.6   0079.2   18:01    63.0   02:01     00.0     07.7   00.00   004     014    18:01      NW
21    72.9   0083.2   16:01    62.0   07:01     00.0     08.0   00.00   004     013    13:01     WNW
22    75.6   0085.2   16:01    64.4   08:01     00.0     10.6   00.00   004     021    15:01      SW
23    71.6   0080.2   16:01    65.8   00:00     00.0     06.6   00.19   004     020    20:01     WNW
24    65.6   0071.9   18:01    57.1   00:00     00.0     00.6   00.00   004     014    15:01     NNE
25    63.8   0072.0   17:01    49.6   07:01     01.1     00.0   00.00   002     012    18:01     ENE
26    65.5   0072.3   15:01    59.6   07:01     00.0     00.6   00.11   001     010    14:01     ESE
27    59.8   0064.1   00:01    56.5   20:01     05.2     00.0   01.99   005     017    21:01     ESE
28    62.5   0073.8   18:01    56.6   05:01     02.4     00.0   00.80   002     018    20:01      E 
29    69.3   0080.2   18:01    61.1   04:01     00.0     04.4   00.00   004     016    15:01      NW
30    72.4   0083.8   16:01    60.2   08:01     00.0     07.5   00.00   003     020    00:00      SW
31    76.2   0083.0   15:01    73.1   23:58     00.0     11.2   00.05   011     032    21:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.6 (67.6)   85.2  day 22     00.0  day 03   013.4    125.6   05.94   04.4     032   day 31     WNW
Min <  86: 31
Min <  23: 1
Min <   5: 1
Max Rain: 1.99 ON 27-07-12
Days of Rain: 24 (> .008in) 12 (> .08in) 2 (> 0.8in)