Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 48% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 73.0°F on 01 at 16:33 |
| Minimum temperature | 44.6°F on 01 at 05:37 |
| Maximum humidity | 79% on 01 at 00:01 |
| Minimum humidity | 21% on 01 at 18:37 |
| Maximum pressure | 30.431 in. on 01 at 08:52 |
| Minimum pressure | 30.269 in. on 01 at 00:09 |
| Maximum windspeed | 14 mph on 01 at 14:43 |
| Maximum gust speed | 20 mph from 113 °(ESE) on 01 at 13:35 |
| Maximum heat index | 77.5°F on 01 at 12:35 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 44% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 77.6°F on 02 at 17:19 |
| Minimum temperature | 43.7°F on 02 at 06:20 |
| Maximum humidity | 76% on 02 at 06:30 |
| Minimum humidity | 25% on 02 at 17:56 |
| Maximum pressure | 30.448 in. on 02 at 08:33 |
| Minimum pressure | 30.267 in. on 02 at 22:44 |
| Maximum windspeed | 10 mph on 02 at 14:55 |
| Maximum gust speed | 16 mph from 113 °(ESE) on 02 at 01:53 |
| Maximum heat index | 77.9°F on 02 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 43% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 68.9°F on 03 at 17:00 |
| Minimum temperature | 50.3°F on 03 at 06:46 |
| Maximum humidity | 57% on 03 at 03:28 |
| Minimum humidity | 25% on 03 at 17:27 |
| Maximum pressure | 30.417 in. on 03 at 08:16 |
| Minimum pressure | 30.290 in. on 03 at 18:32 |
| Maximum windspeed | 15 mph on 03 at 16:04 |
| Maximum gust speed | 21 mph from 068 °(ENE) on 03 at 09:53 |
| Maximum heat index | 77.0°F on 03 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 59.5°F |
| Average humidity | 50% |
| Average dewpoint | 39.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 71.7°F on 04 at 16:47 |
| Minimum temperature | 42.8°F on 04 at 04:28 |
| Maximum humidity | 75% on 04 at 04:29 |
| Minimum humidity | 26% on 04 at 16:28 |
| Maximum pressure | 30.329 in. on 04 at 00:24 |
| Minimum pressure | 30.177 in. on 04 at 19:51 |
| Maximum windspeed | 15 mph on 04 at 14:32 |
| Maximum gust speed | 18 mph from 068 °(ENE) on 04 at 14:32 |
| Maximum heat index | 77.5°F on 04 at 13:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 47% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 72.7°F on 05 at 16:09 |
| Minimum temperature | 43.7°F on 05 at 06:08 |
| Maximum humidity | 84% on 05 at 06:13 |
| Minimum humidity | 20% on 05 at 17:42 |
| Maximum pressure | 30.257 in. on 05 at 08:37 |
| Minimum pressure | 30.120 in. on 05 at 18:33 |
| Maximum windspeed | 14 mph on 05 at 16:23 |
| Maximum gust speed | 18 mph from 113 °(ESE) on 05 at 16:14 |
| Maximum heat index | 77.0°F on 05 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 48% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 72.7°F on 06 at 16:56 |
| Minimum temperature | 41.5°F on 06 at 05:47 |
| Maximum humidity | 75% on 06 at 05:50 |
| Minimum humidity | 25% on 06 at 17:22 |
| Maximum pressure | 30.224 in. on 06 at 08:55 |
| Minimum pressure | 30.064 in. on 06 at 18:50 |
| Maximum windspeed | 12 mph on 06 at 23:24 |
| Maximum gust speed | 20 mph from 203 °(SSW) on 06 at 13:49 |
| Maximum heat index | 77.4°F on 06 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 56% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.35 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 76.9°F on 07 at 15:31 |
| Minimum temperature | 48.3°F on 07 at 05:28 |
| Maximum humidity | 90% on 07 at 06:27 |
| Minimum humidity | 28% on 07 at 15:36 |
| Maximum pressure | 30.147 in. on 07 at 08:14 |
| Minimum pressure | 30.018 in. on 07 at 17:39 |
| Maximum windspeed | 13 mph on 06 at 00:55 |
| Maximum gust speed | 18 mph from 203 °(SSW) on 07 at 00:54 |
| Maximum heat index | 78.0°F on 07 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 83% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 7.45 in. |
| Maximum rain per minute | 0.02 in. on 08 at 17:14 |
| Maximum temperature | 67.6°F on 08 at 10:26 |
| Minimum temperature | 51.6°F on 08 at 04:00 |
| Maximum humidity | 96% on 08 at 23:22 |
| Minimum humidity | 60% on 08 at 00:26 |
| Maximum pressure | 30.108 in. on 08 at 08:40 |
| Minimum pressure | 29.951 in. on 08 at 20:19 |
| Maximum windspeed | 16 mph on 08 at 12:54 |
| Maximum gust speed | 24 mph from 090 °(E) on 08 at 12:21 |
| Maximum heat index | 67.6°F on 08 at 10:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 84% |
| Average dewpoint | 53.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 7.58 in. |
| Maximum rain per minute | 0.01 in. on 09 at 15:29 |
| Maximum temperature | 68.5°F on 09 at 17:17 |
| Minimum temperature | 49.3°F on 09 at 05:57 |
| Maximum humidity | 97% on 09 at 07:25 |
| Minimum humidity | 53% on 09 at 17:16 |
| Maximum pressure | 29.967 in. on 09 at 00:06 |
| Minimum pressure | 29.879 in. on 09 at 18:43 |
| Maximum windspeed | 8 mph on 09 at 23:18 |
| Maximum gust speed | 12 mph from 248 °(WSW) on 09 at 23:17 |
| Maximum heat index | 77.0°F on 09 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 71% |
| Average dewpoint | 53.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 7.65 in. |
| Maximum rain per minute | 0.02 in. on 10 at 23:38 |
| Maximum temperature | 73.7°F on 10 at 14:33 |
| Minimum temperature | 49.7°F on 10 at 05:56 |
| Maximum humidity | 95% on 10 at 06:01 |
| Minimum humidity | 46% on 10 at 17:29 |
| Maximum pressure | 29.983 in. on 10 at 09:30 |
| Minimum pressure | 29.797 in. on 10 at 22:40 |
| Maximum windspeed | 17 mph on 10 at 23:42 |
| Maximum gust speed | 26 mph from 225 °(SW) on 10 at 23:42 |
| Maximum heat index | 77.3°F on 10 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 89% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 7.77 in. |
| Maximum rain per minute | 0.01 in. on 11 at 15:45 |
| Maximum temperature | 68.1°F on 11 at 12:33 |
| Minimum temperature | 49.0°F on 11 at 23:44 |
| Maximum humidity | 95% on 11 at 16:57 |
| Minimum humidity | 75% on 11 at 12:38 |
| Maximum pressure | 29.810 in. on 11 at 00:03 |
| Minimum pressure | 29.653 in. on 11 at 13:07 |
| Maximum windspeed | 18 mph on 10 at 00:18 |
| Maximum gust speed | 28 mph from 203 °(SSW) on 11 at 00:18 |
| Maximum heat index | 71.7°F on 11 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 74% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 7.79 in. |
| Maximum rain per minute | 0.01 in. on 12 at 22:13 |
| Maximum temperature | 54.4°F on 12 at 15:35 |
| Minimum temperature | 37.4°F on 12 at 23:11 |
| Maximum humidity | 94% on 12 at 03:43 |
| Minimum humidity | 39% on 12 at 16:18 |
| Maximum pressure | 29.871 in. on 12 at 22:10 |
| Minimum pressure | 29.676 in. on 12 at 04:56 |
| Maximum windspeed | 20 mph on 12 at 18:23 |
| Maximum gust speed | 29 mph from 270 °(W) on 12 at 18:22 |
| Maximum heat index | 54.4°F on 12 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 68% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 7.79 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 46.3°F on 13 at 18:30 |
| Minimum temperature | 35.5°F on 13 at 00:00 |
| Maximum humidity | 82% on 13 at 00:00 |
| Minimum humidity | 54% on 13 at 14:24 |
| Maximum pressure | 30.110 in. on 13 at 23:59 |
| Minimum pressure | 29.868 in. on 13 at 02:06 |
| Maximum windspeed | 18 mph on 13 at 05:55 |
| Maximum gust speed | 29 mph from 248 °(WSW) on 13 at 03:55 |
| Maximum heat index | 46.3°F on 13 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 62% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 7.79 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 54.2°F on 14 at 17:22 |
| Minimum temperature | 33.3°F on 14 at 05:34 |
| Maximum humidity | 86% on 14 at 05:43 |
| Minimum humidity | 39% on 14 at 19:01 |
| Maximum pressure | 30.152 in. on 14 at 07:59 |
| Minimum pressure | 30.040 in. on 14 at 19:34 |
| Maximum windspeed | 12 mph on 14 at 12:19 |
| Maximum gust speed | 17 mph from 315 °(NW) on 14 at 12:18 |
| Maximum heat index | 54.2°F on 14 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 74% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 7.84 in. |
| Maximum rain per minute | 0.01 in. on 15 at 13:51 |
| Maximum temperature | 64.7°F on 15 at 20:45 |
| Minimum temperature | 31.6°F on 15 at 03:09 |
| Maximum humidity | 90% on 15 at 12:55 |
| Minimum humidity | 45% on 15 at 23:55 |
| Maximum pressure | 30.054 in. on 15 at 00:03 |
| Minimum pressure | 29.612 in. on 15 at 18:24 |
| Maximum windspeed | 18 mph on 15 at 20:41 |
| Maximum gust speed | 28 mph from 293 °(WNW) on 15 at 20:33 |
| Maximum heat index | 64.7°F on 15 at 20:45 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 44% |
| Average dewpoint | 40.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 7.84 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 74.4°F on 16 at 15:03 |
| Minimum temperature | 53.3°F on 16 at 00:00 |
| Maximum humidity | 61% on 16 at 00:00 |
| Minimum humidity | 27% on 16 at 15:42 |
| Maximum pressure | 29.893 in. on 16 at 00:00 |
| Minimum pressure | 29.693 in. on 16 at 04:06 |
| Maximum windspeed | 22 mph on 16 at 12:46 |
| Maximum gust speed | 35 mph from 270 °(W) on 16 at 15:32 |
| Maximum heat index | 77.4°F on 16 at 10:29 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 59% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 7.84 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 66.3°F on 17 at 16:08 |
| Minimum temperature | 44.1°F on 17 at 04:03 |
| Maximum humidity | 76% on 17 at 04:06 |
| Minimum humidity | 36% on 17 at 18:37 |
| Maximum pressure | 30.230 in. on 17 at 23:59 |
| Minimum pressure | 29.893 in. on 17 at 00:08 |
| Maximum windspeed | 15 mph on 17 at 14:02 |
| Maximum gust speed | 20 mph from 293 °(WNW) on 17 at 16:39 |
| Maximum heat index | 66.3°F on 17 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 63% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 7.84 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 70.8°F on 18 at 17:46 |
| Minimum temperature | 40.0°F on 18 at 05:42 |
| Maximum humidity | 91% on 18 at 06:13 |
| Minimum humidity | 33% on 18 at 16:44 |
| Maximum pressure | 30.303 in. on 18 at 09:01 |
| Minimum pressure | 30.196 in. on 18 at 17:27 |
| Maximum windspeed | 16 mph on 18 at 23:47 |
| Maximum gust speed | 25 mph from 203 °(SSW) on 18 at 23:43 |
| Maximum heat index | 77.5°F on 18 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 88% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 7.89 in. |
| Maximum rain per minute | 0.01 in. on 19 at 12:09 |
| Maximum temperature | 59.5°F on 19 at 17:39 |
| Minimum temperature | 48.2°F on 19 at 05:09 |
| Maximum humidity | 96% on 19 at 14:59 |
| Minimum humidity | 64% on 19 at 00:08 |
| Maximum pressure | 30.268 in. on 19 at 08:54 |
| Minimum pressure | 30.126 in. on 19 at 23:20 |
| Maximum windspeed | 15 mph on 18 at 00:11 |
| Maximum gust speed | 21 mph from 203 °(SSW) on 19 at 00:52 |
| Maximum heat index | 59.5°F on 19 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 82% |
| Average dewpoint | 59.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 7.89 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 80.1°F on 20 at 17:28 |
| Minimum temperature | 53.5°F on 20 at 02:12 |
| Maximum humidity | 98% on 20 at 06:04 |
| Minimum humidity | 58% on 20 at 18:29 |
| Maximum pressure | 30.134 in. on 20 at 00:11 |
| Minimum pressure | 29.911 in. on 20 at 19:08 |
| Maximum windspeed | 9 mph on 20 at 15:43 |
| Maximum gust speed | 16 mph from 00 °(N) on 20 at 08:49 |
| Maximum heat index | 81.9°F on 20 at 17:05 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 80% |
| Average dewpoint | 64.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 1.09 in. |
| Rainfall for year | 8.44 in. |
| Maximum rain per minute | 0.02 in. on 21 at 22:54 |
| Maximum temperature | 83.4°F on 21 at 14:06 |
| Minimum temperature | 60.5°F on 21 at 03:55 |
| Maximum humidity | 97% on 21 at 05:45 |
| Minimum humidity | 51% on 21 at 16:14 |
| Maximum pressure | 29.936 in. on 21 at 00:01 |
| Minimum pressure | 29.716 in. on 21 at 21:25 |
| Maximum windspeed | 20 mph on 21 at 22:47 |
| Maximum gust speed | 30 mph from 248 °(WSW) on 21 at 22:46 |
| Maximum heat index | 87.3°F on 21 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 69.7°F |
| Average humidity | 88% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 188° (S) |
| Rainfall for month | 2.48 in. |
| Rainfall for year | 9.83 in. |
| Maximum rain per minute | 0.02 in. on 22 at 00:36 |
| Maximum temperature | 79.6°F on 22 at 17:51 |
| Minimum temperature | 62.1°F on 22 at 05:37 |
| Maximum humidity | 96% on 22 at 07:11 |
| Minimum humidity | 67% on 22 at 23:43 |
| Maximum pressure | 29.860 in. on 22 at 00:07 |
| Minimum pressure | 29.718 in. on 22 at 23:33 |
| Maximum windspeed | 25 mph on 22 at 23:27 |
| Maximum gust speed | 43 mph from 203 °(SSW) on 22 at 23:32 |
| Maximum heat index | 82.3°F on 22 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
| 23 May Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 77% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 2.50 in. |
| Rainfall for year | 9.85 in. |
| Maximum rain per minute | 0.01 in. on 23 at 23:28 |
| Maximum temperature | 75.1°F on 23 at 14:39 |
| Minimum temperature | 59.5°F on 23 at 23:05 |
| Maximum humidity | 95% on 23 at 23:14 |
| Minimum humidity | 67% on 23 at 19:12 |
| Maximum pressure | 29.785 in. on 23 at 07:11 |
| Minimum pressure | 29.694 in. on 23 at 18:00 |
| Maximum windspeed | 28 mph on 22 at 00:14 |
| Maximum gust speed | 38 mph from 203 °(SSW) on 23 at 00:25 |
| Maximum heat index | 76.8°F on 23 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 24 May Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 92% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 3.05 in. |
| Rainfall for year | 10.40 in. |
| Maximum rain per minute | 0.01 in. on 24 at 23:15 |
| Maximum temperature | 60.4°F on 24 at 03:36 |
| Minimum temperature | 40.0°F on 24 at 19:46 |
| Maximum humidity | 96% on 24 at 02:56 |
| Minimum humidity | 87% on 24 at 13:24 |
| Maximum pressure | 30.073 in. on 24 at 22:14 |
| Minimum pressure | 29.660 in. on 24 at 03:21 |
| Maximum windspeed | 17 mph on 24 at 14:35 |
| Maximum gust speed | 26 mph from 293 °(WNW) on 24 at 17:57 |
| Maximum heat index | 60.4°F on 24 at 03:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 24 |
| Average temperature | 58.4°F |
| Average humidity | 67% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.024 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 3.072 in. |
| Rainfall for year | 10.426 in. |
| Maximum rain per minute | 0.020 in on 22 at 00:35 |
| Maximum temperature | 83.4°F on 21 at 14:06 |
| Minimum temperature | 31.6°F on 15 at 03:09 |
| Maximum humidity | 98% on 20 at 06:04 |
| Minimum humidity | 20% on 05 at 17:42 |
| Maximum pressure | 30.45 in. on 02 at 08:33 |
| Minimum pressure | 29.61 in. on 15 at 18:24 |
| Maximum windspeed | 28 mph from 203°(SSW) on 23 at 00:13 |
| Maximum gust speed | 43 mph from 180°(S) on 22 at 23:32 |
| Maximum heat index | 87.3°F on 21 at 14:04 |
| Avg daily max temp | 69.2°F |
| Avg daily min temp | 46.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.7hrs |
ET :0.244 in. |
951.0 W/Mē |
7.5 uv |
| 02 05.1hrs |
ET :0.228 in. |
970.0 W/Mē |
7.7 uv |
| 03 06.0hrs |
ET :0.260 in. |
953.0 W/Mē |
7.6 uv |
| 04 06.2hrs |
ET :0.201 in. |
962.0 W/Mē |
8.0 uv |
| 05 06.2hrs |
ET :0.240 in. |
970.0 W/Mē |
8.1 uv |
| 06 06.4hrs |
ET :0.240 in. |
976.0 W/Mē |
8.4 uv |
| 07 04.9hrs |
ET :0.256 in. |
984.0 W/Mē |
8.0 uv |
| 08 00.4hrs |
ET :0.094 in. |
923.0 W/Mē |
5.8 uv |
| 09 01.3hrs |
ET :0.102 in. |
867.0 W/Mē |
5.3 uv |
| 10 00.9hrs |
ET :0.146 in. |
1090.0 W/Mē |
8.1 uv |
| 11 00.2hrs |
ET :0.083 in. |
1257.0 W/Mē |
9.5 uv |
| 12 03.3hrs |
ET :0.134 in. |
1304.0 W/Mē |
8.4 uv |
| 13 00.4hrs |
ET :0.118 in. |
889.0 W/Mē |
6.5 uv |
| 14 03.0hrs |
ET :0.161 in. |
1160.0 W/Mē |
7.0 uv |
| 15 00.8hrs |
ET :0.110 in. |
1150.0 W/Mē |
8.5 uv |
| 16 05.0hrs |
ET :0.358 in. |
1129.0 W/Mē |
9.2 uv |
| 17 03.7hrs |
ET :0.213 in. |
1020.0 W/Mē |
8.8 uv |
| 18 00.6hrs |
ET :0.185 in. |
879.0 W/Mē |
6.7 uv |
| 19 00.0hrs |
ET :0.043 in. |
186.0 W/Mē |
1.4 uv |
| 20 00.9hrs |
ET :0.161 in. |
1169.0 W/Mē |
8.7 uv |
| 21 01.8hrs |
ET :0.181 in. |
1051.0 W/Mē |
8.2 uv |
| 22 00.4hrs |
ET :0.130 in. |
1150.0 W/Mē |
9.4 uv |
| 23 00.3hrs |
ET :0.134 in. |
1220.0 W/Mē |
11.0 uv |
| 24 00.0hrs |
ET :0.087 in. |
431.0 W/Mē |
4.0 uv |
| Sunshine hours month to date 151.1 hours |
| Sunshine hours year to date 313.0 hours |
| Daily Rain Totals |
| 00.10 in. on 8 |
| 00.13 in. on 9 |
| 00.07 in. on 10 |
| 00.12 in. on 11 |
| 00.02 in. on 12 |
| 00.05 in. on 15 |
| 00.05 in. on 19 |
| 00.55 in. on 21 |
| 01.39 in. on 22 |
| 00.02 in. on 23 |
| 00.55 in. on 24 |