<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://indiantrailweather.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Indian Trail Weather</title>
        <link>https://www.indiantrailweather.com/</link>
        <description>Hessville, NY USA Weather</description>
        <docs>https://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 https://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>noreply@indiantrailweather.com (Jeff)</webMaster>
        <lastBuildDate>Thu, 13 Aug 2026 05:43:46 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>https://www.indiantrailweather.com/images/IMG_0011.JPG</url>
                <title>Indian Trail Weather</title>
                <link>https://www.indiantrailweather.com/</link>
                <width>100</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Wed, Aug 12 2026 10:43 PM PDT</title>
		<description>Published: Wed, Aug 12 2026 10:43 PM PDT</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1695918963</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 66.0&#176;F</title>
		<description>Temperature: 66.0&#176;F</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=780114482</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry</title>
		<description>Current Conditions: Night time/Dry</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=194063762</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1928022516</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: E</title>
		<description>Wind Direction: E</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1515770669</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 5.6 Mph</title>
		<description>Wind Speed: 5.6 Mph</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=692912151</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Max Wind Gust: 5 Mph</title>
		<description>Max Wind Gust: 5 Mph</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1675882914</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 91%</title>
		<description>Humidity: 91%</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1504788845</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 29.74 In</title>
		<description>Barometer: 29.74 In</description>
		<link>https://www.indiantrailweather.com/</link>
		<guid isPermaLink="false">https://www.indiantrailweather.com/?blah=1406650743</guid>
		<pubDate>Thu, 13 Aug 2026 05:43:46 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller https://HamlynHeightsWeather.com/ -->
